Towards Unifying Anatomy Segmentation: Automated Generation of a Full-body CT Dataset via Knowledge Aggregation and Anatomical Guidelines
Paper • 2307.13375 • Published
sample_id stringlengths 16 16 | subject_id stringlengths 10 10 | study_uid_last5 stringlengths 5 5 | num_slices int32 337 399 | ct_middle_slice imagewidth (px) 512 512 | mask_middle_slice imagewidth (px) 512 512 | overlay_middle_slice imagewidth (px) 512 512 |
|---|---|---|---|---|---|---|
0011f3deaf_10445 | 0011f3deaf | 10445 | 391 | |||
01140d52d8_56839 | 01140d52d8 | 56839 | 366 | |||
0143bab87a_33529 | 0143bab87a | 33529 | 345 | |||
0168f65af8_82224 | 0168f65af8 | 82224 | 391 | |||
0410759456_20805 | 0410759456 | 20805 | 340 | |||
0410759456_75415 | 0410759456 | 75415 | 340 | |||
04606080a0_22538 | 04606080a0 | 22538 | 340 | |||
04ab5c61c9_42241 | 04ab5c61c9 | 42241 | 340 | |||
05808cf24e_91344 | 05808cf24e | 91344 | 389 | |||
05bed31780_09401 | 05bed31780 | 09401 | 391 | |||
05d5a79faf_20586 | 05d5a79faf | 20586 | 391 | |||
06e7c24059_97021 | 06e7c24059 | 97021 | 340 | |||
07574bfa00_91235 | 07574bfa00 | 91235 | 340 | |||
07b7e9abfc_08717 | 07b7e9abfc | 08717 | 340 | |||
08198c4f0c_57428 | 08198c4f0c | 57428 | 371 | |||
098c4b7b87_71743 | 098c4b7b87 | 71743 | 391 | |||
099b3fd402_84728 | 099b3fd402 | 84728 | 340 | |||
0af7ffe12a_96698 | 0af7ffe12a | 96698 | 365 | |||
0b57b247b6_42966 | 0b57b247b6 | 42966 | 391 | |||
0b98dbe00d_83616 | 0b98dbe00d | 83616 | 391 | |||
0c13e4df10_89759 | 0c13e4df10 | 89759 | 391 | |||
0dbf2c2731_07954 | 0dbf2c2731 | 07954 | 370 | |||
0e2034240b_08517 | 0e2034240b | 08517 | 340 | |||
0e9a98ecda_36915 | 0e9a98ecda | 36915 | 391 | |||
0fa313309d_29055 | 0fa313309d | 29055 | 340 | |||
0fa313309d_74496 | 0fa313309d | 74496 | 345 | |||
1019ae8551_62131 | 1019ae8551 | 62131 | 361 | |||
11e258cc1f_87979 | 11e258cc1f | 87979 | 340 | |||
12025abab5_18831 | 12025abab5 | 18831 | 391 | |||
1285b86bea_49419 | 1285b86bea | 49419 | 360 | |||
13d0984c93_48750 | 13d0984c93 | 48750 | 340 | |||
1472967bef_48645 | 1472967bef | 48645 | 391 | |||
14929994cf_47251 | 14929994cf | 47251 | 340 | |||
14c4d2c208_60478 | 14c4d2c208 | 60478 | 391 | |||
15a205ffcc_93089 | 15a205ffcc | 93089 | 392 | |||
15f4b7254f_44296 | 15f4b7254f | 44296 | 340 | |||
16cdbc8689_33251 | 16cdbc8689 | 33251 | 342 | |||
1774857f8e_33663 | 1774857f8e | 33663 | 368 | |||
1781ba966c_99061 | 1781ba966c | 99061 | 340 | |||
182bdeba22_88669 | 182bdeba22 | 88669 | 371 | |||
185bac7954_96761 | 185bac7954 | 96761 | 391 | |||
185da4c8b6_06919 | 185da4c8b6 | 06919 | 391 | |||
18e8b02af3_69934 | 18e8b02af3 | 69934 | 392 | |||
1956667fce_69901 | 1956667fce | 69901 | 357 | |||
1956667fce_90464 | 1956667fce | 90464 | 339 | |||
19838cb8e5_25383 | 19838cb8e5 | 25383 | 391 | |||
19b68a666b_01313 | 19b68a666b | 01313 | 391 | |||
1a1712f7d0_50630 | 1a1712f7d0 | 50630 | 378 | |||
1a1712f7d0_78148 | 1a1712f7d0 | 78148 | 391 | |||
1a3d4e63ee_34298 | 1a3d4e63ee | 34298 | 391 | |||
1a8bd52f71_99815 | 1a8bd52f71 | 99815 | 339 | |||
1a90052cb2_80674 | 1a90052cb2 | 80674 | 391 | |||
1ac497ed9d_22078 | 1ac497ed9d | 22078 | 340 | |||
1bdefef7d5_32502 | 1bdefef7d5 | 32502 | 391 | |||
1cb2d26a19_70937 | 1cb2d26a19 | 70937 | 396 | |||
1f2a4f4280_44694 | 1f2a4f4280 | 44694 | 391 | |||
1f2a4f4280_46988 | 1f2a4f4280 | 46988 | 357 | |||
1fa22c576e_16838 | 1fa22c576e | 16838 | 391 | |||
20f4a3aa02_72010 | 20f4a3aa02 | 72010 | 340 | |||
21853fc15b_55807 | 21853fc15b | 55807 | 391 | |||
21e4ffcb52_72081 | 21e4ffcb52 | 72081 | 340 | |||
2202a936e0_73351 | 2202a936e0 | 73351 | 340 | |||
223f70f0b0_10527 | 223f70f0b0 | 10527 | 340 | |||
22d07bdc49_77260 | 22d07bdc49 | 77260 | 340 | |||
234f8427c0_25891 | 234f8427c0 | 25891 | 340 | |||
234f8427c0_49172 | 234f8427c0 | 49172 | 389 | |||
249c02c01c_65884 | 249c02c01c | 65884 | 391 | |||
249c02c01c_83154 | 249c02c01c | 83154 | 340 | |||
249dd35d0c_75049 | 249dd35d0c | 75049 | 379 | |||
25707f94a2_46163 | 25707f94a2 | 46163 | 391 | |||
265c26907a_06968 | 265c26907a | 06968 | 358 | |||
2716c9bfff_02459 | 2716c9bfff | 02459 | 391 | |||
2745fb1adb_90513 | 2745fb1adb | 90513 | 391 | |||
277fc3c67c_80269 | 277fc3c67c | 80269 | 340 | |||
2791a0b3c2_72347 | 2791a0b3c2 | 72347 | 347 | |||
27ad42f8a9_67664 | 27ad42f8a9 | 67664 | 340 | |||
28a0a0a163_34619 | 28a0a0a163 | 34619 | 391 | |||
2922971d0f_78645 | 2922971d0f | 78645 | 391 | |||
29ab45ef17_40288 | 29ab45ef17 | 40288 | 391 | |||
2a41141775_94391 | 2a41141775 | 94391 | 340 | |||
2b60c8135a_49696 | 2b60c8135a | 49696 | 392 | |||
2d9638360e_19870 | 2d9638360e | 19870 | 381 | |||
2e97a9e5c2_00442 | 2e97a9e5c2 | 00442 | 340 | |||
2f2ee78c89_09129 | 2f2ee78c89 | 09129 | 391 | |||
2f7200f771_68738 | 2f7200f771 | 68738 | 350 | |||
2f9aec0275_55211 | 2f9aec0275 | 55211 | 340 | |||
2f9aec0275_89491 | 2f9aec0275 | 89491 | 340 | |||
302613f9a5_59045 | 302613f9a5 | 59045 | 392 | |||
32219760da_33621 | 32219760da | 33621 | 340 | |||
32aa845af1_95846 | 32aa845af1 | 95846 | 381 | |||
345b11778a_16793 | 345b11778a | 16793 | 374 | |||
34d3efa936_73875 | 34d3efa936 | 73875 | 391 | |||
350e91119a_47863 | 350e91119a | 47863 | 342 | |||
35de69968e_24640 | 35de69968e | 24640 | 396 | |||
36870de2f2_20980 | 36870de2f2 | 20980 | 374 | |||
36bb0257fc_17917 | 36bb0257fc | 17917 | 391 | |||
372746cc99_08738 | 372746cc99 | 08738 | 366 | |||
37472e737f_10464 | 37472e737f | 10464 | 340 | |||
37952b7ffb_55543 | 37952b7ffb | 55543 | 391 | |||
38106fde84_54309 | 38106fde84 | 54309 | 391 |
Whole-body CT dataset with 142 anatomical structures segmented across 533 volumes. The CT images come from the AutoPET FDG-PET-CT-Lesions cohort; the segmentation masks were produced by Jaus et al. (2023) via knowledge aggregation across 14 source datasets, nnU-Net pseudo-labelling, and post-processing using anatomical guidelines.
| Field | Details |
|---|---|
| Modality | CT (whole-body) |
| Body Part | Full body |
| Subjects | 482 unique patients (533 CT volumes — some patients have multiple studies) |
| Labels | 142 anatomical structures + background + unknown_tissue (144 entries, gap at ID 11) |
| Volume Shape | typically 512×512×~390 (varies per study) |
| Spacing | ~0.8 × 0.8 × 2.5 mm |
| Total Size | ~55 GB |
| Mask License | Apache-2.0 |
| CT License | TCIA Restricted (free-use; TCIA fully public since 2025-07-07) |
DAP_Atlas/
├── images/
│ └── AutoPET_<subjectID>_<studyUID5>.nii.gz # 533 CT volumes
├── masks/
│ └── AutoPET_<subjectID>_<studyUID5>.nii.gz # 533 mask volumes (paired by filename)
└── labels.json # ID → anatomical structure name
CT and mask filenames are identical — pair each images/X.nii.gz with masks/X.nii.gz.
Mask voxels are uint8 with values in {0, 1, ..., 144} (with a gap at 11). See labels.json
for the canonical ID → name mapping (sourced from Table 2 of the paper).
The released dataset has no official train/val/test split. All 533 cases form a single pool. Downstream papers carve their own subsets.
Atlas_final_dataset_V1_533/). The repo also distributes nnU-Net model weights
(Task901 / Task902) for inference on new CTs; those are not redistributed here.costa_1 = lowest rib).
See https://github.com/alexanderjaus/AtlasDataset/issues/7 for the mapping.@article{jaus2023towards,
title = {Towards Unifying Anatomy Segmentation: Automated Generation of a
Full-body CT Dataset via Knowledge Aggregation and Anatomical Guidelines},
author = {Jaus, Alexander and Seibold, Constantin and Hermann, Kelsey and
Walter, Alexandra and Giske, Kristina and Haubold, Johannes and
Kleesiek, Jens and Stiefelhagen, Rainer},
journal = {arXiv preprint arXiv:2307.13375},
year = {2023}
}
@article{gatidis2022whole,
title = {A whole-body FDG-PET/CT dataset with manually annotated tumor lesions},
author = {Gatidis, Sergios and Hepp, Tobias and Früh, Marcel and others},
journal = {Scientific Data},
volume = {9},
number = {1},
pages = {601},
year = {2022},
doi = {10.1038/s41597-022-01718-3}
}