Datasets:
doc_id stringlengths 7 7 | as_of_date stringdate 2024-01-06 00:00:00 2025-12-26 00:00:00 | doc_type stringclasses 6 values | ticker stringclasses 37 values | exchange stringclasses 5 values | industry stringclasses 10 values | country stringclasses 7 values | currency stringclasses 4 values | fiscal_quarter stringclasses 4 values | fiscal_year int64 2.02k 2.03k | sections_present stringclasses 120 values | revenue_usd int64 77.3M 150B | eps_diluted float64 -4 12 | gross_margin_pct float64 10 85 | operating_margin_pct float64 -20 45 | free_cash_flow_usd int64 -27,599,128,414 43.3B | capex_usd int64 6.14M 21.6B | total_debt_usd int64 588k 219B | cash_balance_usd int64 8.04M 86.8B | has_non_gaap bool 2 classes | has_gaap_reconciliation bool 2 classes | risk_factor_change stringclasses 3 values | mdna_sentiment stringclasses 5 values | guidance_type stringclasses 4 values | guidance_details stringlengths 12 18 ⌀ | guidance_horizon stringclasses 4 values | red_flags stringclasses 14 values | extraction_confidence_1_100 int64 60 99 | data_provenance stringclasses 5 values | doc_pages int64 2 320 | redaction_level stringclasses 3 values | recommended_action stringclasses 6 values | notes stringclasses 5 values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D000001 | 2024-08-25 | 10-Q | IBM | NYSE | Comm | SG | USD | Q1 | 2,025 | Controls;ESG;MD&A;Notes | 13,083,949,271 | -0.73 | 74.4 | 34.7 | 2,197,754,694 | 611,775,474 | 2,475,869,011 | 5,324,972,789 | true | true | null | Neutral | Margin | Margin:19.9-22.8% | Q+1 | null | 85 | EDGAR | 99 | null | ExtractKPIs | Manual check suggested for MD&A |
D000002 | 2025-02-13 | 10-Q | MSFT | NASDAQ | Comm | DE | CAD | Q2 | 2,023 | Business;ESG;FinancialStatements;RiskFactors | 24,693,573,808 | 5.02 | 46.4 | 41.4 | 6,901,710,638 | 1,415,045,043 | 28,486,307,807 | 12,043,252,992 | true | true | Increased | Neutral | Revenue | Revenue:9.2-14.5% | 2Y | RiskFactorChange | 81 | EDGAR | 116 | null | ExtractKPIs | OCR artifacts corrected |
D000003 | 2024-07-17 | 8-K | TMUS | NASDAQ | Consumer | UK | USD | Q4 | 2,018 | Business;Controls;FinancialStatements;MD&A | 68,200,668,008 | 4.88 | 58.6 | 44.4 | 5,166,101,714 | 6,589,974,042 | 81,918,429,058 | 2,893,864,695 | true | true | Increased | Positive | EPS | EPS:3.0-4.8% | H2 | RiskFactorChange;SelectiveDisclosureRisk | 73 | Newswire | 113 | null | Summarize | OCR artifacts corrected |
D000004 | 2024-11-29 | 10-Q | V | NASDAQ | Tech | IN | EUR | Q1 | 2,022 | Business;Controls;ESG;FinancialStatements;MD&A | 103,182,104,090 | 1.28 | 61.9 | 45 | -3,546,260,918 | 4,415,171,130 | 2,355,721,795 | 12,661,952,324 | true | true | null | Neutral | Revenue | Revenue:-7.4--3.4% | Q+1 | null | 99 | Newswire | 83 | null | Summarize | Footnotes extracted partially |
D000005 | 2025-04-02 | 10-K | SHOP | NYSE | Health | US | USD | Q2 | 2,021 | Business;Controls;ESG;FinancialStatements;MD&A;Notes;RiskFactors | 15,838,746,078 | -0.31 | 30.9 | 4.7 | 3,897,278,362 | 357,864,380 | 6,138,656,784 | 6,256,582,586 | false | false | Decreased | Neutral | EPS | EPS:0.8-3.4% | FY | null | 99 | EDGAR | 87 | Minor | ExtractKPIs | Tables parsed with fallback |
D000006 | 2025-01-06 | 10-K | TMUS | NASDAQ | Financials | SG | EUR | Q3 | 2,023 | Business;Controls;ESG;MD&A;Notes;RiskFactors | 64,090,083,636 | 0.41 | 83 | 45 | 8,091,794,649 | 9,362,241,746 | 30,405,873,595 | 24,694,398,061 | false | false | null | VeryNegative | Margin | Margin:14.4-16.3% | Q+1 | null | 99 | CompanyIR | 48 | Minor | ExtractKPIs | Manual check suggested for MD&A |
D000007 | 2024-12-28 | 10-K | CRM | NASDAQ | Financials | US | USD | Q1 | 2,020 | Business;Controls;ESG;FinancialStatements;MD&A;RiskFactors | 18,241,667,212 | 3.53 | 49.4 | 13.1 | 5,448,737,426 | 736,196,750 | 25,804,441,305 | 1,342,985,934 | false | false | null | Negative | EPS | EPS:19.0-26.7% | H2 | null | 98 | EDGAR | 112 | null | ExtractKPIs | Manual check suggested for MD&A |
D000008 | 2025-09-20 | 10-K | V | NASDAQ | Energy | US | USD | Q2 | 2,020 | Business;Controls;ESG;MD&A;Notes;RiskFactors | 4,577,328,177 | 5 | 68.6 | 45 | -653,753,488 | 398,678,384 | 5,690,174,071 | 246,219,865 | true | true | null | Neutral | EPS | EPS:8.1-15.3% | H2 | FormattingAnomaly | 93 | EDGAR | 282 | null | Summarize | OCR artifacts corrected |
D000009 | 2025-06-01 | 10-K | PEP | NYSE | Comm | US | USD | Q4 | 2,022 | Business;Controls;ESG;FinancialStatements;MD&A;Notes;RiskFactors | 65,672,899,315 | 5.29 | 35.3 | 24.7 | 11,977,792,915 | 4,858,402,043 | 33,658,576,435 | 24,846,942,963 | true | true | null | Negative | Revenue | Revenue:16.6-23.0% | 2Y | null | 99 | EDGAR | 11 | null | ExtractKPIs | OCR artifacts corrected |
D000010 | 2024-07-31 | 10-K | BAC | AMEX | Consumer | DE | USD | Q4 | 2,019 | Business;Controls;ESG;FinancialStatements;MD&A;Notes;RiskFactors | 30,700,261,086 | 7.33 | 44.2 | 36.7 | 8,790,517,895 | 2,345,167,661 | 42,187,756,930 | 9,350,393,236 | true | true | null | Negative | Margin | Margin:-4.7-2.8% | 2Y | null | 94 | VendorFeed | 73 | null | ExtractKPIs | Tables parsed with fallback |
D000011 | 2024-10-03 | 10-Q | MSFT | NASDAQ | Health | US | CAD | Q4 | 2,024 | Business;ESG;MD&A;Notes | 5,869,104,423 | 5.33 | 70.8 | 45 | 1,198,027,494 | 729,722,591 | 6,524,511,012 | 539,711,073 | true | true | New | Positive | Revenue | Revenue:-2.8-3.2% | Q+1 | RiskFactorChange | 92 | EDGAR | 70 | null | ExtractKPIs | Tables parsed with fallback |
D000012 | 2025-11-22 | AnnualReport | HD | NYSE | Comm | FR | USD | Q1 | 2,019 | Business;Controls;ESG;FinancialStatements;MD&A;Notes;RiskFactors | 22,760,625,380 | -2.17 | 22.9 | 13.3 | 2,797,382,977 | 1,535,059,165 | 28,933,742,917 | 4,902,998,557 | false | false | Decreased | Neutral | Margin | Margin:15.0-19.7% | 2Y | FormattingAnomaly | 99 | EDGAR | 210 | Moderate | ExtractKPIs | OCR artifacts corrected |
D000013 | 2024-01-30 | InvestorPresentation | T | NASDAQ | Health | US | CAD | Q3 | 2,024 | ESG;FinancialStatements;RiskFactors | 40,870,116,375 | -1.42 | 54.9 | 40.1 | 6,682,386,777 | 4,183,227,413 | 2,811,190,169 | 6,977,976,764 | false | false | Increased | Neutral | Revenue | Revenue:9.6-14.2% | H2 | RiskFactorChange | 66 | EDGAR | 75 | null | Summarize | Tables parsed with fallback |
D000014 | 2024-02-28 | EarningsTranscript | TSLA | NASDAQ | RealEstate | US | GBP | Q2 | 2,021 | Controls;MD&A | 7,145,995,281 | 3.75 | 65.6 | 45 | -689,135,150 | 957,941,296 | 1,882,096,795 | 1,300,410,751 | true | true | Decreased | Positive | EPS | EPS:4.6-8.8% | 2Y | null | 74 | Email | 106 | null | ExtractKPIs | XBRL tags validated |
D000015 | 2025-03-21 | EarningsTranscript | PEP | NASDAQ | Industrials | US | USD | Q2 | 2,022 | Business;RiskFactors | 41,952,612,019 | 9.88 | 12.8 | 4.2 | 7,714,120,491 | 1,056,807,040 | 47,548,466,738 | 17,572,781,000 | true | true | null | Neutral | Margin | Margin:-3.9--0.8% | Q+1 | null | 80 | EDGAR | 103 | null | Summarize | Manual check suggested for MD&A |
D000016 | 2025-10-31 | 10-K | CRM | NASDAQ | Financials | SG | GBP | Q4 | 2,024 | Business;Controls;ESG;FinancialStatements;MD&A;Notes;RiskFactors | 16,670,214,114 | 3.19 | 82.5 | 45 | -3,136,363,964 | 612,991,784 | 7,295,943,022 | 9,751,025,963 | false | false | null | Negative | FCF | FCF:19.8-21.9% | FY | null | 93 | EDGAR | 23 | null | ExtractKPIs | Manual check suggested for MD&A |
D000017 | 2025-10-25 | 10-K | KO | NASDAQ | Health | US | USD | Q2 | 2,025 | Business;Controls;ESG;MD&A;Notes;RiskFactors | 72,601,879,240 | 10.65 | 74.2 | 45 | 13,998,773,698 | 4,620,955,765 | 85,311,395,123 | 6,310,246,597 | false | false | Increased | Negative | EPS | EPS:15.1-19.7% | FY | RiskFactorChange | 96 | VendorFeed | 137 | null | FlagForReview | Tables parsed with fallback |
D000018 | 2025-11-17 | InvestorPresentation | V | NASDAQ | Utilities | UK | USD | Q2 | 2,018 | MD&A;RiskFactors | 6,401,210,187 | 8.74 | 36.1 | -3.2 | 2,567,894 | 339,353,005 | 1,714,649,651 | 2,726,256,342 | true | true | Increased | Neutral | EPS | EPS:9.7-11.9% | 2Y | RiskFactorChange | 61 | EDGAR | 66 | null | ExtractKPIs | OCR artifacts corrected |
D000019 | 2025-04-29 | 10-Q | WMT | NYSE | Energy | US | USD | Q3 | 2,023 | Business;ESG;FinancialStatements;MD&A;Notes;RiskFactors | 94,691,904,218 | 10.74 | 57.9 | 45 | -13,997,231,573 | 2,036,258,064 | 135,688,299,777 | 35,159,828,302 | true | true | null | Neutral | Revenue | Revenue:0.5-7.9% | Q+1 | null | 96 | VendorFeed | 15 | null | ExtractKPIs | XBRL tags validated |
D000020 | 2025-12-14 | 10-K | CSCO | NASDAQ | Industrials | US | USD | Q3 | 2,020 | Business;Controls;ESG;MD&A;Notes;RiskFactors | 32,166,639,614 | -1.22 | 70.1 | 41.4 | 2,273,849,129 | 3,465,333,509 | 18,601,129,207 | 5,514,127,853 | true | true | null | Negative | EPS | EPS:10.1-16.8% | Q+1 | null | 99 | VendorFeed | 243 | null | ExtractKPIs | XBRL tags validated |
D000021 | 2025-03-08 | 10-K | JNJ | NASDAQ | Health | UK | USD | Q4 | 2,021 | Business;Controls;ESG;FinancialStatements;MD&A;Notes;RiskFactors | 9,662,019,928 | 10.4 | 84.7 | 45 | 1,663,328,304 | 706,554,596 | 7,217,026,093 | 4,906,541,533 | false | false | Decreased | VeryPositive | Margin | Margin:5.5-12.2% | Q+1 | null | 99 | EDGAR | 233 | null | Summarize | XBRL tags validated |
D000022 | 2024-04-19 | InvestorPresentation | SAP | NYSE | Industrials | SG | EUR | Q1 | 2,020 | FinancialStatements;MD&A;RiskFactors | 20,365,056,722 | 2.42 | 23.5 | 11.3 | 381,503,745 | 618,862,350 | 27,636,283,206 | 5,279,137,211 | false | false | null | Neutral | Margin | Margin:9.7-16.0% | 2Y | null | 81 | EDGAR | 93 | Moderate | Summarize | Manual check suggested for MD&A |
D000023 | 2024-12-10 | 10-K | NVDA | NYSE | Comm | IN | GBP | Q1 | 2,019 | Business;ESG;FinancialStatements;MD&A;Notes;RiskFactors | 8,081,274,187 | 8.78 | 20.2 | 2.1 | 1,257,033,629 | 497,517,417 | 9,708,510,696 | 2,748,867,780 | false | false | null | Neutral | Revenue | Revenue:12.5-17.7% | 2Y | null | 90 | EDGAR | 156 | Minor | ExtractKPIs | Manual check suggested for MD&A |
D000024 | 2024-10-05 | EarningsTranscript | PEP | NASDAQ | RealEstate | SG | GBP | Q3 | 2,024 | Business;ESG;FinancialStatements;Notes | 15,581,540,560 | 5.89 | 34.8 | 19.5 | 3,041,159,798 | 699,771,609 | 572,165,600 | 6,016,973,599 | true | true | New | Positive | Margin | Margin:16.6-17.7% | H2 | RiskFactorChange | 83 | Newswire | 101 | Minor | Summarize | Manual check suggested for MD&A |
D000025 | 2025-04-19 | 8-K | T | AMEX | Energy | UK | USD | Q4 | 2,024 | Notes;RiskFactors | 145,016,137,707 | -1.21 | 52.5 | 41.1 | 28,229,618,379 | 14,343,280,251 | 14,156,051,738 | 28,000,205,390 | true | true | New | Neutral | Revenue | Revenue:11.2-15.4% | H2 | RiskFactorChange | 64 | CompanyIR | 4 | null | ExtractKPIs | Tables parsed with fallback |
D000026 | 2024-04-09 | 10-Q | SAP | NYSE | Materials | FR | USD | Q4 | 2,023 | ESG;FinancialStatements;MD&A;Notes | 15,099,228,747 | 6.09 | 10.6 | -16 | 395,391,690 | 741,082,428 | 12,607,831,269 | 3,014,766,749 | true | true | New | Neutral | null | null | null | RiskFactorChange | 81 | Email | 14 | null | AskClarification | XBRL tags validated |
D000027 | 2025-06-21 | 10-K | BABA | NYSE | Industrials | DE | USD | Q1 | 2,021 | Business;ESG;FinancialStatements;MD&A;Notes;RiskFactors | 22,504,936,101 | -2.97 | 50.9 | 40.5 | 2,929,090,811 | 3,189,882,108 | 274,158,457 | 12,355,429,325 | true | true | null | Neutral | FCF | FCF:17.5-23.0% | 2Y | null | 98 | Email | 133 | null | Summarize | Footnotes extracted partially |
D000028 | 2024-12-08 | 8-K | NFLX | NASDAQ | Industrials | CA | CAD | Q4 | 2,018 | Business;ESG;MD&A;RiskFactors | 4,863,725,810 | 4.79 | 40.9 | 19.7 | -248,670,641 | 332,132,242 | 6,797,684,486 | 935,793,820 | false | false | null | Positive | Revenue | Revenue:16.2-22.1% | H2 | FormattingAnomaly | 84 | EDGAR | 60 | null | ExtractKPIs | OCR artifacts corrected |
D000029 | 2024-07-23 | EarningsTranscript | TMUS | NASDAQ | Industrials | US | EUR | Q4 | 2,019 | ESG;MD&A | 37,009,157,452 | 0.58 | 39.2 | 23.8 | -2,935,846,130 | 2,603,109,131 | 39,632,893,881 | 12,510,434,872 | true | false | New | Neutral | Revenue | Revenue:9.0-12.3% | H2 | NonGAAPNoReconciliation;RiskFactorChange;SelectiveDisclosureRisk | 68 | EDGAR | 114 | null | EscalateAccounting | XBRL tags validated |
D000030 | 2025-10-06 | EarningsTranscript | IBM | NASDAQ | Utilities | US | EUR | Q4 | 2,020 | Business;MD&A | 44,746,388,402 | 11.08 | 39.1 | 20.5 | -8,589,827,027 | 5,739,871,371 | 10,553,777,613 | 4,001,373,049 | false | false | null | Negative | EPS | EPS:16.5-19.4% | Q+1 | null | 61 | EDGAR | 27 | null | ExtractKPIs | XBRL tags validated |
D000031 | 2024-10-10 | InvestorPresentation | LYFT | NYSE | RealEstate | FR | EUR | Q2 | 2,024 | MD&A;Notes | 16,135,199,724 | 7.82 | 48.1 | 16.2 | 891,409,156 | 1,962,709,191 | 5,205,780,532 | 976,350,340 | false | false | Increased | Neutral | Revenue | Revenue:14.2-17.5% | 2Y | RiskFactorChange | 76 | EDGAR | 115 | null | Summarize | Footnotes extracted partially |
D000032 | 2024-01-21 | AnnualReport | SAP | NYSE | Comm | SG | USD | Q1 | 2,024 | Business;Controls;ESG;FinancialStatements;MD&A;Notes;RiskFactors | 98,159,987,315 | 4.02 | 18.1 | -1.1 | 11,156,391,882 | 9,844,334,458 | 139,366,755,969 | 37,749,763,153 | true | true | null | Neutral | null | null | null | null | 88 | EDGAR | 238 | Minor | NoAction | OCR artifacts corrected |
D000033 | 2024-09-24 | 10-K | IBM | NASDAQ | Financials | FR | USD | Q3 | 2,021 | Business;Controls;ESG;FinancialStatements;MD&A;Notes;RiskFactors | 69,612,627,227 | 3.51 | 69.1 | 45 | -192,371,946 | 2,977,989,959 | 45,990,413,300 | 24,342,303,410 | false | false | null | Neutral | Revenue | Revenue:13.1-13.9% | FY | null | 99 | EDGAR | 27 | Moderate | Summarize | Manual check suggested for MD&A |
D000034 | 2025-08-29 | 10-K | SAP | NASDAQ | Consumer | IN | EUR | Q1 | 2,023 | Business;Controls;ESG;FinancialStatements;MD&A;Notes;RiskFactors | 107,342,234,910 | 3.38 | 40.2 | 0.7 | 22,116,102,565 | 3,347,134,055 | 146,593,965,707 | 38,345,997,066 | true | true | New | VeryPositive | Revenue | Revenue:5.4-11.2% | 2Y | RiskFactorChange | 91 | EDGAR | 21 | null | ExtractKPIs | XBRL tags validated |
D000035 | 2024-01-26 | EarningsTranscript | WMT | NASDAQ | Utilities | DE | GBP | Q3 | 2,023 | Business;FinancialStatements;Notes | 35,953,143,577 | 6.44 | 43 | 4.2 | 5,702,686,543 | 2,547,141,659 | 14,108,255,347 | 14,844,522,330 | true | false | null | Neutral | Revenue | Revenue:2.7-8.3% | H2 | NonGAAPNoReconciliation | 75 | VendorFeed | 38 | Minor | EscalateAccounting | XBRL tags validated |
D000036 | 2024-04-17 | EarningsTranscript | NVDA | NYSE | Tech | US | USD | Q4 | 2,019 | Business;Notes;RiskFactors | 99,494,867,233 | -1.86 | 27.2 | -9.2 | 28,465,978,234 | 2,711,086,435 | 49,266,510,687 | 24,565,829,217 | true | true | Decreased | Positive | Revenue | Revenue:-1.0--0.4% | 2Y | SelectiveDisclosureRisk | 66 | CompanyIR | 35 | Moderate | Summarize | Tables parsed with fallback |
D000037 | 2024-03-25 | 10-K | TMUS | NASDAQ | Utilities | US | CAD | Q3 | 2,024 | Controls;ESG;FinancialStatements;MD&A;Notes;RiskFactors | 19,403,571,968 | 9.05 | 46 | 14.5 | 498,277,101 | 1,371,194,092 | 5,422,338,100 | 2,894,503,630 | true | false | Decreased | Neutral | EPS | EPS:3.6-8.5% | FY | NonGAAPNoReconciliation | 91 | EDGAR | 13 | null | EscalateAccounting | XBRL tags validated |
D000038 | 2024-05-03 | 10-Q | MA | NYSE | Energy | US | USD | Q3 | 2,022 | Business;Controls;ESG;FinancialStatements;MD&A;RiskFactors | 86,651,765,145 | -0.65 | 16.3 | 7.5 | 13,217,274,500 | 5,168,986,035 | 115,572,914,138 | 16,396,353,856 | true | true | null | Neutral | Margin | Margin:-3.7--2.3% | H2 | null | 88 | CompanyIR | 115 | null | ExtractKPIs | Footnotes extracted partially |
D000039 | 2024-12-27 | 10-Q | CRM | NASDAQ | Health | US | USD | Q4 | 2,019 | Controls;ESG;MD&A;RiskFactors | 57,385,694,279 | -1.41 | 44.1 | 22.5 | 11,518,018,864 | 8,395,240,503 | 72,295,309,398 | 4,373,135,819 | true | true | Increased | Neutral | Margin | Margin:-7.6--2.2% | FY | RiskFactorChange | 97 | VendorFeed | 69 | null | Summarize | OCR artifacts corrected |
D000040 | 2025-01-26 | EarningsTranscript | MSFT | NASDAQ | Health | US | USD | Q4 | 2,024 | Business;Notes;RiskFactors | 75,559,046,229 | 5.08 | 39.8 | 13.6 | -9,868,055,473 | 4,492,115,448 | 109,368,334,169 | 25,722,418,605 | false | false | null | Neutral | Revenue | Revenue:-6.6--2.0% | H2 | null | 69 | EDGAR | 60 | null | Summarize | Footnotes extracted partially |
D000041 | 2025-10-01 | 10-K | VZ | NASDAQ | RealEstate | US | CAD | Q4 | 2,018 | Business;Controls;ESG;FinancialStatements;MD&A;Notes;RiskFactors | 6,152,536,116 | -3.75 | 20.9 | -18.3 | -308,421,374 | 785,739,155 | 7,503,919,857 | 2,240,839,069 | false | false | Decreased | Negative | Revenue | Revenue:15.5-19.5% | H2 | null | 90 | VendorFeed | 132 | Moderate | Summarize | XBRL tags validated |
D000042 | 2025-05-03 | AnnualReport | TMUS | NASDAQ | Comm | US | USD | Q3 | 2,022 | Business;Controls;FinancialStatements;MD&A;Notes;RiskFactors | 17,563,177,121 | 6.98 | 12.3 | -15.2 | -1,774,249,351 | 511,591,746 | 13,727,023,155 | 6,225,439,045 | true | true | New | Neutral | Revenue | Revenue:0.8-2.7% | H2 | RiskFactorChange | 91 | CompanyIR | 137 | null | Summarize | Manual check suggested for MD&A |
D000043 | 2024-08-25 | InvestorPresentation | PFE | NASDAQ | Financials | US | USD | Q1 | 2,022 | Business;Controls | 73,450,323,123 | 3 | 66.8 | 35.4 | 14,901,328,444 | 2,948,269,856 | 66,092,438,979 | 4,089,421,312 | true | true | null | Neutral | EPS | EPS:10.6-15.7% | FY | null | 72 | EDGAR | 8 | null | Summarize | OCR artifacts corrected |
D000044 | 2024-12-04 | 10-Q | AMD | NYSE | Materials | DE | USD | Q3 | 2,021 | ESG;FinancialStatements;MD&A;Notes;RiskFactors | 21,098,571,146 | -1.73 | 57.7 | 42.6 | 24,792,328 | 1,189,413,041 | 17,268,018,120 | 2,222,211,089 | false | false | null | Positive | EPS | EPS:4.1-5.2% | H2 | null | 99 | EDGAR | 116 | null | ExtractKPIs | Footnotes extracted partially |
D000045 | 2025-03-08 | 10-K | AAPL | NASDAQ | Comm | US | USD | Q4 | 2,023 | Business;Controls;ESG;FinancialStatements;MD&A;Notes | 9,362,757,768 | 0.84 | 59.5 | 28.9 | 591,104,554 | 360,834,104 | 7,218,553,796 | 1,832,715,711 | true | true | Increased | Neutral | null | null | null | RiskFactorChange | 93 | EDGAR | 242 | null | FlagForReview | XBRL tags validated |
D000046 | 2024-08-15 | 10-K | BAC | NYSE | Energy | FR | USD | Q1 | 2,018 | Business;Controls;ESG;FinancialStatements;MD&A;RiskFactors | 24,866,131,527 | 1.8 | 39.2 | 8.5 | -1,354,168,558 | 2,385,219,955 | 24,172,879,265 | 1,002,472,835 | false | false | New | Neutral | EPS | EPS:-1.4-3.1% | FY | RiskFactorChange | 99 | Newswire | 90 | Moderate | ExtractKPIs | Tables parsed with fallback |
D000047 | 2025-09-29 | 10-Q | AMD | NASDAQ | Energy | FR | USD | Q4 | 2,018 | Controls;FinancialStatements;MD&A;RiskFactors | 145,985,875,692 | 2.96 | 50.8 | 20.1 | 6,075,648,928 | 20,956,929,629 | 57,592,144,271 | 13,495,787,602 | true | true | null | Negative | Revenue | Revenue:-5.2-2.8% | 2Y | null | 95 | EDGAR | 110 | null | ExtractKPIs | XBRL tags validated |
D000048 | 2024-02-04 | 10-K | CVX | NYSE | Consumer | CA | CAD | Q3 | 2,024 | Business;Controls;ESG;FinancialStatements;MD&A;Notes;RiskFactors | 74,574,082,459 | 8.95 | 28.1 | 13.4 | 20,724,432,347 | 4,896,151,966 | 8,865,175,062 | 26,121,845,020 | false | false | New | Neutral | Revenue | Revenue:-0.7-5.3% | 2Y | RiskFactorChange | 88 | CompanyIR | 28 | Heavy | ExtractKPIs | OCR artifacts corrected |
D000049 | 2024-09-23 | 10-K | UBER | NASDAQ | RealEstate | US | GBP | Q3 | 2,025 | Business;Controls;ESG;FinancialStatements;MD&A;Notes;RiskFactors | 14,115,342,637 | 9.8 | 81.6 | 45 | -259,593,995 | 1,225,798,810 | 18,485,251,045 | 325,024,083 | false | false | Increased | VeryPositive | Margin | Margin:-4.2-2.4% | 2Y | RiskFactorChange | 99 | EDGAR | 106 | null | ExtractKPIs | Tables parsed with fallback |
D000050 | 2025-05-25 | 10-K | INTC | NASDAQ | Utilities | US | GBP | Q4 | 2,025 | Business;Controls;FinancialStatements;MD&A;Notes;RiskFactors | 18,523,130,816 | 2.72 | 56.5 | 32.9 | -2,396,550,305 | 1,144,758,964 | 5,789,411,496 | 3,863,380,511 | false | false | Decreased | Positive | Margin | Margin:4.3-11.7% | 2Y | null | 99 | EDGAR | 296 | null | ExtractKPIs | Tables parsed with fallback |
D000051 | 2024-03-02 | InvestorPresentation | VZ | NYSE | Comm | US | GBP | Q1 | 2,019 | ESG;Notes | 67,551,566,205 | 9.23 | 53.6 | 30.6 | 1,012,936,696 | 8,333,984,813 | 54,660,895,263 | 33,277,662,938 | true | true | null | Neutral | EPS | EPS:-3.4--1.1% | H2 | null | 70 | EDGAR | 115 | null | ExtractKPIs | OCR artifacts corrected |
D000052 | 2024-12-13 | 10-Q | GOOGL | NYSE | Health | DE | USD | Q3 | 2,019 | Business;Controls;ESG;FinancialStatements;RiskFactors | 2,814,027,002 | 6.89 | 50.1 | 41.5 | -174,889,642 | 205,596,309 | 4,045,216,563 | 843,576,862 | true | true | Decreased | Positive | EPS | EPS:11.7-15.8% | H2 | null | 91 | EDGAR | 25 | null | ExtractKPIs | XBRL tags validated |
D000053 | 2025-09-27 | 10-Q | PFE | NASDAQ | Materials | US | GBP | Q1 | 2,025 | Business;Controls;ESG;FinancialStatements | 32,734,360,717 | -0.28 | 11.7 | 4.4 | 998,216,525 | 1,818,278,728 | 21,740,122,504 | 9,535,754,365 | false | false | New | Positive | Revenue | Revenue:3.3-5.2% | 2Y | RiskFactorChange | 98 | EDGAR | 46 | Heavy | ExtractKPIs | Manual check suggested for MD&A |
D000054 | 2025-06-29 | 10-K | BAC | NASDAQ | Comm | FR | USD | Q1 | 2,023 | Business;Controls;ESG;FinancialStatements;MD&A;Notes;RiskFactors | 12,361,237,138 | 4.87 | 64.8 | 43.3 | -2,154,606,771 | 818,791,121 | 5,582,209,432 | 2,883,605,269 | true | true | null | Neutral | EPS | EPS:1.7-9.5% | FY | null | 91 | VendorFeed | 284 | null | Summarize | Footnotes extracted partially |
D000055 | 2024-06-16 | 10-K | CRM | NYSE | Utilities | US | USD | Q3 | 2,020 | Business;Controls;ESG;FinancialStatements;MD&A;Notes;RiskFactors | 48,616,210,169 | -1 | 64.9 | 45 | -6,017,541,189 | 5,258,859,801 | 10,107,338,023 | 25,465,513,343 | false | false | null | Negative | Revenue | Revenue:10.2-14.8% | H2 | null | 88 | Email | 172 | Heavy | ExtractKPIs | Footnotes extracted partially |
D000056 | 2025-10-26 | 10-Q | CVX | NYSE | RealEstate | UK | USD | Q3 | 2,023 | Business;ESG;FinancialStatements;RiskFactors | 17,125,923,341 | 1.55 | 82.5 | 45 | 4,622,137,868 | 1,103,949,067 | 13,175,655,759 | 8,795,564,162 | true | true | null | Neutral | Revenue | Revenue:19.1-26.0% | Q+1 | null | 82 | Newswire | 81 | null | ExtractKPIs | Tables parsed with fallback |
D000057 | 2025-12-12 | 10-Q | ADBE | NASDAQ | Industrials | US | USD | Q3 | 2,020 | Business;MD&A;Notes;RiskFactors | 23,772,963,268 | 4.28 | 47.9 | 35.6 | 3,315,843,561 | 535,169,481 | 31,082,242,984 | 12,374,395,016 | false | false | Increased | Negative | Revenue | Revenue:15.7-17.2% | Q+1 | RiskFactorChange | 88 | EDGAR | 19 | null | FlagForReview | OCR artifacts corrected |
D000058 | 2024-07-25 | 10-Q | GOOGL | NYSE | Consumer | SG | USD | Q4 | 2,025 | Controls;ESG;FinancialStatements;MD&A;Notes;RiskFactors | 29,816,492,077 | 7.92 | 26.7 | 6.3 | 1,062,013,510 | 1,735,670,853 | 41,285,650,035 | 11,024,599,465 | true | true | null | Positive | Revenue | Revenue:-7.1--5.4% | Q+1 | null | 98 | CompanyIR | 55 | Moderate | ExtractKPIs | XBRL tags validated |
D000059 | 2025-06-19 | 10-K | UBER | NYSE | Comm | US | CAD | Q3 | 2,019 | Business;Controls;ESG;FinancialStatements;MD&A;Notes;RiskFactors | 23,065,727,385 | -3.67 | 23.5 | -7.9 | -3,642,761,103 | 2,986,764,476 | 118,476,642 | 12,015,427,081 | true | true | null | Neutral | FCF | FCF:7.3-9.4% | 2Y | null | 89 | EDGAR | 302 | Minor | ExtractKPIs | OCR artifacts corrected |
D000060 | 2024-06-21 | 10-K | UNH | NASDAQ | RealEstate | US | USD | Q4 | 2,018 | Business;Controls;ESG;MD&A;Notes;RiskFactors | 15,761,399,027 | 7.49 | 42.6 | 19.2 | 2,938,057,314 | 1,573,668,566 | 21,179,873,995 | 3,626,284,515 | false | false | null | Positive | Revenue | Revenue:14.4-22.3% | Q+1 | null | 99 | CompanyIR | 214 | null | ExtractKPIs | Tables parsed with fallback |
D000061 | 2024-05-12 | 10-K | UNH | NYSE | Comm | FR | USD | Q4 | 2,021 | Business;Controls;ESG;FinancialStatements;MD&A;Notes;RiskFactors | 74,590,202,131 | -1.12 | 36.9 | 18.7 | -14,840,740,437 | 9,760,793,483 | 53,112,328,258 | 38,751,912,640 | false | false | Increased | VeryNegative | Revenue | Revenue:3.3-7.0% | H2 | RiskFactorChange | 99 | Newswire | 21 | null | FlagForReview | Manual check suggested for MD&A |
