id
stringclasses 140
values | db_name
stringclasses 10
values | question
stringlengths 22
161
| choices
listlengths 4
4
| labels
listlengths 4
4
| answer
stringclasses 4
values | context_db
stringclasses 100
values | choices_raw
stringlengths 19
412
|
---|---|---|---|---|---|---|---|
global_biodiversity_8
|
global_biodiversity
|
What is the average population density of Lamiales order species?
|
[
"367.98271612303",
"2943.86172898424",
"1471.93086449212",
"4415.79259347636"
] |
[
"A",
"B",
"C",
"D"
] |
C
|
#global_biodiversity
## global_biod_species_extinction_risks
| species | parkpct | popden | eezpct | popshadow | totfishing | natfishing | popgroupmax | pthreat | d_assignedrisk | lcat |
|:------------------------------|----------:|-----------:|------------:|------------:|-------------:|-------------:|--------------:|----------:|-----------------:|:------------|
| Agaricus parviniveus | 0.0228571 | 18501.2 | nan | nan | nan | nan | 10 | 89 | 0 | Land |
| Aniba perutilis | 0.238994 | 685.715 | nan | nan | nan | nan | 4 | 12 | 1 | Land |
| Ataenius fattigi | 0.077478 | 2063.86 | nan | nan | nan | nan | 6 | 26 | 0 | Land_Coast |
| Avicenna auricornis | 0.481029 | 202.266 | nan | nan | nan | nan | 3 | 70 | 0 | Land_Coast |
| Carpinus orientalis | 0.192525 | 1735.52 | nan | nan | nan | nan | 6 | 5 | 1 | Land_Coast |
| Combretum microphyllum | 0.306262 | 925.95 | nan | nan | nan | nan | 6 | 7 | 0 | Land_Coast |
| Docalidia spatulata | 0 | 50.1904 | nan | nan | nan | nan | 5 | 97 | 0 | Land |
| Drupa elegans | 0 | 150.264 | 0.972028 | 141.977 | 7.14132 | 0.00408385 | 4 | 9 | 0 | Coast |
| Galerina cerina | 0.172058 | 1204.16 | nan | nan | nan | nan | 6 | 31 | 0 | Land_Coast |
| Jasione sessiliflora | 0.282404 | 1579.59 | nan | nan | nan | nan | 6 | 41 | 0 | Land_Coast |
| Machaerium isadelphum | 0.304514 | 645.158 | nan | nan | nan | nan | 4 | 1 | 1 | Land_Coast |
| Melese asana | 0.53913 | 779.188 | nan | nan | nan | nan | 6 | 15 | 0 | Land_Coast |
| Paepalanthus falcifolius | 0.233628 | 377.056 | nan | nan | nan | nan | 4 | 46 | 0 | Land |
| Pancheria alaternoides | 0.327759 | 290.607 | 0.0769231 | 341.906 | 2.24138 | 0.00682036 | 5 | 39 | 1 | Coast |
| Paramolgus centor | 0.0280612 | 710.206 | 0.743622 | 554.044 | 0.060883 | 0.0622663 | 6 | 39 | 0 | Coast |
| Peperomia cotyledon | 0 | 48.2827 | nan | nan | nan | nan | 4 | 83 | 0 | Land |
| Phygadeuon lapponicus | 0.0758506 | 154.651 | nan | nan | nan | nan | 4 | 61 | 0 | Land_Coast |
| Platoma gelatinosum | 0 | | 0.888889 | 1995.02 | 0.77565 | 0.0111735 | 8 | 70 | 0 | Ocean_Coast |
| Poliaenus californicus | 0.248756 | 855.903 | nan | nan | nan | nan | 1 | 44 | 0 | Land |
| Pomatoschistus montenegrensis | 0.166667 | 2137.14 | 0 | 1572.69 | 0 | 0 | 8 | 49 | 0 | Coast |
| Pseudocercospora smilacicola | 0.0657277 | 648.074 | nan | nan | nan | nan | 6 | 52 | 0 | Land |
| Pterotaenia fasciata | 0.0844664 | 504.486 | nan | nan | nan | nan | 6 | 25 | 0 | Land_Coast |
| Rubia oncotricha | 0.0613935 | 1619.42 | nan | nan | nan | nan | 8 | 20 | 0 | Land |
| Ryssonotus nebulosus | 0.107229 | 275.86 | nan | nan | nan | nan | 2 | 7 | 0 | Land_Coast |
| Scrobipalpula ramosella | 0.122995 | 2375.77 | nan | nan | nan | nan | 8 | 31 | 0 | Land |
| Senecio glossanthus | 0.195405 | 85.862 | nan | nan | nan | nan | 2 | 2 | 0 | Land_Coast |
| Sericomyia hispanica | 0.58159 | 1472.86 | nan | nan | nan | nan | 6 | 77 | 1 | Land_Coast |
| Stemphylium botryosum | 0.0679012 | 2585.89 | nan | nan | nan | nan | 6 | 72 | 0 | Land_Coast |
| Taraxacum atactum | 0.250122 | 2501.79 | nan | nan | nan | nan | 6 | 53 | 0 | Land_Coast |
| Trichoderma parmastoi | 0.195682 | 1487.04 | nan | nan | nan | nan | 8 | 95 | 0 | Land_Coast |
| Trichoscypha smythei | 0.14287 | 4156.54 | nan | nan | nan | nan | 8 | 18 | 1 | Land_Coast |
| Veronica anagalloides | 0.158351 | 1471.93 | nan | nan | nan | nan | 6 | 1 | 1 | Land_Coast |
## global_biod_species_occ_endemism_and_small_range
| species | kingdom | phylum | class | order | family | genus | grp | lcat | area | d_smallrange25 | d_smallrange100 | d_endemic100 | d_endemic095 | d_endemic090 | max_sh_spp | WB_ISO | ISO_A3 | WB_DATANAM | type |
|:------------------------------|:----------|:--------------|:----------------|:------------------|:-------------------|:-----------------|:-----------------------|:------------|-----------------:|-----------------:|------------------:|---------------:|---------------:|---------------:|-------------:|:---------|:---------|:-------------------|:---------|
| Agaricus parviniveus | Fungi | Basidiomycota | Agaricomycetes | Agaricales | Agaricaceae | Agaricus | Fungi | Land | 4358.55 | 0 | 0 | 1 | 1 | 1 | 1 | PAK | PAK | Pakistan | land-eez |
| Aniba perutilis | Plantae | Tracheophyta | Magnoliopsida | Laurales | Lauraceae | Aniba | Plants_Other | Land | 1.33031e+06 | 0 | 0 | 0 | 0 | 0 | 0.460344 | PER | PER | Peru | land-eez |
| Ataenius fattigi | Animalia | Arthropoda | Insecta | Coleoptera | Scarabaeidae | Ataenius | Arthropods_Coleoptera | Land_Coast | 99165.1 | 0 | 0 | 1 | 1 | 1 | 1 | USA | USA | United States | land-eez |
| Avicenna auricornis | Animalia | Arthropoda | Insecta | Hemiptera | Pentatomidae | Avicenna | Arthropods_Hemiptera | Land_Coast | 267720 | 0 | 0 | 1 | 1 | 1 | 1 | AUS | AUS | Australia | land-eez |
| Carpinus orientalis | Plantae | Tracheophyta | Magnoliopsida | Fagales | Betulaceae | Carpinus | Plants_Other | Land_Coast | 4.552e+06 | 0 | 0 | 0 | 0 | 0 | 0.161949 | TUR | TUR | Turkey | land-eez |
| Combretum microphyllum | Plantae | Tracheophyta | Magnoliopsida | Myrtales | Combretaceae | Combretum | Plants_Myrtales | Land_Coast | 2.9988e+06 | 0 | 0 | 0 | 0 | 0 | 0.206265 | ZMB | ZMB | Zambia | land |
| Docalidia spatulata | Animalia | Arthropoda | Insecta | Hemiptera | Cicadellidae | Docalidia | Arthropods_Hemiptera | Land | 97.1308 | 0 | 1 | 1 | 1 | 1 | 1 | PER | PER | Peru | land-eez |
| Drupa elegans | Animalia | Mollusca | Gastropoda | Neogastropoda | Muricidae | Drupa | Animals_Other | Coast | 80675.8 | 0 | 0 | 1 | 1 | 1 | 1 | PYF | PYF | French Polynesia | land-eez |
| Galerina cerina | Fungi | Basidiomycota | Agaricomycetes | Agaricales | Hymenogastraceae | Galerina | Fungi | Land_Coast | 4.85107e+06 | 0 | 0 | 0 | 0 | 0 | 0.260416 | RUS | RUS | Russian Federation | land-eez |
| Jasione sessiliflora | Plantae | Tracheophyta | Magnoliopsida | Asterales | Campanulaceae | Jasione | Plants_Asterales | Land_Coast | 129533 | 0 | 0 | 0 | 0 | 0 | 0.692249 | ESP | ESP | Spain | land-eez |
| Machaerium isadelphum | Plantae | Tracheophyta | Magnoliopsida | Fabales | Fabaceae | Machaerium | Plants_Fabales | Land_Coast | 1.31396e+07 | 0 | 0 | 0 | 0 | 0 | 0.507848 | BRA | BRA | Brazil | land-eez |
| Melese asana | Animalia | Arthropoda | Insecta | Lepidoptera | Erebidae | Melese | Arthropods_Lepidoptera | Land_Coast | 78323.9 | 0 | 0 | 0 | 0 | 0 | 0.38957 | GTM | GTM | Guatemala | land-eez |
| Paepalanthus falcifolius | Plantae | Tracheophyta | Liliopsida | Poales | Eriocaulaceae | Paepalanthus | Plants_Poales | Land | 16591.9 | 0 | 0 | 1 | 1 | 1 | 1 | BRA | BRA | Brazil | land-eez |
| Pancheria alaternoides | Plantae | Tracheophyta | Magnoliopsida | Oxalidales | Cunoniaceae | Pancheria | Plants_Other | Coast | 8545.36 | 0 | 0 | 1 | 1 | 1 | 1 | NCL | NCL | New Caledonia | land-eez |
| Paramolgus centor | Animalia | Arthropoda | Copepoda | Cyclopoida | Rhynchomolgidae | Paramolgus | Arthropods_Other | Coast | 72359.6 | 0 | 0 | 1 | 1 | 1 | 1 | IDN | IDN | Indonesia | land-eez |
| Peperomia cotyledon | Plantae | Tracheophyta | Magnoliopsida | Piperales | Piperaceae | Peperomia | Plants_Other | Land | 0.452217 | 1 | 1 | 1 | 1 | 1 | 1 | ECU | ECU | Ecuador | land-eez |
| Phygadeuon lapponicus | Animalia | Arthropoda | Insecta | Hymenoptera | Ichneumonidae | Phygadeuon | Arthropods_Hymenoptera | Land_Coast | 252568 | 0 | 0 | 0 | 0 | 0 | 0.717307 | SWE | SWE | Sweden | land-eez |
| Platoma gelatinosum | Plantae | Rhodophyta | Florideophyceae | Nemastomatales | Schizymeniaceae | Platoma | Plants_Other | Ocean_Coast | 226.983 | 0 | 0 | 0 | 0 | 0 | 0.893989 | BMU | BMU | Bermuda | land-eez |
| Poliaenus californicus | Animalia | Arthropoda | Insecta | Coleoptera | Cerambycidae | Poliaenus | Arthropods_Coleoptera | Land | 4842.96 | 0 | 0 | 1 | 1 | 1 | 1 | USA | USA | United States | land-eez |
| Pomatoschistus montenegrensis | Animalia | Chordata | | Perciformes | Gobiidae | Pomatoschistus | Fish | Coast | 115.371 | 0 | 0 | 1 | 1 | 1 | 1 | MNE | MNE | Montenegro | land-eez |
| Pseudocercospora smilacicola | Fungi | Ascomycota | Dothideomycetes | Mycosphaerellales | Mycosphaerellaceae | Pseudocercospora | Fungi | Land | 5183.97 | 0 | 0 | 1 | 1 | 1 | 1 | USA | USA | United States | land-eez |
| Pterotaenia fasciata | Animalia | Arthropoda | Insecta | Diptera | Ulidiidae | Pterotaenia | Arthropods_Diptera | Land_Coast | 1.9511e+06 | 0 | 0 | 0 | 0 | 0 | 0.800636 | ARG | ARG | Argentina | land-eez |
| Rubia oncotricha | Plantae | Tracheophyta | Magnoliopsida | Gentianales | Rubiaceae | Rubia | Plants_Gentianales | Land | 699990 | 0 | 0 | 0 | 0 | 0 | 0.858931 | CHN | CHN | China | land-eez |
| Ryssonotus nebulosus | Animalia | Arthropoda | Insecta | Coleoptera | Lucanidae | Ryssonotus | Arthropods_Coleoptera | Land_Coast | 1.4374e+06 | 0 | 0 | 0 | 1 | 1 | 0.985374 | AUS | AUS | Australia | land-eez |
| Scrobipalpula ramosella | Animalia | Arthropoda | Insecta | Lepidoptera | Gelechiidae | Scrobipalpula | Arthropods_Lepidoptera | Land | 4533.62 | 0 | 0 | 0 | 0 | 0 | 0.838021 | ITA | ITA | Italy | land-eez |
| Senecio glossanthus | Plantae | Tracheophyta | Magnoliopsida | Asterales | Asteraceae | Senecio | Plants_Asterales | Land_Coast | 4.26663e+06 | 0 | 0 | 1 | 1 | 1 | 1 | AUS | AUS | Australia | land-eez |
| Sericomyia hispanica | Animalia | Arthropoda | Insecta | Diptera | Syrphidae | Sericomyia | Arthropods_Diptera | Land_Coast | 5332.15 | 0 | 0 | 1 | 1 | 1 | 1 | ESP | ESP | Spain | land-eez |
| Stemphylium botryosum | Fungi | Ascomycota | Dothideomycetes | Pleosporales | Pleosporaceae | Stemphylium | Fungi | Land_Coast | 7852.37 | 0 | 0 | 1 | 1 | 1 | 1 | NZL | NZL | New Zealand | land-eez |
| Taraxacum atactum | Plantae | Tracheophyta | Magnoliopsida | Asterales | Asteraceae | Taraxacum | Plants_Asterales | Land_Coast | 0.000168483 | 0 | 0 | 0 | 0 | 0 | 0.38827 | GBR | GBR | United Kingdom | land-eez |
| Trichoderma parmastoi | Fungi | Ascomycota | Sordariomycetes | Hypocreales | Hypocreaceae | Trichoderma | Fungi | Land_Coast | 358951 | 0 | 0 | 0 | 0 | 0 | 0.330985 | FIN | FIN | Finland | land-eez |
| Trichoscypha smythei | Plantae | Tracheophyta | Magnoliopsida | Sapindales | Anacardiaceae | Trichoscypha | Plants_Other | Land_Coast | 1.0228e+06 | 0 | 0 | 0 | 0 | 0 | 0.219884 | NGA | NGA | Nigeria | land-eez |
| Veronica anagalloides | Plantae | Tracheophyta | Magnoliopsida | Lamiales | Plantaginaceae | Veronica | Plants_Lamiales | Land_Coast | 1.21513e+07 | 0 | 0 | 0 | 0 | 0 | 0.129106 | RUS | RUS | Russian Federation | land-eez |
|
A) 367.98271612303
B) 2943.86172898424
C) 1471.93086449212
D) 4415.79259347636
|
global_biodiversity_9
|
global_biodiversity
|
What is the total population density of Pleosporales order species?
|
[
"7757.65786355994",
"5171.77190903996",
"646.471488629995",
"2585.88595451998"
] |
[
"A",
"B",
"C",
"D"
] |
D
|
#global_biodiversity
## global_biod_species_extinction_risks
| species | parkpct | popden | eezpct | popshadow | totfishing | natfishing | popgroupmax | pthreat | d_assignedrisk | lcat |
|:------------------------------|----------:|-----------:|------------:|------------:|-------------:|-------------:|--------------:|----------:|-----------------:|:------------|
| Agaricus parviniveus | 0.0228571 | 18501.2 | nan | nan | nan | nan | 10 | 89 | 0 | Land |
| Aniba perutilis | 0.238994 | 685.715 | nan | nan | nan | nan | 4 | 12 | 1 | Land |
| Ataenius fattigi | 0.077478 | 2063.86 | nan | nan | nan | nan | 6 | 26 | 0 | Land_Coast |
| Avicenna auricornis | 0.481029 | 202.266 | nan | nan | nan | nan | 3 | 70 | 0 | Land_Coast |
| Carpinus orientalis | 0.192525 | 1735.52 | nan | nan | nan | nan | 6 | 5 | 1 | Land_Coast |
| Combretum microphyllum | 0.306262 | 925.95 | nan | nan | nan | nan | 6 | 7 | 0 | Land_Coast |
| Docalidia spatulata | 0 | 50.1904 | nan | nan | nan | nan | 5 | 97 | 0 | Land |
| Drupa elegans | 0 | 150.264 | 0.972028 | 141.977 | 7.14132 | 0.00408385 | 4 | 9 | 0 | Coast |
| Galerina cerina | 0.172058 | 1204.16 | nan | nan | nan | nan | 6 | 31 | 0 | Land_Coast |
| Jasione sessiliflora | 0.282404 | 1579.59 | nan | nan | nan | nan | 6 | 41 | 0 | Land_Coast |
| Machaerium isadelphum | 0.304514 | 645.158 | nan | nan | nan | nan | 4 | 1 | 1 | Land_Coast |
| Melese asana | 0.53913 | 779.188 | nan | nan | nan | nan | 6 | 15 | 0 | Land_Coast |
| Paepalanthus falcifolius | 0.233628 | 377.056 | nan | nan | nan | nan | 4 | 46 | 0 | Land |
| Pancheria alaternoides | 0.327759 | 290.607 | 0.0769231 | 341.906 | 2.24138 | 0.00682036 | 5 | 39 | 1 | Coast |
| Paramolgus centor | 0.0280612 | 710.206 | 0.743622 | 554.044 | 0.060883 | 0.0622663 | 6 | 39 | 0 | Coast |
| Peperomia cotyledon | 0 | 48.2827 | nan | nan | nan | nan | 4 | 83 | 0 | Land |
| Phygadeuon lapponicus | 0.0758506 | 154.651 | nan | nan | nan | nan | 4 | 61 | 0 | Land_Coast |
| Platoma gelatinosum | 0 | | 0.888889 | 1995.02 | 0.77565 | 0.0111735 | 8 | 70 | 0 | Ocean_Coast |
| Poliaenus californicus | 0.248756 | 855.903 | nan | nan | nan | nan | 1 | 44 | 0 | Land |
| Pomatoschistus montenegrensis | 0.166667 | 2137.14 | 0 | 1572.69 | 0 | 0 | 8 | 49 | 0 | Coast |
| Pseudocercospora smilacicola | 0.0657277 | 648.074 | nan | nan | nan | nan | 6 | 52 | 0 | Land |
| Pterotaenia fasciata | 0.0844664 | 504.486 | nan | nan | nan | nan | 6 | 25 | 0 | Land_Coast |
| Rubia oncotricha | 0.0613935 | 1619.42 | nan | nan | nan | nan | 8 | 20 | 0 | Land |
| Ryssonotus nebulosus | 0.107229 | 275.86 | nan | nan | nan | nan | 2 | 7 | 0 | Land_Coast |
| Scrobipalpula ramosella | 0.122995 | 2375.77 | nan | nan | nan | nan | 8 | 31 | 0 | Land |
| Senecio glossanthus | 0.195405 | 85.862 | nan | nan | nan | nan | 2 | 2 | 0 | Land_Coast |
| Sericomyia hispanica | 0.58159 | 1472.86 | nan | nan | nan | nan | 6 | 77 | 1 | Land_Coast |
| Stemphylium botryosum | 0.0679012 | 2585.89 | nan | nan | nan | nan | 6 | 72 | 0 | Land_Coast |
| Taraxacum atactum | 0.250122 | 2501.79 | nan | nan | nan | nan | 6 | 53 | 0 | Land_Coast |
| Trichoderma parmastoi | 0.195682 | 1487.04 | nan | nan | nan | nan | 8 | 95 | 0 | Land_Coast |
| Trichoscypha smythei | 0.14287 | 4156.54 | nan | nan | nan | nan | 8 | 18 | 1 | Land_Coast |
| Veronica anagalloides | 0.158351 | 1471.93 | nan | nan | nan | nan | 6 | 1 | 1 | Land_Coast |
## global_biod_species_occ_endemism_and_small_range
| species | kingdom | phylum | class | order | family | genus | grp | lcat | area | d_smallrange25 | d_smallrange100 | d_endemic100 | d_endemic095 | d_endemic090 | max_sh_spp | WB_ISO | ISO_A3 | WB_DATANAM | type |
|:------------------------------|:----------|:--------------|:----------------|:------------------|:-------------------|:-----------------|:-----------------------|:------------|-----------------:|-----------------:|------------------:|---------------:|---------------:|---------------:|-------------:|:---------|:---------|:-------------------|:---------|
| Agaricus parviniveus | Fungi | Basidiomycota | Agaricomycetes | Agaricales | Agaricaceae | Agaricus | Fungi | Land | 4358.55 | 0 | 0 | 1 | 1 | 1 | 1 | PAK | PAK | Pakistan | land-eez |
| Aniba perutilis | Plantae | Tracheophyta | Magnoliopsida | Laurales | Lauraceae | Aniba | Plants_Other | Land | 1.33031e+06 | 0 | 0 | 0 | 0 | 0 | 0.460344 | PER | PER | Peru | land-eez |
| Ataenius fattigi | Animalia | Arthropoda | Insecta | Coleoptera | Scarabaeidae | Ataenius | Arthropods_Coleoptera | Land_Coast | 99165.1 | 0 | 0 | 1 | 1 | 1 | 1 | USA | USA | United States | land-eez |
| Avicenna auricornis | Animalia | Arthropoda | Insecta | Hemiptera | Pentatomidae | Avicenna | Arthropods_Hemiptera | Land_Coast | 267720 | 0 | 0 | 1 | 1 | 1 | 1 | AUS | AUS | Australia | land-eez |
| Carpinus orientalis | Plantae | Tracheophyta | Magnoliopsida | Fagales | Betulaceae | Carpinus | Plants_Other | Land_Coast | 4.552e+06 | 0 | 0 | 0 | 0 | 0 | 0.161949 | TUR | TUR | Turkey | land-eez |
| Combretum microphyllum | Plantae | Tracheophyta | Magnoliopsida | Myrtales | Combretaceae | Combretum | Plants_Myrtales | Land_Coast | 2.9988e+06 | 0 | 0 | 0 | 0 | 0 | 0.206265 | ZMB | ZMB | Zambia | land |
| Docalidia spatulata | Animalia | Arthropoda | Insecta | Hemiptera | Cicadellidae | Docalidia | Arthropods_Hemiptera | Land | 97.1308 | 0 | 1 | 1 | 1 | 1 | 1 | PER | PER | Peru | land-eez |
| Drupa elegans | Animalia | Mollusca | Gastropoda | Neogastropoda | Muricidae | Drupa | Animals_Other | Coast | 80675.8 | 0 | 0 | 1 | 1 | 1 | 1 | PYF | PYF | French Polynesia | land-eez |
| Galerina cerina | Fungi | Basidiomycota | Agaricomycetes | Agaricales | Hymenogastraceae | Galerina | Fungi | Land_Coast | 4.85107e+06 | 0 | 0 | 0 | 0 | 0 | 0.260416 | RUS | RUS | Russian Federation | land-eez |
| Jasione sessiliflora | Plantae | Tracheophyta | Magnoliopsida | Asterales | Campanulaceae | Jasione | Plants_Asterales | Land_Coast | 129533 | 0 | 0 | 0 | 0 | 0 | 0.692249 | ESP | ESP | Spain | land-eez |
| Machaerium isadelphum | Plantae | Tracheophyta | Magnoliopsida | Fabales | Fabaceae | Machaerium | Plants_Fabales | Land_Coast | 1.31396e+07 | 0 | 0 | 0 | 0 | 0 | 0.507848 | BRA | BRA | Brazil | land-eez |
| Melese asana | Animalia | Arthropoda | Insecta | Lepidoptera | Erebidae | Melese | Arthropods_Lepidoptera | Land_Coast | 78323.9 | 0 | 0 | 0 | 0 | 0 | 0.38957 | GTM | GTM | Guatemala | land-eez |
| Paepalanthus falcifolius | Plantae | Tracheophyta | Liliopsida | Poales | Eriocaulaceae | Paepalanthus | Plants_Poales | Land | 16591.9 | 0 | 0 | 1 | 1 | 1 | 1 | BRA | BRA | Brazil | land-eez |
| Pancheria alaternoides | Plantae | Tracheophyta | Magnoliopsida | Oxalidales | Cunoniaceae | Pancheria | Plants_Other | Coast | 8545.36 | 0 | 0 | 1 | 1 | 1 | 1 | NCL | NCL | New Caledonia | land-eez |
| Paramolgus centor | Animalia | Arthropoda | Copepoda | Cyclopoida | Rhynchomolgidae | Paramolgus | Arthropods_Other | Coast | 72359.6 | 0 | 0 | 1 | 1 | 1 | 1 | IDN | IDN | Indonesia | land-eez |
| Peperomia cotyledon | Plantae | Tracheophyta | Magnoliopsida | Piperales | Piperaceae | Peperomia | Plants_Other | Land | 0.452217 | 1 | 1 | 1 | 1 | 1 | 1 | ECU | ECU | Ecuador | land-eez |
| Phygadeuon lapponicus | Animalia | Arthropoda | Insecta | Hymenoptera | Ichneumonidae | Phygadeuon | Arthropods_Hymenoptera | Land_Coast | 252568 | 0 | 0 | 0 | 0 | 0 | 0.717307 | SWE | SWE | Sweden | land-eez |
| Platoma gelatinosum | Plantae | Rhodophyta | Florideophyceae | Nemastomatales | Schizymeniaceae | Platoma | Plants_Other | Ocean_Coast | 226.983 | 0 | 0 | 0 | 0 | 0 | 0.893989 | BMU | BMU | Bermuda | land-eez |
| Poliaenus californicus | Animalia | Arthropoda | Insecta | Coleoptera | Cerambycidae | Poliaenus | Arthropods_Coleoptera | Land | 4842.96 | 0 | 0 | 1 | 1 | 1 | 1 | USA | USA | United States | land-eez |
| Pomatoschistus montenegrensis | Animalia | Chordata | | Perciformes | Gobiidae | Pomatoschistus | Fish | Coast | 115.371 | 0 | 0 | 1 | 1 | 1 | 1 | MNE | MNE | Montenegro | land-eez |
| Pseudocercospora smilacicola | Fungi | Ascomycota | Dothideomycetes | Mycosphaerellales | Mycosphaerellaceae | Pseudocercospora | Fungi | Land | 5183.97 | 0 | 0 | 1 | 1 | 1 | 1 | USA | USA | United States | land-eez |
| Pterotaenia fasciata | Animalia | Arthropoda | Insecta | Diptera | Ulidiidae | Pterotaenia | Arthropods_Diptera | Land_Coast | 1.9511e+06 | 0 | 0 | 0 | 0 | 0 | 0.800636 | ARG | ARG | Argentina | land-eez |
| Rubia oncotricha | Plantae | Tracheophyta | Magnoliopsida | Gentianales | Rubiaceae | Rubia | Plants_Gentianales | Land | 699990 | 0 | 0 | 0 | 0 | 0 | 0.858931 | CHN | CHN | China | land-eez |
| Ryssonotus nebulosus | Animalia | Arthropoda | Insecta | Coleoptera | Lucanidae | Ryssonotus | Arthropods_Coleoptera | Land_Coast | 1.4374e+06 | 0 | 0 | 0 | 1 | 1 | 0.985374 | AUS | AUS | Australia | land-eez |
| Scrobipalpula ramosella | Animalia | Arthropoda | Insecta | Lepidoptera | Gelechiidae | Scrobipalpula | Arthropods_Lepidoptera | Land | 4533.62 | 0 | 0 | 0 | 0 | 0 | 0.838021 | ITA | ITA | Italy | land-eez |
| Senecio glossanthus | Plantae | Tracheophyta | Magnoliopsida | Asterales | Asteraceae | Senecio | Plants_Asterales | Land_Coast | 4.26663e+06 | 0 | 0 | 1 | 1 | 1 | 1 | AUS | AUS | Australia | land-eez |
| Sericomyia hispanica | Animalia | Arthropoda | Insecta | Diptera | Syrphidae | Sericomyia | Arthropods_Diptera | Land_Coast | 5332.15 | 0 | 0 | 1 | 1 | 1 | 1 | ESP | ESP | Spain | land-eez |
| Stemphylium botryosum | Fungi | Ascomycota | Dothideomycetes | Pleosporales | Pleosporaceae | Stemphylium | Fungi | Land_Coast | 7852.37 | 0 | 0 | 1 | 1 | 1 | 1 | NZL | NZL | New Zealand | land-eez |
| Taraxacum atactum | Plantae | Tracheophyta | Magnoliopsida | Asterales | Asteraceae | Taraxacum | Plants_Asterales | Land_Coast | 0.000168483 | 0 | 0 | 0 | 0 | 0 | 0.38827 | GBR | GBR | United Kingdom | land-eez |
| Trichoderma parmastoi | Fungi | Ascomycota | Sordariomycetes | Hypocreales | Hypocreaceae | Trichoderma | Fungi | Land_Coast | 358951 | 0 | 0 | 0 | 0 | 0 | 0.330985 | FIN | FIN | Finland | land-eez |
| Trichoscypha smythei | Plantae | Tracheophyta | Magnoliopsida | Sapindales | Anacardiaceae | Trichoscypha | Plants_Other | Land_Coast | 1.0228e+06 | 0 | 0 | 0 | 0 | 0 | 0.219884 | NGA | NGA | Nigeria | land-eez |
| Veronica anagalloides | Plantae | Tracheophyta | Magnoliopsida | Lamiales | Plantaginaceae | Veronica | Plants_Lamiales | Land_Coast | 1.21513e+07 | 0 | 0 | 0 | 0 | 0 | 0.129106 | RUS | RUS | Russian Federation | land-eez |
|
A) 7757.65786355994
B) 5171.77190903996
C) 646.471488629995
D) 2585.88595451998
|
global_biodiversity_10
|
global_biodiversity
|
How many pthreats are Pterotaenia fasciata more than Docalidia spatulata?
|
[
"-18.0",
"-216",
"-144",
"-72"
] |
[
"A",
"B",
"C",
"D"
] |
D
|
#global_biodiversity
## global_biod_species_extinction_risks
| species | parkpct | popden | eezpct | popshadow | totfishing | natfishing | popgroupmax | pthreat | d_assignedrisk | lcat |
|:------------------------------|----------:|-----------:|------------:|------------:|-------------:|-------------:|--------------:|----------:|-----------------:|:------------|
| Agaricus parviniveus | 0.0228571 | 18501.2 | nan | nan | nan | nan | 10 | 89 | 0 | Land |
| Aniba perutilis | 0.238994 | 685.715 | nan | nan | nan | nan | 4 | 12 | 1 | Land |
| Ataenius fattigi | 0.077478 | 2063.86 | nan | nan | nan | nan | 6 | 26 | 0 | Land_Coast |
| Avicenna auricornis | 0.481029 | 202.266 | nan | nan | nan | nan | 3 | 70 | 0 | Land_Coast |
| Carpinus orientalis | 0.192525 | 1735.52 | nan | nan | nan | nan | 6 | 5 | 1 | Land_Coast |
| Combretum microphyllum | 0.306262 | 925.95 | nan | nan | nan | nan | 6 | 7 | 0 | Land_Coast |
| Docalidia spatulata | 0 | 50.1904 | nan | nan | nan | nan | 5 | 97 | 0 | Land |
| Drupa elegans | 0 | 150.264 | 0.972028 | 141.977 | 7.14132 | 0.00408385 | 4 | 9 | 0 | Coast |
| Galerina cerina | 0.172058 | 1204.16 | nan | nan | nan | nan | 6 | 31 | 0 | Land_Coast |
| Jasione sessiliflora | 0.282404 | 1579.59 | nan | nan | nan | nan | 6 | 41 | 0 | Land_Coast |
| Machaerium isadelphum | 0.304514 | 645.158 | nan | nan | nan | nan | 4 | 1 | 1 | Land_Coast |
| Melese asana | 0.53913 | 779.188 | nan | nan | nan | nan | 6 | 15 | 0 | Land_Coast |
| Paepalanthus falcifolius | 0.233628 | 377.056 | nan | nan | nan | nan | 4 | 46 | 0 | Land |
| Pancheria alaternoides | 0.327759 | 290.607 | 0.0769231 | 341.906 | 2.24138 | 0.00682036 | 5 | 39 | 1 | Coast |
| Paramolgus centor | 0.0280612 | 710.206 | 0.743622 | 554.044 | 0.060883 | 0.0622663 | 6 | 39 | 0 | Coast |
| Peperomia cotyledon | 0 | 48.2827 | nan | nan | nan | nan | 4 | 83 | 0 | Land |
