Question
stringlengths 16
108
| QID
float64 0
30
| Answers
stringlengths 20
1.06k
| Correct Answer
stringclasses 4
values | Clip
stringclasses 49
values | Start
float64 0
121k
| End
float64 26
121k
| Category
stringclasses 3
values | Difficulty
stringclasses 3
values | Subcategory
stringclasses 6
values |
---|---|---|---|---|---|---|---|---|---|
What is the minimum angle between my left hip, my left knee and my left ankle in this clip ? | 29 | ['176.6 deg', '154.3 deg', '121.0 deg', '159.9 deg'] | D | YH2014_2024_01_22_10_05_24 | 7,649 | 7,699 | Motion and Biomechanics | easy | Kinematics |
What is the minimum angle between my right shoulder, my right elbow and my right wrist in this clip ? | 29 | ['147.5 deg', '139.2 deg', '136.4 deg', '114.2 deg'] | B | YH2037_2023_11_10_10_18_49 | 45,661 | 45,711 | Motion and Biomechanics | medium | Kinematics |
What is the range of the angle between my left elbow, my left shoulder and my left hip in this clip ? | 29 | ['10.8 deg', '3.9 deg', '0.0 deg', '9.3 deg'] | B | YH2011_2023_07_10_15_03_05 | 5,881 | 5,931 | Motion and Biomechanics | hard | Kinematics |
What is the minimum angle between my right shoulder, my left shoulder and my left elbow in this clip ? | 29 | ['102.6 deg', '112.6 deg', '92.6 deg', '110.3 deg'] | A | YH2030_2023_07_31_14_15_56 | 41,962 | 42,012 | Motion and Biomechanics | hard | Kinematics |
What is the minimum angle between my left shoulder, my right shoulder and my right elbow in this clip ? | 29 | ['110.4 deg', '43.7 deg', '93.7 deg', '121.5 deg'] | C | YH2025_2023_06_09_09_17_42 | 24,156 | 24,206 | Motion and Biomechanics | easy | Kinematics |
What is the minimum angle between my left shoulder, my right shoulder and my right elbow in this clip ? | 29 | ['116.1 deg', '123.8 deg', '122.7 deg', '113.8 deg'] | B | YH2040_2023_09_12_09_50_41 | 5,649 | 5,699 | Motion and Biomechanics | hard | Kinematics |
What is the average angle between my left shoulder, my left elbow and my left wrist in this clip ? | 29 | ['124.3 deg', '135.4 deg', '125.4 deg', '133.1 deg'] | C | YH2014_2023_09_13_09_07_10 | 22,488 | 22,538 | Motion and Biomechanics | hard | Kinematics |
What is the minimum angle between my right shoulder, my left shoulder and my left elbow in this clip ? | 29 | ['101.8 deg', '98.5 deg', '106.2 deg', '88.5 deg'] | B | YH2007_2023_10_24_15_10_15 | 23,099 | 23,149 | Motion and Biomechanics | hard | Kinematics |
What is the maximum angle between my left shoulder, my left elbow and my left wrist in this clip ? | 29 | ['138.2 deg', '113.2 deg', '163.2 deg', '152.1 deg'] | A | YH2036_2023_11_08_16_21_05 | 41,249 | 41,299 | Motion and Biomechanics | medium | Kinematics |
What is the range of the angle between my right shoulder, my right elbow and my right wrist in this clip ? | 29 | ['26.6 deg', '35.5 deg', '33.2 deg', '27.7 deg'] | D | YH2007_2023_10_30_10_05_27 | 45,781 | 45,831 | Motion and Biomechanics | hard | Kinematics |
What is the maximum angle between my right hip, my right knee and my right ankle in this clip ? | 29 | ['74.2 deg', '85.3 deg', '90.8 deg', '129.7 deg'] | C | YH2036_2023_11_08_16_21_05 | 36,895 | 36,945 | Motion and Biomechanics | easy | Kinematics |
What is the average angle between my right shoulder, my right elbow and my right wrist in this clip ? | 29 | ['79.1 deg', '56.8 deg', '134.6 deg', '106.8 deg'] | D | YH2004_2023_07_06_08_59_27 | 19,099 | 19,149 | Motion and Biomechanics | easy | Kinematics |
What is the average angle between my right hip, my right knee and my right ankle in this clip ? | 29 | ['123.8 deg', '223.8 deg', '173.8 deg', '168.3 deg'] | C | YH2004_2023_07_05_12_30_03 | 59,237 | 59,287 | Motion and Biomechanics | easy | Kinematics |
What is the maximum angle between my left shoulder, my right shoulder and my right elbow in this clip ? | 29 | ['88.8 deg', '108.3 deg', '99.9 deg', '133.3 deg'] | B | YH2029_2023_06_12_15_05_02 | 46,602 | 46,652 | Motion and Biomechanics | medium | Kinematics |
What is the range of the angle between my left hip, my left knee and my left ankle in this clip ? | 29 | ['39.0 deg', '14.0 deg', '8.7 deg', '34.6 deg'] | B | YH2004_2023_07_06_08_59_27 | 23,761 | 23,811 | Motion and Biomechanics | medium | Kinematics |
What is the minimum angle between my right elbow, my right shoulder and my right hip in this clip ? | 29 | ['36.8 deg', '0.0 deg', '22.3 deg', '42.1 deg'] | C | YH2004_2023_07_05_12_30_03 | 38,275 | 38,325 | Motion and Biomechanics | medium | Kinematics |
What is the range of the angle between my left shoulder, my left elbow and my left wrist in this clip ? | 29 | ['47.4 deg', '58.5 deg', '50.8 deg', '40.8 deg'] | C | YH2007_2023_10_23_15_06_16 | 113,090 | 113,140 | Motion and Biomechanics | hard | Kinematics |
What is the maximum angle between my right elbow, my right shoulder and my right hip in this clip ? | 29 | ['27.4 deg', '24.1 deg', '18.5 deg', '34.1 deg'] | B | YH2030_2023_07_07_15_52_37 | 18,367 | 18,417 | Motion and Biomechanics | hard | Kinematics |
What is the average angle between my left shoulder, my left elbow and my left wrist in this clip ? | 29 | ['138.2 deg', '118.7 deg', '110.4 deg', '143.7 deg'] | B | YH2030_2023_08_11_14_15_21 | 8,398 | 8,448 | Motion and Biomechanics | medium | Kinematics |
What is the average angle between my left shoulder, my right shoulder and my right elbow in this clip ? | 29 | ['96.5 deg', '109.8 deg', '102.0 deg', '94.2 deg'] | C | YH2004_2023_07_12_14_02_36 | 49,194 | 49,244 | Motion and Biomechanics | hard | Kinematics |
What is the average angle between my right shoulder, my left shoulder and my left elbow in this clip ? | 29 | ['112.8 deg', '101.7 deg', '102.8 deg', '99.5 deg'] | C | YH2007_2023_10_18_15_25_04 | 19,570 | 19,620 | Motion and Biomechanics | hard | Kinematics |
What is the maximum angle between my right shoulder, my right elbow and my right wrist in this clip ? | 29 | ['98.7 deg', '87.6 deg', '176.5 deg', '137.6 deg'] | D | YH2011_2023_06_26_15_04_40 | 89,896 | 89,946 | Motion and Biomechanics | easy | Kinematics |
What is the minimum angle between my right elbow, my right shoulder and my right hip in this clip ? | 29 | ['9.4 deg', '25.0 deg', '18.3 deg', '19.4 deg'] | D | YH2030_2023_07_31_14_15_56 | 13,770 | 13,820 | Motion and Biomechanics | hard | Kinematics |
What is the maximum angle between my right shoulder, my left shoulder and my left elbow in this clip ? | 29 | ['181.3 deg', '131.3 deg', '147.9 deg', '114.6 deg'] | B | YH2037_2023_07_31_15_02_31 | 34,548 | 34,598 | Motion and Biomechanics | easy | Kinematics |
What is the range of the angle between my left shoulder, my right shoulder and my right elbow in this clip ? | 29 | ['14.8 deg', '29.5 deg', '19.3 deg', '34.5 deg'] | C | YH2040_2023_09_12_09_50_41 | 1,996 | 2,046 | Motion and Biomechanics | medium | Kinematics |
What is the range of the angle between my right shoulder, my left shoulder and my left elbow in this clip ? | 29 | ['15.4 deg', '23.2 deg', '7.7 deg', '9.8 deg'] | D | YH2018_2023_07_26_09_10_53 | 11,442 | 11,492 | Motion and Biomechanics | medium | Kinematics |
What is the average angle between my right shoulder, my right elbow and my right wrist in this clip ? | 29 | ['137.7 deg', '148.8 deg', '159.9 deg', '109.9 deg'] | D | YH2040_2023_07_28_09_03_22 | 33,342 | 33,392 | Motion and Biomechanics | easy | Kinematics |
What is the maximum angle between my right hip, my right knee and my right ankle in this clip ? | 29 | ['165.5 deg', '172.2 deg', '161.0 deg', '168.8 deg'] | D | YH2007_2023_10_24_15_10_15 | 13,797 | 13,847 | Motion and Biomechanics | hard | Kinematics |
What is the average angle between my left shoulder, my right shoulder and my right elbow in this clip ? | 29 | ['86.3 deg', '125.2 deg', '75.2 deg', '175.2 deg'] | B | YH2011_2023_06_16_09_08_29 | 3,967 | 4,017 | Motion and Biomechanics | easy | Kinematics |
What is the average angle between my left hip, my left knee and my left ankle in this clip ? | 29 | ['77.9 deg', '111.2 deg', '116.8 deg', '166.8 deg'] | C | YH2040_2023_08_25_09_12_12 | 32,136 | 32,186 | Motion and Biomechanics | easy | Kinematics |
What is the minimum angle between my right shoulder, my right elbow and my right wrist in this clip ? | 29 | ['107.9 deg', '119.0 deg', '91.2 deg', '141.2 deg'] | C | YH2037_2023_08_11_14_54_32 | 28,096 | 28,146 | Motion and Biomechanics | easy | Kinematics |
What is the maximum angle between my right hip, my right knee and my right ankle in this clip ? | 29 | ['110.6 deg', '132.9 deg', '199.5 deg', '160.6 deg'] | D | YH2036_2023_11_08_16_21_05 | 10,480 | 10,530 | Motion and Biomechanics | easy | Kinematics |
What is the maximum angle between my right shoulder, my left shoulder and my left elbow in this clip ? | 29 | ['123.0 deg', '117.4 deg', '109.1 deg', '89.6 deg'] | C | YH2030_2023_07_31_14_15_56 | 41,725 | 41,775 | Motion and Biomechanics | medium | Kinematics |
What is the maximum angle between my right shoulder, my right elbow and my right wrist in this clip ? | 29 | ['110.0 deg', '123.9 deg', '143.3 deg', '132.2 deg'] | B | YH2011_2023_06_26_15_04_40 | 64,346 | 64,396 | Motion and Biomechanics | medium | Kinematics |
What is the maximum angle between my right shoulder, my right elbow and my right wrist in this clip ? | 29 | ['168.6 deg', '157.5 deg', '143.6 deg', '124.2 deg'] | C | YH2040_2023_08_18_09_02_11 | 26,747 | 26,797 | Motion and Biomechanics | medium | Kinematics |
What is the minimum angle between my left elbow, my left shoulder and my left hip in this clip ? | 29 | ['43.5 deg', '10.1 deg', '4.6 deg', '29.6 deg'] | D | YH2004_2023_07_12_14_02_36 | 27,032 | 27,082 | Motion and Biomechanics | medium | Kinematics |
What is the maximum angle between my right elbow, my right shoulder and my right hip in this clip ? | 29 | ['0.0 deg', '80.6 deg', '40.3 deg', '40.7 deg'] | D | YH2025_2023_08_04_09_01_53 | 62,374 | 62,424 | Motion and Biomechanics | easy | Kinematics |
What is the minimum angle between my right hip, my right knee and my right ankle in this clip ? | 29 | ['106.4 deg', '156.4 deg', '184.2 deg', '150.8 deg'] | B | YH2004_2023_07_12_14_02_36 | 46,901 | 46,951 | Motion and Biomechanics | easy | Kinematics |
What is the average angle between my right elbow, my right shoulder and my right hip in this clip ? | 29 | ['31.6 deg', '30.5 deg', '26.0 deg', '34.9 deg'] | A | YH2003_2023_06_02_09_20_42 | 9,015 | 9,065 | Motion and Biomechanics | hard | Kinematics |
What is the minimum angle between my left shoulder, my right shoulder and my right elbow in this clip ? | 29 | ['107.8 deg', '130.0 deg', '85.6 deg', '91.1 deg'] | D | YH2018_2023_06_07_09_17_40 | 18,221 | 18,271 | Motion and Biomechanics | easy | Kinematics |
What is the maximum angle between my right hip, my right knee and my right ankle in this clip ? | 29 | ['154.0 deg', '145.6 deg', '162.3 deg', '167.9 deg'] | A | YH2029_2023_06_12_15_05_02 | 43,427 | 43,477 | Motion and Biomechanics | medium | Kinematics |
What is the average angle between my right hip, my right knee and my right ankle in this clip ? | 29 | ['175.8 deg', '169.2 deg', '178.0 deg', '172.5 deg'] | D | YH2018_2023_05_31_09_07_02 | 80,433 | 80,483 | Motion and Biomechanics | hard | Kinematics |
What is the average angle between my left shoulder, my left elbow and my left wrist in this clip ? | 29 | ['114.1 deg', '107.4 deg', '117.4 deg', '127.4 deg'] | C | YH2018_2023_05_31_09_07_02 | 85,951 | 86,001 | Motion and Biomechanics | hard | Kinematics |
What is the average angle between my right hip, my right knee and my right ankle in this clip ? | 29 | ['1.2 deg', '34.5 deg', '12.3 deg', '26.2 deg'] | D | YH2007_2023_10_30_10_05_27 | 28,896 | 28,946 | Motion and Biomechanics | medium | Kinematics |
What is the average angle between my right elbow, my right shoulder and my right hip in this clip ? | 29 | ['32.7 deg', '37.1 deg', '33.8 deg', '28.2 deg'] | C | YH2043_2023_09_25_09_23_29 | 23,976 | 24,026 | Motion and Biomechanics | hard | Kinematics |
What is the maximum angle between my left shoulder, my left elbow and my left wrist in this clip ? | 29 | ['51.4 deg', '90.3 deg', '73.6 deg', '129.2 deg'] | B | YH2043_2023_10_04_09_03_05 | 9,978 | 10,028 | Motion and Biomechanics | easy | Kinematics |
What is the maximum angle between my right elbow, my right shoulder and my right hip in this clip ? | 29 | ['35.2 deg', '27.4 deg', '29.6 deg', '34.1 deg'] | A | YH2018_2023_05_22_15_29_49 | 28,559 | 28,609 | Motion and Biomechanics | hard | Kinematics |
What is the maximum angle between my left elbow, my left shoulder and my left hip in this clip ? | 29 | ['33.2 deg', '66.5 deg', '47.1 deg', '55.4 deg'] | C | YH2011_2023_06_21_09_42_56 | 14,749 | 14,799 | Motion and Biomechanics | medium | Kinematics |
What is the range of the angle between my left elbow, my left shoulder and my left hip in this clip ? | 29 | ['3.3 deg', '5.1 deg', '20.1 deg', '0.0 deg'] | B | YH2018_2023_05_22_15_29_49 | 7,784 | 7,834 | Motion and Biomechanics | medium | Kinematics |
What is the minimum angle between my right hip, my right knee and my right ankle in this clip ? | 29 | ['129.5 deg', '168.4 deg', '157.3 deg', '90.6 deg'] | A | YH2004_2023_07_12_14_02_36 | 4,105 | 4,155 | Motion and Biomechanics | easy | Kinematics |
What is the range of the angle between my right shoulder, my right elbow and my right wrist in this clip ? | 29 | ['12.9 deg', '16.9 deg', '33.7 deg', '0.0 deg'] | A | YH2037_2023_11_10_10_18_49 | 19,915 | 19,965 | Motion and Biomechanics | medium | Kinematics |
What is the average angle between my left hip, my left knee and my left ankle in this clip ? | 29 | ['117.2 deg', '206.1 deg', '167.2 deg', '128.3 deg'] | C | YH2025_2023_06_09_09_17_42 | 7,241 | 7,291 | Motion and Biomechanics | easy | Kinematics |
What is the minimum angle between my left shoulder, my right shoulder and my right elbow in this clip ? | 29 | ['134.3 deg', '95.4 deg', '184.3 deg', '151.0 deg'] | A | YH2018_2023_07_26_09_10_53 | 37,422 | 37,472 | Motion and Biomechanics | easy | Kinematics |
What is the average angle between my left shoulder, my right shoulder and my right elbow in this clip ? | 29 | ['145.4 deg', '56.5 deg', '89.8 deg', '95.4 deg'] | D | YH2037_2023_07_31_15_02_31 | 11,164 | 11,214 | Motion and Biomechanics | easy | Kinematics |
What is the range of the angle between my left hip, my left knee and my left ankle in this clip ? | 29 | ['3.7 deg', '0.0 deg', '28.7 deg', '6.4 deg'] | A | YH2007_2023_10_24_15_10_15 | 41,703 | 41,753 | Motion and Biomechanics | medium | Kinematics |
What is the minimum angle between my right hip, my right knee and my right ankle in this clip ? | 29 | ['157.2 deg', '140.5 deg', '129.4 deg', '143.3 deg'] | D | YH2037_2023_11_10_10_18_49 | 32,474 | 32,524 | Motion and Biomechanics | medium | Kinematics |
What is the average angle between my left hip, my left knee and my left ankle in this clip ? | 29 | ['176.7 deg', '149.0 deg', '160.1 deg', '168.4 deg'] | D | YH2003_2023_06_23_09_09_48 | 24,195 | 24,245 | Motion and Biomechanics | medium | Kinematics |
What is the maximum angle between my right shoulder, my right elbow and my right wrist in this clip ? | 29 | ['140.6 deg', '173.9 deg', '154.5 deg', '146.2 deg'] | C | YH2004_2023_06_26_09_24_30 | 30,866 | 30,916 | Motion and Biomechanics | medium | Kinematics |
What is the minimum angle between my right shoulder, my left shoulder and my left elbow in this clip ? | 29 | ['93.6 deg', '101.4 deg', '88.0 deg', '96.9 deg'] | A | YH2003_2023_05_17_09_08_58 | 51,316 | 51,366 | Motion and Biomechanics | hard | Kinematics |
What is the minimum angle between my left elbow, my left shoulder and my left hip in this clip ? | 29 | ['20.1 deg', '22.3 deg', '31.2 deg', '25.7 deg'] | D | YH2037_2023_08_11_14_54_32 | 12,139 | 12,189 | Motion and Biomechanics | hard | Kinematics |
What is the range of the angle between my right elbow, my right shoulder and my right hip in this clip ? | 29 | ['87.1 deg', '43.5 deg', '48.0 deg', '0.0 deg'] | C | YH2037_2023_08_11_14_54_32 | 8,631 | 8,681 | Motion and Biomechanics | easy | Kinematics |
What is the average angle between my right hip, my right knee and my right ankle in this clip ? | 29 | ['175.9 deg', '164.8 deg', '165.9 deg', '160.4 deg'] | C | YH2003_2023_06_23_09_09_48 | 36,782 | 36,832 | Motion and Biomechanics | hard | Kinematics |
What is the average angle between my left shoulder, my left elbow and my left wrist in this clip ? | 29 | ['92.8 deg', '89.4 deg', '97.2 deg', '99.4 deg'] | B | YH2037_2023_07_31_15_02_31 | 25,825 | 25,875 | Motion and Biomechanics | hard | Kinematics |
What is the average angle between my left elbow, my left shoulder and my left hip in this clip ? | 29 | ['28.5 deg', '34.1 deg', '20.7 deg', '25.2 deg'] | A | YH2003_2023_05_17_09_08_58 | 11,127 | 11,177 | Motion and Biomechanics | hard | Kinematics |
What is the average angle between my right shoulder, my left shoulder and my left elbow in this clip ? | 29 | ['76.0 deg', '103.8 deg', '26.0 deg', '37.1 deg'] | A | YH2037_2023_08_11_14_54_32 | 1,614 | 1,664 | Motion and Biomechanics | easy | Kinematics |
What is the minimum angle between my left shoulder, my right shoulder and my right elbow in this clip ? | 29 | ['92.3 deg', '86.7 deg', '111.7 deg', '120.1 deg'] | C | YH2043_2023_10_13_09_06_46 | 25,509 | 25,559 | Motion and Biomechanics | medium | Kinematics |
What is the maximum angle between my right elbow, my right shoulder and my right hip in this clip ? | 29 | ['60.3 deg', '54.7 deg', '70.3 deg', '52.5 deg'] | A | YH2036_2023_11_08_16_21_05 | 62,150 | 62,200 | Motion and Biomechanics | hard | Kinematics |
What is the minimum angle between my left shoulder, my left elbow and my left wrist in this clip ? | 29 | ['62.5 deg', '54.2 deg', '73.6 deg', '79.2 deg'] | B | YH2002_2023_12_04_10_15_23 | 2,038 | 2,088 | Motion and Biomechanics | medium | Kinematics |
What is the maximum angle between my right shoulder, my right elbow and my right wrist in this clip ? | 29 | ['128.8 deg', '117.7 deg', '156.6 deg', '106.6 deg'] | C | YH2040_2023_07_28_09_03_22 | 47,286 | 47,336 | Motion and Biomechanics | easy | Kinematics |
What is the average angle between my right hip, my right knee and my right ankle in this clip ? | 29 | ['167.1 deg', '194.9 deg', '128.2 deg', '150.5 deg'] | A | YH2014_2024_01_22_10_05_24 | 50,986 | 51,036 | Motion and Biomechanics | easy | Kinematics |
What is the range of the angle between my right shoulder, my right elbow and my right wrist in this clip ? | 29 | ['18.1 deg', '15.9 deg', '31.4 deg', '21.4 deg'] | D | YH2037_2023_08_11_14_54_32 | 19,948 | 19,998 | Motion and Biomechanics | hard | Kinematics |
What is the maximum angle between my left shoulder, my left elbow and my left wrist in this clip ? | 29 | ['145.3 deg', '143.1 deg', '139.7 deg', '149.7 deg'] | C | YH2007_2023_10_23_15_06_16 | 61,699 | 61,749 | Motion and Biomechanics | hard | Kinematics |
What is the maximum angle between my left shoulder, my right shoulder and my right elbow in this clip ? | 29 | ['112.1 deg', '125.5 deg', '116.6 deg', '122.1 deg'] | D | YH2003_2023_05_17_09_08_58 | 11,426 | 11,476 | Motion and Biomechanics | hard | Kinematics |
What is the maximum angle between my left shoulder, my left elbow and my left wrist in this clip ? | 29 | ['79.0 deg', '95.7 deg', '73.5 deg', '81.8 deg'] | D | YH2014_2023_09_13_09_07_10 | 36,308 | 36,358 | Motion and Biomechanics | medium | Kinematics |
What is the range of the angle between my left shoulder, my right shoulder and my right elbow in this clip ? | 29 | ['31.6 deg', '15.7 deg', '0.0 deg', '36.2 deg'] | B | YH2036_2023_11_08_16_21_05 | 30,799 | 30,849 | Motion and Biomechanics | medium | Kinematics |
What is the minimum angle between my left shoulder, my right shoulder and my right elbow in this clip ? | 29 | ['114.4 deg', '122.2 deg', '124.4 deg', '108.8 deg'] | A | YH2043_2023_10_13_09_06_46 | 11,630 | 11,680 | Motion and Biomechanics | hard | Kinematics |
What is the minimum angle between my left shoulder, my left elbow and my left wrist in this clip ? | 29 | ['113.6 deg', '126.9 deg', '121.4 deg', '111.4 deg'] | C | YH2018_2023_05_22_15_29_49 | 15,830 | 15,880 | Motion and Biomechanics | hard | Kinematics |
What is the maximum angle between my right shoulder, my left shoulder and my left elbow in this clip ? | 29 | ['97.4 deg', '106.3 deg', '108.5 deg', '100.7 deg'] | D | YH2030_2023_07_07_15_52_37 | 17,878 | 17,928 | Motion and Biomechanics | hard | Kinematics |
What is the range of the angle between my right hip, my right knee and my right ankle in this clip ? | 29 | ['12.1 deg', '10.8 deg', '2.1 deg', '1.3 deg'] | C | YH2030_2023_07_07_15_52_37 | 17,878 | 17,928 | Motion and Biomechanics | hard | Kinematics |
What is the minimum angle between my right shoulder, my left shoulder and my left elbow in this clip ? | 29 | ['73.4 deg', '128.9 deg', '140.0 deg', '112.3 deg'] | D | YH2018_2023_07_26_09_10_53 | 25,282 | 25,332 | Motion and Biomechanics | easy | Kinematics |
What is the range of the angle between my right hip, my right knee and my right ankle in this clip ? | 29 | ['36.9 deg', '5.4 deg', '0.0 deg', '6.2 deg'] | B | YH2007_2023_10_24_15_10_15 | 45,424 | 45,474 | Motion and Biomechanics | easy | Kinematics |
What is the range of the angle between my right shoulder, my right elbow and my right wrist in this clip ? | 29 | ['20.0 deg', '53.2 deg', '9.9 deg', '13.3 deg'] | C | YH2025_2023_09_08_09_06_51 | 26,882 | 26,932 | Motion and Biomechanics | easy | Kinematics |
What is the range of the angle between my left shoulder, my left elbow and my left wrist in this clip ? | 29 | ['13.3 deg', '8.9 deg', '1.5 deg', '3.3 deg'] | D | YH2037_2023_07_31_15_02_31 | 24,712 | 24,762 | Motion and Biomechanics | hard | Kinematics |
What is the minimum angle between my left hip, my left knee and my left ankle in this clip ? | 29 | ['164.8 deg', '192.5 deg', '173.1 deg', '159.2 deg'] | C | YH2029_2023_06_12_15_05_02 | 6,645 | 6,695 | Motion and Biomechanics | medium | Kinematics |
What is the minimum angle between my left hip, my left knee and my left ankle in this clip ? | 29 | ['198.0 deg', '170.2 deg', '142.4 deg', '120.2 deg'] | B | YH2040_2023_08_18_09_02_11 | 17,051 | 17,101 | Motion and Biomechanics | easy | Kinematics |
What is the range of the angle between my left shoulder, my right shoulder and my right elbow in this clip ? | 29 | ['29.8 deg', '22.4 deg', '67.1 deg', '17.1 deg'] | D | YH2007_2023_10_30_10_05_27 | 60,487 | 60,537 | Motion and Biomechanics | easy | Kinematics |
What is the maximum angle between my left shoulder, my right shoulder and my right elbow in this clip ? | 29 | ['113.2 deg', '123.2 deg', '118.7 deg', '105.4 deg'] | A | YH2004_2023_07_05_12_30_03 | 60,340 | 60,390 | Motion and Biomechanics | hard | Kinematics |
What is the average angle between my left shoulder, my left elbow and my left wrist in this clip ? | 29 | ['103.2 deg', '108.8 deg', '158.8 deg', '125.4 deg'] | B | YH2040_2023_07_28_09_03_22 | 14,491 | 14,541 | Motion and Biomechanics | easy | Kinematics |
What is the average angle between my right elbow, my right shoulder and my right hip in this clip ? | 29 | ['73.4 deg', '77.8 deg', '83.4 deg', '75.6 deg'] | C | YH2003_2023_06_23_09_09_48 | 40,558 | 40,608 | Motion and Biomechanics | hard | Kinematics |
What is the range of the angle between my right shoulder, my right elbow and my right wrist in this clip ? | 29 | ['37.3 deg', '29.5 deg', '31.7 deg', '45.0 deg'] | A | YH2014_2023_09_13_09_07_10 | 4,132 | 4,182 | Motion and Biomechanics | hard | Kinematics |
What is the range of the angle between my right shoulder, my right elbow and my right wrist in this clip ? | 29 | ['0.0 deg', '14.6 deg', '29.2 deg', '15.7 deg'] | D | YH2007_2023_10_18_15_25_04 | 61,404 | 61,454 | Motion and Biomechanics | easy | Kinematics |
What is the average angle between my right elbow, my right shoulder and my right hip in this clip ? | 29 | ['28.4 deg', '6.2 deg', '31.2 deg', '45.0 deg'] | C | YH2003_2023_05_17_09_08_58 | 42,018 | 42,068 | Motion and Biomechanics | medium | Kinematics |
What is the maximum angle between my left shoulder, my right shoulder and my right elbow in this clip ? | 29 | ['120.2 deg', '92.4 deg', '75.8 deg', '95.2 deg'] | D | YH2040_2023_07_28_09_03_22 | 31,017 | 31,067 | Motion and Biomechanics | medium | Kinematics |
What is the maximum angle between my left shoulder, my left elbow and my left wrist in this clip ? | 29 | ['50.0 deg', '72.2 deg', '27.8 deg', '77.8 deg'] | D | YH2002_2023_12_11_16_11_15 | 45,527 | 45,577 | Motion and Biomechanics | easy | Kinematics |
What is the minimum angle between my right hip, my right knee and my right ankle in this clip ? | 29 | ['136.8 deg', '147.9 deg', '153.5 deg', '181.2 deg'] | C | YH2018_2023_05_31_09_07_02 | 818 | 868 | Motion and Biomechanics | easy | Kinematics |
What is the maximum angle between my right hip, my right knee and my right ankle in this clip ? | 29 | ['165.7 deg', '175.7 deg', '183.5 deg', '172.4 deg'] | B | YH2021_2023_09_26_09_46_20 | 7,080 | 7,130 | Motion and Biomechanics | hard | Kinematics |
What is the maximum angle between my left hip, my left knee and my left ankle in this clip ? | 29 | ['145.1 deg', '151.8 deg', '156.2 deg', '146.2 deg'] | D | YH2002_2023_12_11_16_11_15 | 43,958 | 44,008 | Motion and Biomechanics | hard | Kinematics |
What is the average angle between my right hip, my right knee and my right ankle in this clip ? | 29 | ['159.3 deg', '172.6 deg', '161.5 deg', '164.8 deg'] | D | YH2036_2023_11_08_16_21_05 | 57,505 | 57,555 | Motion and Biomechanics | hard | Kinematics |
What is the minimum angle between my left shoulder, my left elbow and my left wrist in this clip ? | 29 | ['60.4 deg', '62.6 deg', '57.1 deg', '56.0 deg'] | C | YH2003_2023_05_17_09_08_58 | 3,928 | 3,978 | Motion and Biomechanics | hard | Kinematics |
What is the maximum angle between my left elbow, my left shoulder and my left hip in this clip ? | 29 | ['27.9 deg', '2.9 deg', '47.3 deg', '41.8 deg'] | A | YH2037_2023_08_11_14_54_32 | 24,701 | 24,751 | Motion and Biomechanics | medium | Kinematics |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.