Unnamed: 0
int64 | trans_date_trans_time
string | cc_num
int64 | merchant
string | category
string | amt
float64 | first
string | last
string | gender
string | street
string | city
string | state
string | zip
int64 | lat
float64 | long
float64 | city_pop
int64 | job
string | dob
string | trans_num
string | unix_time
int64 | merch_lat
float64 | merch_long
float64 | is_fraud
int64 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
500 | 2020-06-21 15:05:52 | 180,017,442,990,269 | fraud_Bahringer Group | health_fitness | 23.34 | Michelle | Anderson | F | 28311 Dennis Trace | Albany | NY | 12,222 | 42.6853 | -73.8253 | 151,022 | Designer, textile | 1939-06-01 | a2144256486802ca3618003966381467 | 1,371,827,152 | 41.688206 | -73.931599 | 0 |
501 | 2020-06-21 15:06:14 | 6,011,542,681,743,618 | fraud_Pagac LLC | shopping_pos | 8.18 | Emily | Hall | F | 8851 Reese Neck | Basye | VA | 22,810 | 38.8089 | -78.7776 | 863 | Engineer, mining | 1972-08-09 | 5c86bdb9363493381adfe7a585136edc | 1,371,827,174 | 37.896448 | -78.107834 | 0 |
502 | 2020-06-21 15:06:14 | 4,745,996,322,265 | fraud_Lakin, Ferry and Beatty | food_dining | 9.07 | Carrie | Washington | F | 6114 Adams Harbor Suite 096 | Kingsford Heights | IN | 46,346 | 41.4802 | -86.6919 | 1,423 | Psychologist, forensic | 1998-10-07 | 8006ab0d6fca7b25ff04c2f788506f9b | 1,371,827,174 | 42.293905 | -87.045337 | 0 |
503 | 2020-06-21 15:06:15 | 4,379,260,813,815,979,500 | fraud_Cole, Hills and Jewess | home | 107.71 | Thomas | Jenkins | M | 93914 Gregory Via | Oakland | CA | 94,619 | 37.7878 | -122.1884 | 381,459 | Barista | 1974-01-03 | f5ca9e353f1a8e40337315a1d1773db4 | 1,371,827,175 | 36.832297 | -122.643996 | 0 |
504 | 2020-06-21 15:06:19 | 2,264,937,662,466,770 | fraud_Padberg-Sauer | home | 22.74 | Juan | Sherman | M | 5939 Garcia Forges Suite 297 | San Antonio | TX | 78,214 | 29.3641 | -98.4924 | 1,595,797 | Land | 1995-10-17 | a63621e7e4dad21b0cdd6ecc6f31411c | 1,371,827,179 | 29.938746 | -97.734215 | 0 |
505 | 2020-06-21 15:06:20 | 4,653,879,239,169,997 | fraud_Kozey-Boehm | shopping_net | 4.68 | Monica | Tucker | F | 302 Christina Islands | Smiths Grove | KY | 42,171 | 37.0581 | -86.1938 | 6,841 | Therapist, sports | 1999-06-06 | 05f8f3d9bd0d70ed2f59131c35c58be8 | 1,371,827,180 | 37.673167 | -86.154883 | 0 |
506 | 2020-06-21 15:06:27 | 501,831,082,224 | fraud_Nader-Maggio | personal_care | 30.48 | Corey | Jones | M | 709 George Underpass Apt. 080 | West Decatur | PA | 16,878 | 40.9493 | -78.3129 | 1,762 | Armed forces logistics/support/administrative officer | 1962-05-04 | 93f0f20478d1c59b2229db2c858f459d | 1,371,827,187 | 40.427063 | -79.22495 | 0 |
507 | 2020-06-21 15:06:29 | 4,745,996,322,265 | fraud_Bins-Tillman | entertainment | 114.22 | Carrie | Washington | F | 6114 Adams Harbor Suite 096 | Kingsford Heights | IN | 46,346 | 41.4802 | -86.6919 | 1,423 | Psychologist, forensic | 1998-10-07 | 9b90ef77743f21937ca68dcbd8c3b00a | 1,371,827,189 | 42.472831 | -87.590235 | 0 |
508 | 2020-06-21 15:06:58 | 4,364,010,865,167,176 | fraud_Cormier LLC | health_fitness | 73.37 | Gary | Martinez | M | 03512 Jackson Ports | Reno | NV | 89,512 | 39.5483 | -119.7957 | 276,896 | Immunologist | 1997-03-12 | ce1d4f182e0f05ff32ff2baa21880c8a | 1,371,827,218 | 39.808784 | -118.811614 | 0 |
509 | 2020-06-21 15:06:58 | 4,536,996,888,716,062,000 | fraud_Larkin, Stracke and Greenfelder | entertainment | 19.22 | Nathan | Mendoza | M | 767 Adam Mill Apt. 115 | Espanola | NM | 87,533 | 35.9866 | -106.0654 | 18,408 | Historic buildings inspector/conservation officer | 1972-07-18 | 714216bb67d78b0adfea59b2065a451f | 1,371,827,218 | 35.904748 | -105.37847 | 0 |
510 | 2020-06-21 15:07:03 | 4,755,696,071,492 | fraud_Rau-Robel | kids_pets | 12.05 | Robert | Evans | M | 01892 Patricia Vista Apt. 828 | Sachse | TX | 75,048 | 32.9643 | -96.6012 | 20,328 | Site engineer | 1985-06-20 | 17704bf1b7bd954249cc360f78592250 | 1,371,827,223 | 32.926603 | -97.436468 | 0 |
511 | 2020-06-21 15:07:17 | 376,012,912,828,093 | fraud_Runte, Green and Emard | health_fitness | 168.15 | Nathan | Mayer | M | 478 Donovan Corners Apt. 803 | Schaumburg | IL | 60,193 | 42.0144 | -88.0935 | 92,294 | Claims inspector/assessor | 1969-05-01 | 5ad686cf10c617e443e564926a281829 | 1,371,827,237 | 41.911365 | -88.177836 | 0 |
512 | 2020-06-21 15:07:23 | 5,559,857,416,065,248 | fraud_Marvin-Lind | personal_care | 43.22 | Jack | Hill | M | 5916 Susan Bridge Apt. 939 | Grenada | CA | 96,038 | 41.6125 | -122.5258 | 589 | Systems analyst | 1945-12-21 | d0251e7831669bdcd674aa970b0c475a | 1,371,827,243 | 42.197516 | -121.740167 | 0 |
513 | 2020-06-21 15:07:54 | 4,906,628,655,840,914,000 | fraud_Lehner, Reichert and Mills | misc_pos | 51.77 | Charles | Moreno | M | 838 Franklin Prairie Apt. 902 | Key West | FL | 33,040 | 24.6557 | -81.3824 | 32,891 | Town planner | 1987-02-13 | 14935285454fc6665d27efdaf0f3f64a | 1,371,827,274 | 25.518574 | -80.632059 | 0 |
514 | 2020-06-21 15:08:28 | 3,583,635,130,604,947 | fraud_Ebert-Daugherty | travel | 8.27 | Crystal | Gamble | F | 899 Michele View Suite 960 | Philadelphia | PA | 19,149 | 40.0369 | -75.0664 | 1,526,206 | Structural engineer | 1985-01-01 | 479072e8416da42a784ba433397ad673 | 1,371,827,308 | 41.009564 | -74.266427 | 0 |
515 | 2020-06-21 15:08:30 | 3,529,597,810,116,815 | fraud_Rohan, White and Aufderhar | misc_net | 4.54 | Pamela | Curtis | F | 8969 Fuentes Station Apt. 291 | Mill Creek | PA | 17,060 | 40.4679 | -77.8967 | 1,334 | Archaeologist | 1986-12-17 | 55c0eb89932359d67e268708fb6a846d | 1,371,827,310 | 39.800444 | -77.485215 | 0 |
516 | 2020-06-21 15:08:37 | 2,512,312,531,485,080 | fraud_Schmeler-Howe | personal_care | 1.97 | John | Mccormick | M | 79414 Clark Lakes Suite 966 | Warren | MI | 48,088 | 42.5164 | -82.9832 | 134,056 | Producer, radio | 1956-10-08 | 2fcf60a87c7475179e2225be234a1b6f | 1,371,827,317 | 42.850909 | -82.188012 | 0 |
517 | 2020-06-21 15:08:54 | 3,502,088,871,723,054 | fraud_Osinski Inc | personal_care | 23.33 | Scott | Martin | M | 31472 Cody Place Suite 740 | Kensington | MD | 20,895 | 39.0298 | -77.0793 | 19,054 | Operations geologist | 1976-09-08 | 3d11340fab65815a86edd2c5386dd664 | 1,371,827,334 | 39.381571 | -76.848057 | 0 |
518 | 2020-06-21 15:09:01 | 4,745,996,322,265 | fraud_Bernhard, Grant and Langworth | shopping_pos | 136.58 | Carrie | Washington | F | 6114 Adams Harbor Suite 096 | Kingsford Heights | IN | 46,346 | 41.4802 | -86.6919 | 1,423 | Psychologist, forensic | 1998-10-07 | 5d920a609c9606882f756297d3aba54b | 1,371,827,341 | 41.406537 | -86.533296 | 0 |
519 | 2020-06-21 15:09:01 | 30,270,432,095,985 | fraud_Macejkovic-Lesch | shopping_pos | 3.09 | Lisa | Lin | F | 908 Brooks Brook | Lomax | IL | 61,454 | 40.6761 | -91.0391 | 725 | Environmental consultant | 1972-11-28 | b8565ce8834eb042e86a0263a7dae4f1 | 1,371,827,341 | 41.143338 | -90.502649 | 0 |
520 | 2020-06-21 15:09:27 | 4,855,488,158,131,690,000 | fraud_Bogisich-Weimann | kids_pets | 46.34 | Jeremy | Roberson | M | 25887 Martin Inlet | Graniteville | VT | 5,654 | 44.1554 | -72.4847 | 970 | Agricultural consultant | 1993-09-29 | edfa5b345d55d670980266990fd061fa | 1,371,827,367 | 44.157774 | -71.5398 | 0 |
521 | 2020-06-21 15:09:35 | 30,551,643,947,183 | fraud_Denesik, Powlowski and Pouros | home | 83.24 | Morgan | Smith | F | 1441 Bradley Place | Grover | NC | 28,073 | 35.1836 | -81.4552 | 5,621 | Toxicologist | 1973-11-14 | 4fe787c4abdbbfcd7cb5b74b4064cd02 | 1,371,827,375 | 34.312845 | -81.751375 | 0 |
522 | 2020-06-21 15:10:04 | 4,707,867,759,656,333 | fraud_Hagenes, Kohler and Hoppe | food_dining | 41.96 | Susan | Shah | F | 9016 Jordan Bypass Apt. 516 | Cranks | KY | 40,820 | 36.7558 | -83.1838 | 581 | Psychologist, counselling | 1967-02-04 | d57e5bf7b6afd51254816e274a75d6ce | 1,371,827,404 | 37.137629 | -82.236135 | 0 |
523 | 2020-06-21 15:10:29 | 6,011,367,958,204,270 | fraud_Stark-Koss | home | 53.48 | Tammy | Ayers | F | 1652 James Mews | Hinckley | OH | 44,233 | 41.2419 | -81.7453 | 7,646 | Medical sales representative | 1988-09-15 | 809c62f7f32bbf91fb6bf7700a6315ed | 1,371,827,429 | 41.916053 | -81.538148 | 0 |
524 | 2020-06-21 15:10:32 | 30,407,675,418,785 | fraud_Heller PLC | health_fitness | 27.25 | Danielle | Evans | F | 76752 David Lodge Apt. 064 | Breesport | NY | 14,816 | 42.1939 | -76.7361 | 520 | Psychotherapist | 1991-10-13 | 9d6df6e416e1e2a01fb28395a7489f04 | 1,371,827,432 | 42.157631 | -76.100277 | 0 |
525 | 2020-06-21 15:11:12 | 3,514,897,282,719,543 | fraud_Weimann-Lockman | kids_pets | 60.4 | Steven | Faulkner | M | 841 Cheryl Centers Suite 115 | Farmington | NY | 14,425 | 42.958 | -77.3083 | 10,717 | Cytogeneticist | 1952-10-13 | f57cadbc4015d164001e9ab33aed4617 | 1,371,827,472 | 42.068937 | -78.010144 | 0 |
526 | 2020-06-21 15:11:36 | 676,298,633,337 | fraud_Ziemann-Waters | health_fitness | 80.21 | Jessica | Werner | F | 4529 Cannon Alley | Center Point | WV | 26,339 | 39.4125 | -80.6352 | 255 | Chief Executive Officer | 1971-12-10 | 44eaf18c7009474e4d27e00e6f415fe5 | 1,371,827,496 | 38.527293 | -81.353943 | 0 |
527 | 2020-06-21 15:12:04 | 3,500,165,543,009,955 | fraud_Fadel, Mertz and Rippin | entertainment | 32.76 | Ricky | Dunn | M | 97689 Davis Point Apt. 967 | Detroit | MI | 48,214 | 42.3669 | -82.9938 | 673,342 | Health visitor | 1983-09-02 | 104612ea8627e7ea7ff867cda24d4031 | 1,371,827,524 | 42.928199 | -82.326183 | 0 |
528 | 2020-06-21 15:12:16 | 2,229,824,890,647,120 | fraud_Klocko, Runolfsdottir and Breitenberg | health_fitness | 5.11 | Walter | Blair | M | 44951 Williams Brooks | Pearlington | MS | 39,572 | 30.2508 | -89.6011 | 1,414 | Therapist, occupational | 1958-02-17 | fff6a1c304254d596afe32e06e2a8a61 | 1,371,827,536 | 30.331042 | -90.080735 | 0 |
529 | 2020-06-21 15:13:26 | 3,512,365,128,314,616 | fraud_Larson, Quitzon and Spencer | travel | 8.82 | Francisco | Kemp | M | 9554 Flores Drive | Arnold | MO | 63,010 | 38.4305 | -90.387 | 35,439 | Land/geomatics surveyor | 1985-03-31 | ef22646e8ac5d1cdbe0bb2bcb43bd581 | 1,371,827,606 | 37.485914 | -89.469088 | 0 |
530 | 2020-06-21 15:14:06 | 371,683,116,218,417 | fraud_Weber, Thiel and Hammes | kids_pets | 61.42 | Debra | Becker | F | 384 Jonathan Hills | Iselin | NJ | 8,830 | 40.5716 | -74.3167 | 18,459 | Emergency planning/management officer | 1929-03-19 | 4083731679dcc2a800a76817b2e8b4f1 | 1,371,827,646 | 39.846208 | -74.545112 | 0 |
531 | 2020-06-21 15:14:11 | 3,526,826,139,003,047 | fraud_Hoppe-Parisian | kids_pets | 23.16 | Nathan | Massey | M | 5783 Evan Roads Apt. 465 | Falmouth | MI | 49,632 | 44.2529 | -85.017 | 1,126 | Furniture designer | 1955-07-06 | 16fc6136f439d3e644f111f84999f6b3 | 1,371,827,651 | 44.617323 | -85.999926 | 0 |
532 | 2020-06-21 15:14:38 | 180,094,419,304,907 | fraud_Streich Ltd | home | 221.53 | Sharon | Smith | F | 17666 David Valleys | Sun City | CA | 92,585 | 33.7467 | -117.1721 | 54,287 | Designer, exhibition/display | 1972-09-22 | f918d06822a1fbb6da4d8cd082e94ff6 | 1,371,827,678 | 33.808656 | -116.384481 | 0 |
533 | 2020-06-21 15:14:40 | 3,560,797,065,840,735 | fraud_Christiansen-Gusikowski | misc_pos | 3.25 | Janet | Turner | F | 0925 Lang Extensions | Shields | ND | 58,569 | 46.1838 | -101.2589 | 77 | Film/video editor | 1989-12-17 | 7d0232549c81b209822c41ba3b0c7644 | 1,371,827,680 | 46.487563 | -102.120829 | 0 |
534 | 2020-06-21 15:14:53 | 2,235,613,922,823,698 | fraud_Wuckert, Wintheiser and Friesen | home | 7.21 | Melissa | Mcclure | F | 2027 Snyder Track | Manville | WY | 82,227 | 42.73 | -104.7024 | 241 | Educational psychologist | 1980-12-16 | 96c0d22871bf11e6975f43925dee3332 | 1,371,827,693 | 43.033987 | -104.359232 | 0 |
535 | 2020-06-21 15:16:13 | 180,048,185,037,117 | fraud_Barrows PLC | shopping_pos | 3.47 | Mary | Wall | F | 2481 Mills Lock | Plainfield | NJ | 7,060 | 40.6152 | -74.415 | 71,485 | Leisure centre manager | 1974-07-19 | 80c2995e1ab04fb93c7b6f79d610dd93 | 1,371,827,773 | 41.366082 | -73.972602 | 0 |
536 | 2020-06-21 15:16:34 | 30,561,214,688,470 | fraud_Boyer PLC | misc_pos | 8.49 | Gina | Morrison | F | 41851 Victor Drives Suite 219 | Allentown | PA | 18,103 | 40.5891 | -75.4645 | 166,081 | Scientist, research (maths) | 1998-10-01 | eb74a6f3d1a8f0b70c3785a5cd3dfd0d | 1,371,827,794 | 41.141535 | -76.076811 | 0 |
537 | 2020-06-21 15:16:38 | 2,288,813,824,604,479 | fraud_Morissette-Schaefer | personal_care | 26.44 | Barbara | Norman | F | 6278 Stephanie Unions | New York City | NY | 10,039 | 40.8265 | -73.9383 | 1,577,385 | Herbalist | 1981-08-29 | 401526606524376bd3842575d2228de1 | 1,371,827,798 | 40.87299 | -74.382261 | 0 |
538 | 2020-06-21 15:17:06 | 30,131,826,429,364 | fraud_Kuhn LLC | shopping_pos | 95.89 | Brianna | Foley | F | 57256 Raymond Ports | Knoxville | TN | 37,932 | 35.9335 | -84.1481 | 391,389 | Designer, industrial/product | 1994-04-22 | c7f8bb1abff38315f04fcc283e38a921 | 1,371,827,826 | 36.547285 | -84.066803 | 0 |
539 | 2020-06-21 15:17:26 | 4,908,846,471,916,297 | fraud_Roberts, Daniel and Macejkovic | kids_pets | 36.33 | Lauren | Torres | F | 03030 White Lakes | Grandview | TX | 76,050 | 32.2779 | -97.2351 | 5,875 | Radiographer, therapeutic | 1992-07-24 | e1eb98debdc8024e4094db8179fb52d5 | 1,371,827,846 | 32.272587 | -97.206004 | 0 |
540 | 2020-06-21 15:17:52 | 38,052,002,992,326 | fraud_Schiller Ltd | personal_care | 43.49 | Anna | Logan | F | 3522 Park Wells Suite 528 | Cleveland | TX | 77,327 | 30.33 | -95.0202 | 34,153 | Building surveyor | 1995-09-11 | 5da0a5e370e39697ddfef952407ea89b | 1,371,827,872 | 30.681297 | -94.886405 | 0 |
541 | 2020-06-21 15:18:01 | 376,028,110,684,021 | fraud_Watsica LLC | personal_care | 75.69 | Aaron | Murray | M | 624 Hale Springs Apt. 572 | Meadville | MO | 64,659 | 39.7795 | -93.3014 | 964 | Tourist information centre manager | 1974-12-23 | 1e774f647e1666bfd3bf9653e2d0cedc | 1,371,827,881 | 40.662681 | -92.930413 | 0 |
542 | 2020-06-21 15:18:11 | 676,281,772,837 | fraud_Bartoletti and Sons | personal_care | 11.83 | Alicia | Bishop | F | 222 Freeman Islands | Whigham | GA | 39,897 | 30.8836 | -84.3246 | 3,430 | Editor, commissioning | 1950-03-25 | 30bbf47e1bc16519814dad72e188d8af | 1,371,827,891 | 31.010315 | -85.088562 | 0 |
543 | 2020-06-21 15:18:11 | 2,720,433,095,629,877 | fraud_Armstrong, Walter and Gottlieb | food_dining | 16.54 | Mark | Wood | M | 854 Walker Dale Suite 488 | Bowdoin | ME | 4,287 | 44.0575 | -69.9656 | 3,224 | Engineer, electronics | 1997-08-22 | 0f568516360344614529d750daeffa63 | 1,371,827,891 | 44.03433 | -69.679493 | 0 |
544 | 2020-06-21 15:18:34 | 6,011,388,901,471,808 | fraud_Treutel-King | travel | 3.36 | Jacqueline | Marsh | F | 950 Sheryl Spurs | Dunlevy | PA | 15,432 | 40.1151 | -79.8627 | 427 | Mining engineer | 1951-02-05 | cca31b51750ee866d65a2f5e7818d3dc | 1,371,827,914 | 39.206862 | -79.105943 | 0 |
545 | 2020-06-21 15:18:35 | 2,297,447,006,766,555 | fraud_Jakubowski Group | food_dining | 71.09 | Laura | Walker | F | 611 Michael Rue | Cisco | IL | 61,830 | 39.9972 | -88.6962 | 478 | Landscape architect | 1960-01-13 | 6c84ba2b44c1dca03d2b41d346a4f622 | 1,371,827,915 | 39.321006 | -88.102307 | 0 |
546 | 2020-06-21 15:18:38 | 30,263,540,414,123 | fraud_Bauch-Blanda | entertainment | 7.08 | Erik | Patterson | M | 162 Jessica Row Apt. 072 | Hatch | UT | 84,735 | 37.7175 | -112.4777 | 258 | Geoscientist | 1961-11-24 | 136f433374364b35294737c1230386d8 | 1,371,827,918 | 38.69696 | -112.854869 | 0 |
547 | 2020-06-21 15:18:52 | 4,745,996,322,265 | fraud_Herzog Ltd | misc_pos | 246.73 | Carrie | Washington | F | 6114 Adams Harbor Suite 096 | Kingsford Heights | IN | 46,346 | 41.4802 | -86.6919 | 1,423 | Psychologist, forensic | 1998-10-07 | 73c1bffc67c433ebdf4c712f9cb362e7 | 1,371,827,932 | 40.786162 | -87.652333 | 0 |
548 | 2020-06-21 15:18:54 | 377,993,105,397,617 | fraud_Hackett Group | travel | 7.06 | Nathan | Martinez | M | 586 Thomas Cliffs | Oconto Falls | WI | 54,154 | 44.8755 | -88.1555 | 5,548 | Mining engineer | 1975-09-11 | 0903d23e9a1c7ad7d9f3be1613661baf | 1,371,827,934 | 44.715569 | -88.479676 | 0 |
549 | 2020-06-21 15:18:57 | 3,568,255,211,412,877 | fraud_Reichel Inc | entertainment | 2.39 | Timothy | Gomez | M | 707 Anthony Causeway | Leo | IN | 46,765 | 41.2249 | -85.0301 | 5,341 | Biomedical engineer | 1994-11-24 | 247686a1dafe62fbe4309c5d5fe3755f | 1,371,827,937 | 40.505514 | -85.98264 | 0 |
550 | 2020-06-21 15:19:06 | 3,500,969,075,198,072 | fraud_Conroy Ltd | shopping_pos | 122.07 | Kenneth | Sanchez | M | 0110 Ashley Forest | Tekoa | WA | 99,033 | 47.2271 | -117.0819 | 895 | Clothing/textile technologist | 1999-05-31 | 07b83334404efce4f3ff3480e2930cae | 1,371,827,946 | 47.985324 | -116.634545 | 0 |
551 | 2020-06-21 15:19:12 | 4,855,488,158,131,690,000 | fraud_Bahringer, Bergnaum and Quitzon | home | 71.95 | Jeremy | Roberson | M | 25887 Martin Inlet | Graniteville | VT | 5,654 | 44.1554 | -72.4847 | 970 | Agricultural consultant | 1993-09-29 | e82a4d72a854f5617878b8551836d2ae | 1,371,827,952 | 44.079062 | -72.007575 | 0 |
552 | 2020-06-21 15:20:04 | 4,906,628,655,840,914,000 | fraud_Cole, Hills and Jewess | home | 33.85 | Charles | Moreno | M | 838 Franklin Prairie Apt. 902 | Key West | FL | 33,040 | 24.6557 | -81.3824 | 32,891 | Town planner | 1987-02-13 | 897f9c6381538de4e6e4688e53cb4ca9 | 1,371,828,004 | 24.170971 | -81.546245 | 0 |
553 | 2020-06-21 15:20:07 | 345,389,171,551,808 | fraud_Schaefer Ltd | kids_pets | 105.1 | Justin | Fowler | M | 5569 Phillips Neck Apt. 003 | Coffeeville | MS | 38,922 | 33.9215 | -89.6782 | 3,451 | Financial trader | 1984-05-19 | a9b0f105516b4c07594f45baf6427a62 | 1,371,828,007 | 34.826923 | -89.560916 | 0 |
554 | 2020-06-21 15:20:11 | 676,281,772,837 | fraud_Abernathy and Sons | food_dining | 114.38 | Alicia | Bishop | F | 222 Freeman Islands | Whigham | GA | 39,897 | 30.8836 | -84.3246 | 3,430 | Editor, commissioning | 1950-03-25 | a5b6b0eca88d874e74de1a3491b78d01 | 1,371,828,011 | 29.891735 | -84.918105 | 0 |
555 | 2020-06-21 15:20:22 | 30,150,717,898,388 | fraud_Altenwerth-Kilback | home | 39.98 | Raymond | Lloyd | M | 5930 Rebecca Bridge Apt. 444 | Paint Rock | AL | 35,764 | 34.7031 | -86.3068 | 653 | Paediatric nurse | 1966-06-19 | 68a09c60289f5ca846d35cd618be2ecf | 1,371,828,022 | 34.567289 | -85.551881 | 0 |
556 | 2020-06-21 15:20:24 | 4,181,833,256,558,614,000 | fraud_Stark-Batz | entertainment | 116.53 | Jessica | Potter | F | 7600 Stephen Course Suite 031 | Red River | NM | 87,558 | 36.6659 | -105.4694 | 606 | Surveyor, land/geomatics | 1988-09-06 | e565ae3e9a18369741363045a85ec4ca | 1,371,828,024 | 36.815628 | -105.649218 | 0 |
557 | 2020-06-21 15:20:57 | 4,725,673,654,161,314 | fraud_Schumm, McLaughlin and Carter | food_dining | 23.88 | Alex | White | M | 874 Fred Knolls Apt. 609 | Orient | NY | 11,957 | 41.1437 | -72.2879 | 743 | Video editor | 1968-09-19 | 7c8b6ced5c0e36a4efd9eff2fdd643d2 | 1,371,828,057 | 40.364916 | -71.606441 | 0 |
558 | 2020-06-21 15:21:03 | 6,550,399,784,335,736 | fraud_Lynch-Wisozk | home | 75.6 | Harry | Mckee | M | 95351 Sullivan Viaduct Apt. 239 | Port Charlotte | FL | 33,981 | 26.9379 | -82.2388 | 79,008 | Quantity surveyor | 1984-08-31 | ba57b66dbcad8fd3eca643e5a71e4238 | 1,371,828,063 | 26.095084 | -82.46681 | 0 |
559 | 2020-06-21 15:21:14 | 180,042,946,491,150 | fraud_Konopelski, Schneider and Hartmann | food_dining | 112.3 | Charles | Robles | M | 3337 Lisa Divide | Saint Petersburg | FL | 33,710 | 27.7898 | -82.7243 | 341,043 | Engineer, land | 1989-02-28 | 077282675bd68d279c17faab653d430e | 1,371,828,074 | 27.257568 | -83.307255 | 0 |
560 | 2020-06-21 15:21:22 | 4,671,727,014,157,745 | fraud_Klein Group | entertainment | 5.49 | Kenneth | Edwards | M | 3653 Ryan Crossroad | Andrews | IN | 46,702 | 40.8618 | -85.6067 | 2,304 | Retail banker | 1955-07-25 | de0d8b16b7edb5e1e8c208a8fe313548 | 1,371,828,082 | 40.43049 | -85.211133 | 0 |
561 | 2020-06-21 15:21:54 | 6,011,504,998,544,485 | fraud_Thiel-Thiel | entertainment | 21.51 | Ashley | Whitney | F | 4038 Smith Avenue | Jones | AL | 36,749 | 32.5104 | -86.8138 | 1,089 | Materials engineer | 1971-11-02 | 0a8e6ba789d525a95741da3e66d3fae8 | 1,371,828,114 | 31.627483 | -86.052255 | 0 |
562 | 2020-06-21 15:22:52 | 180,014,262,259,255 | fraud_Renner Ltd | home | 108.34 | Brianna | Page | F | 0043 Henry Plaza | Brantley | AL | 36,009 | 31.571 | -86.2743 | 2,566 | Exercise physiologist | 1958-06-26 | 30cfa630d380896c3e55400683a33be5 | 1,371,828,172 | 31.991525 | -85.918159 | 0 |
563 | 2020-06-21 15:23:04 | 3,567,697,931,646,329 | fraud_Pouros-Conroy | shopping_pos | 7.56 | John | Stevens | M | 428 Morgan River | Hudson | NY | 12,534 | 42.247 | -73.7552 | 17,867 | Travel agency manager | 1998-07-29 | e7bcbec9eb6e7cb5da6a997efae9e350 | 1,371,828,184 | 42.147355 | -74.086545 | 0 |
564 | 2020-06-21 15:23:05 | 6,011,934,240,159,560 | fraud_Ledner, Hartmann and Feest | health_fitness | 70.95 | Joshua | Cohen | M | 426 Mark Ports | Brooklin | ME | 4,616 | 44.2541 | -68.5565 | 824 | Loss adjuster, chartered | 1974-11-02 | b59bbac0b5cac0dc06d97f4866edf7f5 | 1,371,828,185 | 44.892284 | -67.696852 | 0 |
565 | 2020-06-21 15:23:25 | 213,124,978,348,176 | fraud_Schuppe LLC | entertainment | 7.73 | Steven | Arnold | M | 079 Chelsea Rest | Belfast | NY | 14,711 | 42.32 | -78.0943 | 1,766 | Mechanical engineer | 1962-06-04 | 047a16d34637d7c6104da4751f7842c9 | 1,371,828,205 | 43.055911 | -78.5061 | 0 |
566 | 2020-06-21 15:23:33 | 4,890,424,426,862,857,000 | fraud_Champlin-Casper | home | 109.88 | Jeremy | Whitney | M | 0371 Aimee Neck Suite 856 | Sacramento | CA | 95,827 | 38.5662 | -121.3286 | 757,530 | Magazine features editor | 1979-04-30 | c303e5335f5079610ad5c67ae043882e | 1,371,828,213 | 37.933185 | -121.377611 | 0 |
567 | 2020-06-21 15:24:02 | 342,952,484,382,519 | fraud_Goyette-Gerhold | kids_pets | 40.63 | Kayla | Jones | F | 6033 Young Track Suite 804 | East Canaan | CT | 6,024 | 42.0158 | -73.2913 | 647 | Comptroller | 1987-09-26 | 2beb72ca07100bfa2d77fe82157a4ac4 | 1,371,828,242 | 41.670636 | -72.796633 | 0 |
568 | 2020-06-21 15:24:13 | 30,446,018,552,504 | fraud_Kihn, Abernathy and Douglas | shopping_net | 4.69 | Felicia | Thomas | F | 47035 Murray Harbors | Achille | OK | 74,720 | 33.8396 | -96.3648 | 608 | Seismic interpreter | 1993-05-27 | 12712f97e095829371d6aa1537bf1aa1 | 1,371,828,253 | 34.667878 | -96.539902 | 0 |
569 | 2020-06-21 15:25:09 | 4,908,846,471,916,297 | fraud_Stanton, Jakubowski and Baumbach | shopping_net | 2.84 | Lauren | Torres | F | 03030 White Lakes | Grandview | TX | 76,050 | 32.2779 | -97.2351 | 5,875 | Radiographer, therapeutic | 1992-07-24 | 8f566427ab7c38d254851fd276f72b24 | 1,371,828,309 | 33.27705 | -96.75969 | 0 |
570 | 2020-06-21 15:25:51 | 3,573,030,041,201,292 | fraud_Haley Group | misc_pos | 26.79 | Joanne | Williams | F | 3638 Marsh Union | Altonah | UT | 84,002 | 40.3207 | -110.436 | 302 | Sales professional, IT | 1990-01-17 | 6dafa8adbb52fcb6c5ed04c36c189672 | 1,371,828,351 | 40.427773 | -110.45888 | 0 |
571 | 2020-06-21 15:26:10 | 3,558,881,852,140,592 | fraud_Larkin, Stracke and Greenfelder | entertainment | 59.33 | Christopher | Holt | M | 05597 Michael Spurs | Parks | AZ | 86,018 | 35.2563 | -111.95 | 759 | Geologist, engineering | 1957-03-28 | 0f87a4049c033d2f90bd79e55185584b | 1,371,828,370 | 35.271473 | -112.678922 | 0 |
572 | 2020-06-21 15:26:45 | 3,523,898,249,167,098 | fraud_Padberg-Sauer | home | 63.29 | Joshua | Carpenter | M | 04975 Allison Shoal | Bronx | NY | 10,463 | 40.8798 | -73.9067 | 1,382,480 | Therapist, drama | 1990-11-09 | e354a4d77630a0ea4fb491664151d1cd | 1,371,828,405 | 41.879315 | -73.572825 | 0 |
