MAEB
Collection
MAEB is a comprehensive audio benchmark with 30 tasks spanning both audio-only and audio-text cross-modal evaluation. Tasks span 7 task types: retr... • 29 items • Updated
audio1 audio | audio2 audio | label int64 |
|---|---|---|
0 | ||
0 | ||
1 | ||
0 | ||
0 | ||
1 | ||
0 | ||
0 | ||
0 | ||
1 | ||
0 | ||
0 | ||
0 | ||
0 | ||
1 | ||
0 | ||
0 | ||
0 | ||
0 | ||
1 | ||
1 | ||
1 | ||
0 | ||
0 | ||
1 | ||
1 | ||
0 | ||
0 | ||
0 | ||
1 | ||
0 | ||
1 | ||
1 | ||
1 | ||
0 | ||
0 | ||
1 | ||
1 | ||
0 | ||
0 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
0 | ||
0 | ||
0 | ||
1 | ||
1 | ||
0 | ||
0 | ||
1 | ||
1 | ||
1 | ||
1 | ||
0 | ||
0 | ||
0 | ||
1 | ||
1 | ||
1 | ||
0 | ||
0 | ||
0 | ||
0 | ||
1 | ||
0 | ||
0 | ||
1 | ||
1 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
1 | ||
0 | ||
0 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
0 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
0 | ||
1 | ||
0 | ||
0 | ||
1 | ||
0 | ||
0 | ||
0 | ||
0 |