Dataset Viewer
Auto-converted to Parquet
audio
audioduration (s)
1.97
36.1
filename
stringlengths
39
41
room
stringclasses
10 values
room_description
stringclasses
10 values
room_volume
float32
13.8
46.1
source
stringclasses
5 values
source_position
listlengths
3
3
receiver
stringclasses
137 values
receiver_position
listlengths
3
3
direct_path_length_m
float32
0.3
6.25
rir_format
stringclasses
1 value
T30
listlengths
8
8
EDT
listlengths
8
8
C50
listlengths
8
8
absorption
listlengths
8
8
center_frequencies
listlengths
8
8
librispeech_split
stringclasses
2 values
librispeech_file
stringlengths
50
56
transcript
stringlengths
4
576
speech_mono/Speech_Room10_S0_R0_mono.wav
Room10
bathroom2
18.42
S0
[ 2.4000000953674316, -2.180000066757202, 1.5 ]
R0
[ 3.3499999046325684, -3.0999999046325684, 1 ]
1.414
mono
[ 1.2300000190734863, 1.6100000143051147, 1.0700000524520874, 0.8299999833106995, 0.6600000262260437, 0.6700000166893005, 0.7300000190734863, 0.47999998927116394 ]
[ 1.090000033378601, 1.409999966621399, 0.8700000047683716, 0.7900000214576721, 0.6700000166893005, 0.47999998927116394, 0.49000000953674316, 0.4099999964237213 ]
[ 4.960000038146973, -1.2799999713897705, -2.7100000381469727, 2.25, 3.809999942779541, 5.489999771118164, 4.670000076293945, 6.380000114440918 ]
[ 0.10000000149011612, 0.07999999821186066, 0.07000000029802322, 0.09000000357627869, 0.10999999940395355, 0.12999999523162842, 0.12999999523162842, 0.12999999523162842 ]
[ 63, 125, 250, 500, 1000, 2000, 4000, 8000 ]
test-other
LibriSpeech/test-other/7975/280076/7975-280076-0004.flac
JUNE THIRD EIGHTEEN SEVENTY ONE OBOCOCK BROTHERS BANK AT CORYDON IOWA WAS ROBBED OF FORTY THOUSAND DOLLARS BY SEVEN MEN IN BROAD DAYLIGHT
speech_mono/Speech_Room10_S0_R1_mono.wav
Room10
bathroom2
18.42
S0
[ 2.4000000953674316, -2.180000066757202, 1.5 ]
R1
[ 3.3499999046325684, -3.0999999046325684, 1.5 ]
1.322
mono
[ 1.2000000476837158, 1.5700000524520874, 1.100000023841858, 0.8399999737739563, 0.6800000071525574, 0.6700000166893005, 0.7699999809265137, 0.49000000953674316 ]
[ 0.8600000143051147, 1.3700000047683716, 0.9800000190734863, 0.7400000095367432, 0.6000000238418579, 0.49000000953674316, 0.5699999928474426, 0.4000000059604645 ]
[ 4.670000076293945, -2.309999942779541, 0.03999999910593033, 0.8199999928474426, 4.170000076293945, 5.420000076293945, 4.630000114440918, 6.900000095367432 ]
[ 0.10000000149011612, 0.07999999821186066, 0.07000000029802322, 0.09000000357627869, 0.10999999940395355, 0.12999999523162842, 0.12999999523162842, 0.12999999523162842 ]
[ 63, 125, 250, 500, 1000, 2000, 4000, 8000 ]
test-other
LibriSpeech/test-other/1688/142285/1688-142285-0065.flac
IT'S SIMPLE AND NOT FAR TO FETCH NOR HARD TO WORK
speech_mono/Speech_Room10_S0_R10_mono.wav
Room10
bathroom2
18.42
S0
[ 2.4000000953674316, -2.180000066757202, 1.5 ]
R10
[ 3.8499999046325684, -2.5999999046325684, 1.5 ]
1.51
mono
[ 1.2200000286102295, 1.1200000047683716, 1.100000023841858, 0.8399999737739563, 0.6800000071525574, 0.6700000166893005, 0.7799999713897705, 0.49000000953674316 ]
[ 1.1299999952316284, 1.3300000429153442, 1.0299999713897705, 0.75, 0.6000000238418579, 0.49000000953674316, 0.5299999713897705, 0.41999998688697815 ]
[ 0.4399999976158142, 0.47999998927116394, -0.9800000190734863, -0.75, 4.579999923706055, 4.760000228881836, 5.179999828338623, 6.590000152587891 ]
[ 0.10000000149011612, 0.07999999821186066, 0.07000000029802322, 0.09000000357627869, 0.10999999940395355, 0.12999999523162842, 0.12999999523162842, 0.12999999523162842 ]
[ 63, 125, 250, 500, 1000, 2000, 4000, 8000 ]
test-clean
LibriSpeech/test-clean/1580/141084/1580-141084-0014.flac
WHY BANNISTER THE SERVANT WHAT'S HIS GAME IN THE MATTER
speech_mono/Speech_Room10_S0_R11_mono.wav
Room10
bathroom2
18.42
S0
[ 2.4000000953674316, -2.180000066757202, 1.5 ]
R11
[ 4.349999904632568, -2.5999999046325684, 1 ]
2.056
mono
[ 0.7099999785423279, 1.2400000095367432, 1.1200000047683716, 0.8999999761581421, 0.699999988079071, 0.6299999952316284, 0.7300000190734863, 0.47999998927116394 ]
[ 0.75, 1.3799999952316284, 1.1100000143051147, 0.800000011920929, 0.5199999809265137, 0.5600000023841858, 0.5299999713897705, 0.4300000071525574 ]
[ 0.7799999713897705, 0.8399999737739563, -2.0399999618530273, 1.4199999570846558, 5.590000152587891, 3.5899999141693115, 5.239999771118164, 6.260000228881836 ]
[ 0.10000000149011612, 0.07999999821186066, 0.07000000029802322, 0.09000000357627869, 0.10999999940395355, 0.12999999523162842, 0.12999999523162842, 0.12999999523162842 ]
[ 63, 125, 250, 500, 1000, 2000, 4000, 8000 ]
test-clean
LibriSpeech/test-clean/5683/32879/5683-32879-0013.flac
CHELFORD HAD A NOTE FROM MISTER WYLDER THIS MORNING ANOTHER NOTE HIS COMING DELAYED AND SOMETHING OF HIS HAVING TO SEE SOME PERSON WHO IS ABROAD CONTINUED DORCAS AFTER A LITTLE PAUSE
speech_mono/Speech_Room10_S0_R12_mono.wav
Room10
bathroom2
18.42
S0
[ 2.4000000953674316, -2.180000066757202, 1.5 ]
R12
[ 4.349999904632568, -2.5999999046325684, 1.5 ]
1.995
mono
[ 0.7200000286102295, 1.1299999952316284, 1.2400000095367432, 0.8600000143051147, 0.7200000286102295, 0.6700000166893005, 0.7599999904632568, 0.49000000953674316 ]
[ 0.75, 1.4199999570846558, 1.1200000047683716, 0.6600000262260437, 0.46000000834465027, 0.5400000214576721, 0.550000011920929, 0.4099999964237213 ]
[ 0.75, 1.7300000190734863, -1.1399999856948853, 2.5299999713897705, 6.150000095367432, 4.460000038146973, 4.510000228881836, 6.300000190734863 ]
[ 0.10000000149011612, 0.07999999821186066, 0.07000000029802322, 0.09000000357627869, 0.10999999940395355, 0.12999999523162842, 0.12999999523162842, 0.12999999523162842 ]
[ 63, 125, 250, 500, 1000, 2000, 4000, 8000 ]
test-other
LibriSpeech/test-other/533/131562/533-131562-0010.flac
AND AS FOR THE HOUSEHOLD MATTERS MISSUS GREAVES MUST BE VERY PARTICULAR IN KEEPING HER ACCOUNTS WE MUST GO UPON AN ENTIRELY NEW PLAN
speech_mono/Speech_Room10_S0_R13_mono.wav
Room10
bathroom2
18.42
S0
[ 2.4000000953674316, -2.180000066757202, 1.5 ]
R13
[ 4.849999904632568, -2.5999999046325684, 1 ]
2.536
mono
[ 0.9900000095367432, 1.190000057220459, 1.190000057220459, 0.8700000047683716, 0.6399999856948853, 0.6600000262260437, 0.7400000095367432, 0.49000000953674316 ]
[ 0.7900000214576721, 1.2799999713897705, 1.3600000143051147, 0.8700000047683716, 0.6100000143051147, 0.4699999988079071, 0.5199999809265137, 0.41999998688697815 ]
[ 1.5, 1.4600000381469727, -1.899999976158142, 3.619999885559082, 4.239999771118164, 5.75, 4.71999979019165, 5.889999866485596 ]
[ 0.10000000149011612, 0.07999999821186066, 0.07000000029802322, 0.09000000357627869, 0.10999999940395355, 0.12999999523162842, 0.12999999523162842, 0.12999999523162842 ]
[ 63, 125, 250, 500, 1000, 2000, 4000, 8000 ]
test-clean
LibriSpeech/test-clean/5105/28240/5105-28240-0011.flac
I LEFT YOU ON A CONTINENT AND HERE I HAVE THE HONOR OF FINDING YOU ON AN ISLAND
speech_mono/Speech_Room10_S0_R14_mono.wav
Room10
bathroom2
18.42
S0
[ 2.4000000953674316, -2.180000066757202, 1.5 ]
R14
[ 4.849999904632568, -2.5999999046325684, 1.5 ]
2.486
mono
[ 0.8299999833106995, 1.159999966621399, 1.1799999475479126, 0.8799999952316284, 0.699999988079071, 0.6899999976158142, 0.7799999713897705, 0.49000000953674316 ]
[ 0.7599999904632568, 1.2400000095367432, 1.0499999523162842, 0.8700000047683716, 0.49000000953674316, 0.49000000953674316, 0.6100000143051147, 0.4099999964237213 ]
[ 1.3600000143051147, 3.2300000190734863, -4.420000076293945, -0.019999999552965164, 5.630000114440918, 4.579999923706055, 4.210000038146973, 6.46999979019165 ]
[ 0.10000000149011612, 0.07999999821186066, 0.07000000029802322, 0.09000000357627869, 0.10999999940395355, 0.12999999523162842, 0.12999999523162842, 0.12999999523162842 ]
[ 63, 125, 250, 500, 1000, 2000, 4000, 8000 ]
test-other
LibriSpeech/test-other/3764/168671/3764-168671-0040.flac
THE GOOD GOD CONSULTED HIS NOTE BOOK WHICH SHOWS WHEN THE TIME IS UP IT WAS FATHER MESTIENNE'S TURN FATHER MESTIENNE DIED
speech_mono/Speech_Room10_S0_R15_mono.wav
Room10
bathroom2
18.42
S0
[ 2.4000000953674316, -2.180000066757202, 1.5 ]
R15
[ 2.3499999046325684, -2.0999999046325684, 0.5 ]
1.004
mono
[ 0.9900000095367432, 1.190000057220459, 0.9300000071525574, 0.8700000047683716, 0.6399999856948853, 0.699999988079071, 0.9100000262260437, 0.47999998927116394 ]
[ 0.8100000023841858, 0.9300000071525574, 1.0399999618530273, 0.6200000047683716, 0.5799999833106995, 0.5899999737739563, 0.6000000238418579, 0.3799999952316284 ]
[ 0.25, -0.28999999165534973, 1.2799999713897705, 4.96999979019165, 5.25, 5.110000133514404, 5.75, 8.649999618530273 ]
[ 0.10000000149011612, 0.07999999821186066, 0.07000000029802322, 0.09000000357627869, 0.10999999940395355, 0.12999999523162842, 0.12999999523162842, 0.12999999523162842 ]
[ 63, 125, 250, 500, 1000, 2000, 4000, 8000 ]
test-clean
LibriSpeech/test-clean/4992/41797/4992-41797-0004.flac
I SWAN TO MAN HE EJACULATED IF YOU DON'T WORK HARD YOU CAN'T KEEP UP WITH THE TIMES DOCTOR OF LAWS
speech_mono/Speech_Room10_S0_R16_mono.wav
Room10
bathroom2
18.42
S0
[ 2.4000000953674316, -2.180000066757202, 1.5 ]
R16
[ 2.3499999046325684, -2.0999999046325684, 1 ]
0.509
mono
[ 0.949999988079071, 1.2899999618530273, 1.0099999904632568, 0.8299999833106995, 0.6600000262260437, 0.699999988079071, 0.9599999785423279, 0.47999998927116394 ]
[ 0.800000011920929, 1.1100000143051147, 1.0199999809265137, 0.6499999761581421, 0.5600000023841858, 0.5299999713897705, 0.5, 0.36000001430511475 ]
[ -0.2800000011920929, 1.0700000524520874, 4.690000057220459, 5.269999980926514, 6.929999828338623, 6.010000228881836, 8.130000114440918, 9.90999984741211 ]
[ 0.10000000149011612, 0.07999999821186066, 0.07000000029802322, 0.09000000357627869, 0.10999999940395355, 0.12999999523162842, 0.12999999523162842, 0.12999999523162842 ]
[ 63, 125, 250, 500, 1000, 2000, 4000, 8000 ]
test-other
LibriSpeech/test-other/1998/29454/1998-29454-0030.flac
NOW WE'RE SQUARE HE SAID
speech_mono/Speech_Room10_S0_R17_mono.wav
Room10
bathroom2
18.42
S0
[ 2.4000000953674316, -2.180000066757202, 1.5 ]
R17
[ 2.8499999046325684, -2.0999999046325684, 0.5 ]
1.099
mono
[ 0.7900000214576721, 1.4299999475479126, 0.9900000095367432, 0.8399999737739563, 0.6399999856948853, 0.5699999928474426, 0.699999988079071, 0.47999998927116394 ]
[ 0.7699999809265137, 1.350000023841858, 0.7900000214576721, 0.5899999737739563, 0.5899999737739563, 0.4300000071525574, 0.4300000071525574, 0.38999998569488525 ]
[ 1.3799999952316284, -2.069999933242798, 2.5, 3.2300000190734863, 4.639999866485596, 6.829999923706055, 7.739999771118164, 7.929999828338623 ]
[ 0.10000000149011612, 0.07999999821186066, 0.07000000029802322, 0.09000000357627869, 0.10999999940395355, 0.12999999523162842, 0.12999999523162842, 0.12999999523162842 ]
[ 63, 125, 250, 500, 1000, 2000, 4000, 8000 ]
test-other
LibriSpeech/test-other/5442/41169/5442-41169-0026.flac
THE LANDOWNER CHUCKLED UNDER HIS WHITE MUSTACHES
speech_mono/Speech_Room10_S0_R18_mono.wav
Room10
bathroom2
18.42
S0
[ 2.4000000953674316, -2.180000066757202, 1.5 ]
R18
[ 2.8499999046325684, -2.0999999046325684, 1 ]
0.677
mono
[ 0.7400000095367432, 1, 1.0399999618530273, 0.9100000262260437, 0.6399999856948853, 0.6200000047683716, 0.7599999904632568, 0.49000000953674316 ]
[ 0.7599999904632568, 0.9900000095367432, 1.0800000429153442, 0.6499999761581421, 0.5, 0.44999998807907104, 0.4699999988079071, 0.3799999952316284 ]
[ 0.550000011920929, -0.07000000029802322, 1.2799999713897705, 4.949999809265137, 6.860000133514404, 7.039999961853027, 7.460000038146973, 8.890000343322754 ]
[ 0.10000000149011612, 0.07999999821186066, 0.07000000029802322, 0.09000000357627869, 0.10999999940395355, 0.12999999523162842, 0.12999999523162842, 0.12999999523162842 ]
[ 63, 125, 250, 500, 1000, 2000, 4000, 8000 ]
test-clean
LibriSpeech/test-clean/8455/210777/8455-210777-0047.flac
YOU PROPOSE TO KIDNAP ME I SAID
speech_mono/Speech_Room10_S0_R19_mono.wav
Room10
bathroom2
18.42
S0
[ 2.4000000953674316, -2.180000066757202, 1.5 ]
R19
[ 2.8499999046325684, -2.0999999046325684, 1.5 ]
0.457
mono
[ 0.7099999785423279, 0.9900000095367432, 1.0800000429153442, 0.8399999737739563, 0.6499999761581421, 0.6399999856948853, 0.7599999904632568, 0.49000000953674316 ]
[ 0.7599999904632568, 0.949999988079071, 1.159999966621399, 0.6700000166893005, 0.5400000214576721, 0.41999998688697815, 0.5, 0.3400000035762787 ]
[ -0.09000000357627869, -0.05999999865889549, 2.8299999237060547, 3.299999952316284, 6.760000228881836, 7.929999828338623, 8.050000190734863, 10.470000267028809 ]
[ 0.10000000149011612, 0.07999999821186066, 0.07000000029802322, 0.09000000357627869, 0.10999999940395355, 0.12999999523162842, 0.12999999523162842, 0.12999999523162842 ]
[ 63, 125, 250, 500, 1000, 2000, 4000, 8000 ]
test-clean
LibriSpeech/test-clean/1221/135767/1221-135767-0022.flac
BUT THE PROPRIETOR APPEARED ALREADY TO HAVE RELINQUISHED AS HOPELESS THE EFFORT TO PERPETUATE ON THIS SIDE OF THE ATLANTIC IN A HARD SOIL AND AMID THE CLOSE STRUGGLE FOR SUBSISTENCE THE NATIVE ENGLISH TASTE FOR ORNAMENTAL GARDENING
speech_mono/Speech_Room10_S0_R2_mono.wav
Room10
bathroom2
18.42
S0
[ 2.4000000953674316, -2.180000066757202, 1.5 ]
R2
[ 4.349999904632568, -3.0999999046325684, 1.5 ]
2.156
mono
[ 0.9900000095367432, 1.2000000476837158, 1.090000033378601, 0.8899999856948853, 0.699999988079071, 0.6700000166893005, 0.7599999904632568, 0.49000000953674316 ]
[ 0.7599999904632568, 1.0299999713897705, 1.1299999952316284, 0.7599999904632568, 0.6200000047683716, 0.5600000023841858, 0.5600000023841858, 0.4300000071525574 ]
[ -0.10999999940395355, 0.8299999833106995, -1.190000057220459, 0.07999999821186066, 3.9600000381469727, 3.9000000953674316, 4.679999828338623, 6.210000038146973 ]
[ 0.10000000149011612, 0.07999999821186066, 0.07000000029802322, 0.09000000357627869, 0.10999999940395355, 0.12999999523162842, 0.12999999523162842, 0.12999999523162842 ]
[ 63, 125, 250, 500, 1000, 2000, 4000, 8000 ]
test-clean
LibriSpeech/test-clean/61/70968/61-70968-0035.flac
TAKING ADVANTAGE OF THIS THE SQUIRE'S FEW MEN REDOUBLED THEIR EFFORTS AND ENCOURAGED BY ROBIN'S AND THE LITTLE STROLLER'S CRIES FOUGHT THEIR WAY TO HIM
speech_mono/Speech_Room10_S0_R20_mono.wav
Room10
bathroom2
18.42
S0
[ 2.4000000953674316, -2.180000066757202, 1.5 ]
R20
[ 3.3499999046325684, -2.0999999046325684, 0.5 ]
1.382
mono
[ 1.1299999952316284, 1.5800000429153442, 1.2000000476837158, 0.8500000238418579, 0.6600000262260437, 0.6000000238418579, 0.6899999976158142, 0.47999998927116394 ]
[ 0.8100000023841858, 1.340000033378601, 0.9399999976158142, 0.6000000238418579, 0.550000011920929, 0.44999998807907104, 0.49000000953674316, 0.4099999964237213 ]
[ 3.319999933242798, -5.519999980926514, 1.2799999713897705, 2.569999933242798, 4.639999866485596, 5.239999771118164, 6.590000152587891, 7.050000190734863 ]
[ 0.10000000149011612, 0.07999999821186066, 0.07000000029802322, 0.09000000357627869, 0.10999999940395355, 0.12999999523162842, 0.12999999523162842, 0.12999999523162842 ]
[ 63, 125, 250, 500, 1000, 2000, 4000, 8000 ]
test-other
LibriSpeech/test-other/3528/168669/3528-168669-0040.flac
IT CUT MORE OFTEN SHORT
speech_mono/Speech_Room10_S0_R21_mono.wav
Room10
bathroom2
18.42
S0
[ 2.4000000953674316, -2.180000066757202, 1.5 ]
R21
[ 3.3499999046325684, -2.0999999046325684, 1 ]
1.077
mono
[ 1.090000033378601, 1.4700000286102295, 1.1399999856948853, 0.8399999737739563, 0.6800000071525574, 0.6100000143051147, 0.7799999713897705, 0.47999998927116394 ]
[ 0.800000011920929, 1.1200000047683716, 0.9700000286102295, 0.7900000214576721, 0.550000011920929, 0.5, 0.5099999904632568, 0.4300000071525574 ]
[ 2.359999895095825, -1.7599999904632568, 0.11999999731779099, 1.6799999475479126, 3.25, 5.510000228881836, 5.840000152587891, 6.980000019073486 ]
[ 0.10000000149011612, 0.07999999821186066, 0.07000000029802322, 0.09000000357627869, 0.10999999940395355, 0.12999999523162842, 0.12999999523162842, 0.12999999523162842 ]
[ 63, 125, 250, 500, 1000, 2000, 4000, 8000 ]
test-other
LibriSpeech/test-other/5442/41169/5442-41169-0028.flac
SAID LEVIN RETURNING TO A THOUGHT THAT HAD STRUCK HIM
speech_mono/Speech_Room10_S0_R22_mono.wav
Room10
bathroom2
18.42
S0
[ 2.4000000953674316, -2.180000066757202, 1.5 ]
R22
[ 3.3499999046325684, -2.0999999046325684, 1.5 ]
0.953
mono
[ 1.0499999523162842, 1.2200000286102295, 1.100000023841858, 0.8299999833106995, 0.6700000166893005, 0.6299999952316284, 0.7900000214576721, 0.49000000953674316 ]
[ 0.7799999713897705, 1.059999942779541, 1.0399999618530273, 0.6899999976158142, 0.5, 0.5199999809265137, 0.5699999928474426, 0.41999998688697815 ]
[ 1.3899999856948853, -1.1200000047683716, -2.5999999046325684, 1.840000033378601, 5.159999847412109, 4.929999828338623, 5.539999961853027, 7.289999961853027 ]
[ 0.10000000149011612, 0.07999999821186066, 0.07000000029802322, 0.09000000357627869, 0.10999999940395355, 0.12999999523162842, 0.12999999523162842, 0.12999999523162842 ]
[ 63, 125, 250, 500, 1000, 2000, 4000, 8000 ]
test-clean
LibriSpeech/test-clean/1284/1180/1284-1180-0012.flac
WE HAVE COME FROM A FAR LONELIER PLACE THAN THIS A LONELIER PLACE
speech_mono/Speech_Room10_S0_R23_mono.wav
Room10
bathroom2
18.42
S0
[ 2.4000000953674316, -2.180000066757202, 1.5 ]
R23
[ 3.8499999046325684, -2.0999999046325684, 0.5 ]
1.763
mono
[ 1.3799999952316284, 1.600000023841858, 1.1299999952316284, 0.8199999928474426, 0.6299999952316284, 0.6399999856948853, 0.7300000190734863, 0.49000000953674316 ]
[ 1.2699999809265137, 1.4299999475479126, 0.9800000190734863, 0.6899999976158142, 0.5099999904632568, 0.47999998927116394, 0.5, 0.41999998688697815 ]
[ -3.240000009536743, -3.5299999713897705, -5.010000228881836, 4.630000114440918, 6.019999980926514, 5.349999904632568, 5.699999809265137, 6.840000152587891 ]
[ 0.10000000149011612, 0.07999999821186066, 0.07000000029802322, 0.09000000357627869, 0.10999999940395355, 0.12999999523162842, 0.12999999523162842, 0.12999999523162842 ]
[ 63, 125, 250, 500, 1000, 2000, 4000, 8000 ]
test-clean
LibriSpeech/test-clean/5683/32866/5683-32866-0004.flac
BY THIS TIME LORD CHELFORD AND WYLDER RETURNED AND DISGUSTED RATHER WITH MYSELF I RUMINATED ON MY WANT OF GENERAL SHIP
speech_mono/Speech_Room10_S0_R24_mono.wav
Room10
bathroom2
18.42
S0
[ 2.4000000953674316, -2.180000066757202, 1.5 ]
R24
[ 3.8499999046325684, -2.0999999046325684, 1 ]
1.536
mono
[ 1.3700000047683716, 1.5299999713897705, 1.159999966621399, 0.8799999952316284, 0.6399999856948853, 0.6200000047683716, 0.7699999809265137, 0.49000000953674316 ]
[ 1.190000057220459, 1.409999966621399, 1.1200000047683716, 0.8199999928474426, 0.5299999713897705, 0.5099999904632568, 0.5299999713897705, 0.41999998688697815 ]
[ -3.440000057220459, -0.8999999761581421, -1.5, 0.7099999785423279, 4.619999885559082, 4.070000171661377, 4.820000171661377, 6.570000171661377 ]
[ 0.10000000149011612, 0.07999999821186066, 0.07000000029802322, 0.09000000357627869, 0.10999999940395355, 0.12999999523162842, 0.12999999523162842, 0.12999999523162842 ]
[ 63, 125, 250, 500, 1000, 2000, 4000, 8000 ]
test-clean
LibriSpeech/test-clean/121/121726/121-121726-0009.flac
HOTEL A PLACE WHERE A GUEST OFTEN GIVES UP GOOD DOLLARS FOR POOR QUARTERS
speech_mono/Speech_Room10_S0_R25_mono.wav
Room10
bathroom2
18.42
S0
[ 2.4000000953674316, -2.180000066757202, 1.5 ]
R25
[ 4.349999904632568, -2.0999999046325684, 1 ]
2.015
mono
[ 1.1100000143051147, 1.2699999809265137, 1.149999976158142, 0.7900000214576721, 0.6499999761581421, 0.6700000166893005, 0.800000011920929, 0.49000000953674316 ]
[ 0.7799999713897705, 1.4299999475479126, 0.8700000047683716, 0.8100000023841858, 0.6200000047683716, 0.5199999809265137, 0.5099999904632568, 0.41999998688697815 ]
[ 0.09000000357627869, 0.6399999856948853, -1.3200000524520874, -0.5400000214576721, 2.2300000190734863, 4.909999847412109, 5.070000171661377, 6.340000152587891 ]
[ 0.10000000149011612, 0.07999999821186066, 0.07000000029802322, 0.09000000357627869, 0.10999999940395355, 0.12999999523162842, 0.12999999523162842, 0.12999999523162842 ]
[ 63, 125, 250, 500, 1000, 2000, 4000, 8000 ]
test-clean
LibriSpeech/test-clean/8230/279154/8230-279154-0011.flac
SOME IMAGES LIKE SOME SENSATIONS FEEL VERY FAMILIAR WHILE OTHERS FEEL STRANGE
speech_mono/Speech_Room10_S0_R26_mono.wav
Room10
bathroom2
18.42
S0
[ 2.4000000953674316, -2.180000066757202, 1.5 ]
R26
[ 4.349999904632568, -2.0999999046325684, 1.5 ]
1.952
mono
[ 1.0299999713897705, 1.2200000286102295, 1.149999976158142, 0.8999999761581421, 0.6399999856948853, 0.6399999856948853, 0.8100000023841858, 0.49000000953674316 ]
[ 0.7400000095367432, 1.3899999856948853, 0.9599999785423279, 0.8100000023841858, 0.5600000023841858, 0.5600000023841858, 0.6499999761581421, 0.41999998688697815 ]
[ 0.8199999928474426, 0.949999988079071, 1.4600000381469727, -1.2300000190734863, 2.859999895095825, 4.409999847412109, 3.859999895095825, 6.300000190734863 ]
[ 0.10000000149011612, 0.07999999821186066, 0.07000000029802322, 0.09000000357627869, 0.10999999940395355, 0.12999999523162842, 0.12999999523162842, 0.12999999523162842 ]
[ 63, 125, 250, 500, 1000, 2000, 4000, 8000 ]
test-other
LibriSpeech/test-other/1688/142285/1688-142285-0028.flac
BUT GOOD NIGHT CHILD
speech_mono/Speech_Room10_S0_R27_mono.wav
Room10
bathroom2
18.42
S0
[ 2.4000000953674316, -2.180000066757202, 1.5 ]
R27
[ 4.849999904632568, -2.0999999046325684, 1 ]
2.502
mono
[ 0.8899999856948853, 1.5, 1.1399999856948853, 0.8100000023841858, 0.699999988079071, 0.6700000166893005, 0.7799999713897705, 0.49000000953674316 ]
[ 0.7599999904632568, 1.559999942779541, 0.9399999976158142, 0.8999999761581421, 0.550000011920929, 0.46000000834465027, 0.5799999833106995, 0.4000000059604645 ]
[ 1.590000033378601, -0.8399999737739563, -2.309999942779541, 1.7300000190734863, 6.289999961853027, 5.289999961853027, 4.429999828338623, 6.460000038146973 ]
[ 0.10000000149011612, 0.07999999821186066, 0.07000000029802322, 0.09000000357627869, 0.10999999940395355, 0.12999999523162842, 0.12999999523162842, 0.12999999523162842 ]
[ 63, 125, 250, 500, 1000, 2000, 4000, 8000 ]
test-other
LibriSpeech/test-other/5442/41169/5442-41169-0012.flac
AND THEN TO TELL THE TRUTH THERE'S ONE'S OWN INTERESTS
speech_mono/Speech_Room10_S0_R28_mono.wav
Room10
bathroom2
18.42
S0
[ 2.4000000953674316, -2.180000066757202, 1.5 ]
R28
[ 4.849999904632568, -2.0999999046325684, 1.5 ]
2.451
mono
[ 0.800000011920929, 1.2999999523162842, 1.2300000190734863, 0.8700000047683716, 0.7200000286102295, 0.6700000166893005, 0.8100000023841858, 0.49000000953674316 ]
[ 0.7099999785423279, 1.2699999809265137, 0.9200000166893005, 0.9800000190734863, 0.5899999737739563, 0.5099999904632568, 0.6000000238418579, 0.4000000059604645 ]
[ 1.850000023841858, 2.640000104904175, -0.7900000214576721, -0.7099999785423279, 5.489999771118164, 4.96999979019165, 4.71999979019165, 6.829999923706055 ]
[ 0.10000000149011612, 0.07999999821186066, 0.07000000029802322, 0.09000000357627869, 0.10999999940395355, 0.12999999523162842, 0.12999999523162842, 0.12999999523162842 ]
[ 63, 125, 250, 500, 1000, 2000, 4000, 8000 ]
test-clean
LibriSpeech/test-clean/8224/274384/8224-274384-0002.flac
THEY INFORMED THE ENGLISH PARLIAMENT OF THIS UNEXPECTED INCIDENT AND ASSURED THEM THAT THEY HAD ENTERED INTO NO PRIVATE TREATY WITH THE KING
speech_mono/Speech_Room10_S0_R3_mono.wav
Room10
bathroom2
18.42
S0
[ 2.4000000953674316, -2.180000066757202, 1.5 ]
R3
[ 4.849999904632568, -3.0999999046325684, 1 ]
2.664
mono
[ 1.1699999570846558, 1.409999966621399, 1.090000033378601, 0.8199999928474426, 0.6800000071525574, 0.6299999952316284, 0.7400000095367432, 0.47999998927116394 ]
[ 0.8500000238418579, 1.100000023841858, 1.0299999713897705, 0.7300000190734863, 0.6399999856948853, 0.47999998927116394, 0.5299999713897705, 0.41999998688697815 ]
[ 0.7400000095367432, 1.7899999618530273, -1.3899999856948853, 2.2699999809265137, 3.4100000858306885, 6.119999885559082, 5.289999961853027, 6.429999828338623 ]
[ 0.10000000149011612, 0.07999999821186066, 0.07000000029802322, 0.09000000357627869, 0.10999999940395355, 0.12999999523162842, 0.12999999523162842, 0.12999999523162842 ]
[ 63, 125, 250, 500, 1000, 2000, 4000, 8000 ]
test-other
LibriSpeech/test-other/1688/142285/1688-142285-0066.flac
BUT THE GIRL ONLY PLEADED THE MORE WITH MARGARET
speech_mono/Speech_Room10_S0_R4_mono.wav
Room10
bathroom2
18.42
S0
[ 2.4000000953674316, -2.180000066757202, 1.5 ]
R4
[ 4.849999904632568, -3.0999999046325684, 1.5 ]
2.617
mono
[ 1.1200000047683716, 1.25, 1.159999966621399, 0.8700000047683716, 0.6899999976158142, 0.699999988079071, 0.7799999713897705, 0.49000000953674316 ]
[ 0.800000011920929, 1.0399999618530273, 1.1100000143051147, 0.8199999928474426, 0.5199999809265137, 0.5199999809265137, 0.5400000214576721, 0.4000000059604645 ]
[ 0.33000001311302185, 2.0999999046325684, -2.049999952316284, 2.049999952316284, 5.420000076293945, 4.730000019073486, 4.860000133514404, 6.679999828338623 ]
[ 0.10000000149011612, 0.07999999821186066, 0.07000000029802322, 0.09000000357627869, 0.10999999940395355, 0.12999999523162842, 0.12999999523162842, 0.12999999523162842 ]
[ 63, 125, 250, 500, 1000, 2000, 4000, 8000 ]
test-clean
LibriSpeech/test-clean/4970/29095/4970-29095-0023.flac
I HAVE NOTHING TO WEAR REPLIED THAT DEMURE PERSON
speech_mono/Speech_Room10_S0_R5_mono.wav
Room10
bathroom2
18.42
S0
[ 2.4000000953674316, -2.180000066757202, 1.5 ]
R5
