Question
stringlengths 16
108
| QID
float64 0
30
| Answers
stringlengths 20
1.06k
| Correct Answer
stringclasses 4
values | Clip
stringclasses 49
values | Start
float64 0
121k
| End
float64 26
121k
| Category
stringclasses 3
values | Difficulty
stringclasses 3
values | Subcategory
stringclasses 6
values |
---|---|---|---|---|---|---|---|---|---|
The clip lasts 1.23s, At what speed am I putting the spatula down? | 28 | ['5.486e-01 m/s', '0.000e+00 m/s', '4.861e-02 m/s', '1.829e-01 m/s'] | C | YH2011_2023_06_16_09_08_29 | 24,788 | 24,825 | Motion and Biomechanics | easy | Kinematics |
The clip lasts 1.03s, At what speed am I putting the package down? | 28 | ['1.493e-01 m/s', '0.000e+00 m/s', '3.106e-01 m/s', '1.775e-01 m/s'] | A | YH2014_2023_09_13_09_07_10 | 39,782 | 39,813 | Motion and Biomechanics | medium | Kinematics |
The clip lasts 1.1s, At what speed am I putting the knife down? | 28 | ['7.259e-02 m/s', '1.004e-01 m/s', '5.592e-02 m/s', '3.370e-02 m/s'] | A | YH2040_2023_07_28_09_03_22 | 11,568 | 11,601 | Motion and Biomechanics | hard | Kinematics |
The clip lasts 1.53s, At what speed am I putting the pot down? | 28 | ['4.147e-01 m/s', '1.221e-01 m/s', '2.765e-01 m/s', '2.074e-01 m/s'] | B | YH2036_2023_08_21_15_11_59 | 39,353 | 39,399 | Motion and Biomechanics | easy | Kinematics |
The clip lasts 1.2s, At what speed am I putting the package down? | 28 | ['3.960e-01 m/s', '9.398e-02 m/s', '5.280e-01 m/s', '1.320e-01 m/s'] | B | YH2043_2023_10_09_09_06_48 | 7,088 | 7,124 | Motion and Biomechanics | easy | Kinematics |
The clip lasts 16.07s, At what speed am I putting the trash down? | 28 | ['1.132e-01 m/s', '4.589e-03 m/s', '0.000e+00 m/s', '1.980e-01 m/s'] | B | YH2037_2023_11_10_10_18_49 | 12,428 | 12,910 | Motion and Biomechanics | medium | Kinematics |
The clip lasts 1.47s, At what speed am I putting the bottle down? | 28 | ['1.319e-01 m/s', '0.000e+00 m/s', '1.456e-01 m/s', '2.637e-01 m/s'] | C | YH2011_2023_07_10_15_03_05 | 36,380 | 36,424 | Motion and Biomechanics | medium | Kinematics |
The clip lasts 1.1s, At what speed am I putting the box down? | 28 | ['7.453e-02 m/s', '2.553e-01 m/s', '5.745e-01 m/s', '4.469e-01 m/s'] | A | YH2040_2023_08_25_09_12_12 | 27,713 | 27,746 | Motion and Biomechanics | easy | Kinematics |
The clip lasts 1.37s, At what speed am I putting the cutting_board down? | 28 | ['2.817e-01 m/s', '8.721e-02 m/s', '5.317e-01 m/s', '2.539e-01 m/s'] | A | YH2040_2023_09_12_09_50_41 | 14,684 | 14,725 | Motion and Biomechanics | medium | Kinematics |
The clip lasts 1.6s, At what speed am I putting the spatula down? | 28 | ['1.522e-01 m/s', '1.911e-01 m/s', '1.856e-01 m/s', '1.744e-01 m/s'] | B | YH2030_2023_07_31_14_15_56 | 42,299 | 42,347 | Motion and Biomechanics | hard | Kinematics |
The clip lasts 1.33s, At what speed am I putting the cutting_board down? | 28 | ['2.128e-01 m/s', '1.419e-01 m/s', '3.193e-01 m/s', '6.926e-02 m/s'] | D | YH2043_2023_09_25_09_23_29 | 23,840 | 23,880 | Motion and Biomechanics | medium | Kinematics |
The clip lasts 1.47s, At what speed am I putting the knife down? | 28 | ['6.161e-02 m/s', '0.000e+00 m/s', '1.385e-01 m/s', '2.424e-01 m/s'] | A | YH2004_2023_07_06_08_59_27 | 47,293 | 47,337 | Motion and Biomechanics | medium | Kinematics |
The clip lasts 1.13s, At what speed am I putting the pot_lid down? | 28 | ['1.208e-01 m/s', '9.300e-02 m/s', '1.097e-01 m/s', '6.522e-02 m/s'] | B | YH2030_2023_07_07_15_52_37 | 50,248 | 50,282 | Motion and Biomechanics | hard | Kinematics |
The clip lasts 1.73s, At what speed am I putting the salad_bowl down? | 28 | ['9.202e-02 m/s', '7.536e-02 m/s', '1.031e-01 m/s', '6.980e-02 m/s'] | B | YH2042_2023_07_19_09_20_44 | 875 | 927 | Motion and Biomechanics | hard | Kinematics |
The clip lasts 1.03s, At what speed am I putting the pot down? | 28 | ['3.399e-02 m/s', '1.866e-02 m/s', '8.399e-02 m/s', '7.466e-02 m/s'] | A | YH2036_2023_11_08_16_21_05 | 65,963 | 65,994 | Motion and Biomechanics | hard | Kinematics |
The clip lasts 1.13s, At what speed am I putting the spatula down? | 28 | ['2.344e-01 m/s', '1.016e-01 m/s', '0.000e+00 m/s', '3.907e-02 m/s'] | B | YH2011_2023_06_26_15_04_40 | 34,539 | 34,573 | Motion and Biomechanics | medium | Kinematics |
The clip lasts 1.2s, At what speed am I putting the pot down? | 28 | ['5.689e-02 m/s', '1.856e-01 m/s', '0.000e+00 m/s', '1.238e-01 m/s'] | A | YH2014_2023_09_13_09_07_10 | 2,708 | 2,744 | Motion and Biomechanics | easy | Kinematics |
The clip lasts 1.1s, At what speed am I putting the spatula down? | 28 | ['1.636e-01 m/s', '1.803e-01 m/s', '2.303e-01 m/s', '1.525e-01 m/s'] | B | YH2043_2023_10_13_09_06_46 | 23,811 | 23,844 | Motion and Biomechanics | hard | Kinematics |
The clip lasts 1.03s, At what speed am I putting the knife down? | 28 | ['7.644e-02 m/s', '2.176e-01 m/s', '3.264e-01 m/s', '1.451e-01 m/s'] | A | YH2007_2023_10_30_10_05_27 | 12,702 | 12,733 | Motion and Biomechanics | medium | Kinematics |
The clip lasts 1.57s, At what speed am I putting the trash down? | 28 | ['1.990e-01 m/s', '1.977e-01 m/s', '9.948e-02 m/s', '3.979e-01 m/s'] | B | YH2030_2023_07_07_15_52_37 | 41,944 | 41,991 | Motion and Biomechanics | medium | Kinematics |
The clip lasts 1.2s, At what speed am I putting the box down? | 28 | ['0.000e+00 m/s', '7.218e-02 m/s', '7.160e-02 m/s', '3.222e-01 m/s'] | B | YH2030_2023_07_31_14_15_56 | 53,849 | 53,885 | Motion and Biomechanics | medium | Kinematics |
The clip lasts 1.07s, At what speed am I putting the cutting_board down? | 28 | ['2.232e-01 m/s', '2.565e-01 m/s', '2.120e-01 m/s', '2.620e-01 m/s'] | D | YH2002_2023_12_04_10_15_23 | 37,794 | 37,826 | Motion and Biomechanics | hard | Kinematics |
The clip lasts 23.13s, At what speed am I putting the trash down? | 28 | ['5.546e-02 m/s', '4.314e-02 m/s', '1.849e-02 m/s', '5.462e-03 m/s'] | D | YH2025_2023_09_22_09_04_54 | 11,922 | 12,616 | Motion and Biomechanics | hard | Kinematics |
The clip lasts 1.13s, At what speed am I putting the spatula down? | 28 | ['2.124e-01 m/s', '7.124e-01 m/s', '4.749e-01 m/s', '1.583e-01 m/s'] | A | YH2007_2023_10_24_15_10_15 | 38,991 | 39,025 | Motion and Biomechanics | easy | Kinematics |
The clip lasts 1.73s, At what speed am I putting the pasta_spoon down? | 28 | ['0.000e+00 m/s', '3.265e-01 m/s', '2.449e-01 m/s', '1.173e-01 m/s'] | D | YH2011_2023_07_03_15_02_04 | 54,196 | 54,248 | Motion and Biomechanics | medium | Kinematics |
The clip lasts 1.27s, At what speed am I putting the cutting_board down? | 28 | ['2.160e-01 m/s', '2.049e-01 m/s', '1.660e-01 m/s', '1.493e-01 m/s'] | C | YH2025_2023_09_22_09_04_54 | 44,662 | 44,700 | Motion and Biomechanics | hard | Kinematics |
The clip lasts 1.07s, At what speed am I putting the trash down? | 28 | ['2.347e-01 m/s', '2.814e-02 m/s', '0.000e+00 m/s', '3.521e-01 m/s'] | B | YH2037_2023_07_31_15_02_31 | 9,448 | 9,480 | Motion and Biomechanics | easy | Kinematics |
The clip lasts 1.1s, At what speed am I putting the pan down? | 28 | ['5.233e-01 m/s', '2.327e-02 m/s', '4.651e-01 m/s', '4.070e-01 m/s'] | B | YH2030_2023_07_31_14_15_56 | 42,234 | 42,267 | Motion and Biomechanics | easy | Kinematics |
The clip lasts 1.1s, At what speed am I putting the pan down? | 28 | ['0.000e+00 m/s', '3.093e-01 m/s', '5.931e-02 m/s', '6.873e-02 m/s'] | C | YH2030_2023_08_11_14_15_21 | 35,802 | 35,835 | Motion and Biomechanics | medium | Kinematics |
The clip lasts 1.93s, At what speed am I putting the box down? | 28 | ['6.814e-02 m/s', '5.662e-02 m/s', '3.407e-02 m/s', '0.000e+00 m/s'] | B | YH2011_2023_06_26_15_04_40 | 1,625 | 1,683 | Motion and Biomechanics | medium | Kinematics |
The clip lasts 1.1s, At what speed am I putting the grater down? | 28 | ['2.442e-01 m/s', '6.402e-02 m/s', '1.047e-01 m/s', '6.978e-02 m/s'] | B | YH2018_2023_06_07_09_17_40 | 59,145 | 59,178 | Motion and Biomechanics | medium | Kinematics |
The clip lasts 1.4s, At what speed am I putting the bottle down? | 28 | ['1.441e-01 m/s', '1.497e-01 m/s', '1.775e-01 m/s', '1.330e-01 m/s'] | B | YH2007_2023_10_24_15_10_15 | 14,903 | 14,945 | Motion and Biomechanics | hard | Kinematics |
The clip lasts 1.1s, At what speed am I putting the pot_lid down? | 28 | ['1.981e-01 m/s', '5.282e-01 m/s', '5.942e-01 m/s', '9.420e-02 m/s'] | D | YH2011_2023_07_03_15_02_04 | 25,429 | 25,462 | Motion and Biomechanics | easy | Kinematics |
The clip lasts 1.03s, At what speed am I putting the doser_glass down? | 28 | ['0.000e+00 m/s', '5.684e-02 m/s', '3.248e-02 m/s', '2.308e-02 m/s'] | D | YH2025_2023_09_22_09_04_54 | 8,858 | 8,889 | Motion and Biomechanics | hard | Kinematics |
The clip lasts 1.13s, At what speed am I putting the bottle down? | 28 | ['3.476e-01 m/s', '2.821e-01 m/s', '2.607e-01 m/s', '5.214e-01 m/s'] | B | YH2004_2023_07_05_12_30_03 | 67,243 | 67,277 | Motion and Biomechanics | easy | Kinematics |
The clip lasts 1.07s, At what speed am I putting the bottle down? | 28 | ['0.000e+00 m/s', '1.992e-01 m/s', '5.438e-01 m/s', '4.661e-01 m/s'] | B | YH2043_2023_10_04_09_03_05 | 44,092 | 44,124 | Motion and Biomechanics | easy | Kinematics |
The clip lasts 1.03s, At what speed am I putting the spoon down? | 28 | ['5.984e-01 m/s', '0.000e+00 m/s', '4.655e-01 m/s', '9.845e-02 m/s'] | D | YH2037_2023_11_10_10_18_49 | 39,851 | 39,882 | Motion and Biomechanics | easy | Kinematics |
The clip lasts 1.1s, At what speed am I putting the spoon down? | 28 | ['1.081e-01 m/s', '9.702e-02 m/s', '7.480e-02 m/s', '8.035e-02 m/s'] | D | YH2004_2023_07_12_14_02_36 | 40,340 | 40,373 | Motion and Biomechanics | hard | Kinematics |
The clip lasts 1.73s, At what speed am I putting the spoon down? | 28 | ['5.024e-02 m/s', '7.246e-02 m/s', '8.358e-02 m/s', '1.002e-01 m/s'] | D | YH2037_2023_08_11_14_54_32 | 11,216 | 11,268 | Motion and Biomechanics | hard | Kinematics |
The clip lasts 1.23s, At what speed am I putting the lemon down? | 28 | ['2.544e-01 m/s', '0.000e+00 m/s', '4.452e-01 m/s', '7.246e-02 m/s'] | D | YH2007_2023_10_30_10_05_27 | 29,154 | 29,191 | Motion and Biomechanics | easy | Kinematics |
The clip lasts 1.4s, At what speed am I putting the pot down? | 28 | ['6.733e-02 m/s', '3.030e-01 m/s', '5.297e-02 m/s', '0.000e+00 m/s'] | C | YH2011_2023_06_26_15_04_40 | 8,740 | 8,782 | Motion and Biomechanics | medium | Kinematics |
The clip lasts 1.23s, At what speed am I putting the plate down? | 28 | ['1.702e-01 m/s', '1.146e-01 m/s', '1.035e-01 m/s', '1.535e-01 m/s'] | D | YH2007_2023_10_24_15_10_15 | 87,625 | 87,662 | Motion and Biomechanics | hard | Kinematics |
The clip lasts 1.5s, At what speed am I putting the colander down? | 28 | ['0.000e+00 m/s', '1.298e-01 m/s', '2.272e-01 m/s', '4.209e-02 m/s'] | D | YH2018_2023_07_26_09_10_53 | 48,235 | 48,280 | Motion and Biomechanics | medium | Kinematics |
The clip lasts 1.4s, At what speed am I putting the pot down? | 28 | ['0.000e+00 m/s', '1.736e-01 m/s', '2.245e-01 m/s', '7.484e-02 m/s'] | B | YH2003_2023_06_23_09_09_48 | 46,981 | 47,023 | Motion and Biomechanics | easy | Kinematics |
The clip lasts 1.07s, At what speed am I putting the knife down? | 28 | ['2.209e-01 m/s', '2.471e-01 m/s', '4.971e-01 m/s', '0.000e+00 m/s'] | B | YH2004_2023_07_06_08_59_27 | 66,292 | 66,324 | Motion and Biomechanics | medium | Kinematics |
The clip lasts 1.53s, At what speed am I putting the pot_lid down? | 28 | ['4.127e-01 m/s', '1.376e-01 m/s', '2.064e-01 m/s', '1.191e-01 m/s'] | D | YH2011_2023_07_03_15_02_04 | 56,310 | 56,356 | Motion and Biomechanics | easy | Kinematics |
The clip lasts 1.1s, At what speed am I putting the pot down? | 28 | ['6.602e-02 m/s', '4.622e-01 m/s', '3.961e-01 m/s', '9.422e-02 m/s'] | D | YH2040_2023_08_11_09_01_12 | 596 | 629 | Motion and Biomechanics | easy | Kinematics |
The clip lasts 1.13s, At what speed am I putting the towel down? | 28 | ['3.823e-01 m/s', '2.416e-01 m/s', '4.916e-01 m/s', '1.639e-01 m/s'] | B | YH2011_2023_07_03_15_02_04 | 56,756 | 56,790 | Motion and Biomechanics | medium | Kinematics |
The clip lasts 1.17s, At what speed am I putting the pot_lid down? | 28 | ['8.361e-02 m/s', '0.000e+00 m/s', '3.891e-01 m/s', '6.485e-02 m/s'] | A | YH2004_2023_07_05_12_30_03 | 63,729 | 63,764 | Motion and Biomechanics | easy | Kinematics |
The clip lasts 1.33s, At what speed am I putting the spatula down? | 28 | ['4.218e-02 m/s', '1.265e-01 m/s', '1.296e-01 m/s', '2.531e-01 m/s'] | C | YH2029_2023_06_12_15_05_02 | 60,622 | 60,662 | Motion and Biomechanics | medium | Kinematics |
The clip lasts 1.03s, At what speed am I putting the peeler down? | 28 | ['3.505e-01 m/s', '2.116e-01 m/s', '5.449e-01 m/s', '6.005e-01 m/s'] | A | YH2037_2023_07_31_15_02_31 | 15,933 | 15,964 | Motion and Biomechanics | medium | Kinematics |
The clip lasts 2.07s, At what speed am I putting the glove down? | 28 | ['8.215e-02 m/s', '5.437e-02 m/s', '1.321e-01 m/s', '7.659e-02 m/s'] | A | YH2007_2023_10_30_10_05_27 | 53,077 | 53,139 | Motion and Biomechanics | hard | Kinematics |
The clip lasts 1.2s, At what speed am I putting the package down? | 28 | ['6.727e-01 m/s', '2.568e-01 m/s', '0.000e+00 m/s', '1.682e-01 m/s'] | B | YH2003_2023_05_17_09_08_58 | 7,686 | 7,722 | Motion and Biomechanics | easy | Kinematics |
The clip lasts 1.5s, At what speed am I putting the pan down? | 28 | ['1.369e-01 m/s', '2.258e-01 m/s', '1.591e-01 m/s', '1.758e-01 m/s'] | D | YH2011_2023_06_16_09_08_29 | 47,640 | 47,685 | Motion and Biomechanics | hard | Kinematics |
The clip lasts 1.5s, At what speed am I putting the bottle down? | 28 | ['1.216e-01 m/s', '8.268e-02 m/s', '3.268e-02 m/s', '4.379e-02 m/s'] | B | YH2007_2023_10_18_15_25_04 | 21,721 | 21,766 | Motion and Biomechanics | hard | Kinematics |
The clip lasts 1.6s, At what speed am I putting the spatula down? | 28 | ['1.422e-01 m/s', '1.766e-01 m/s', '1.896e-01 m/s', '2.844e-01 m/s'] | B | YH2040_2023_09_12_09_50_41 | 20,204 | 20,252 | Motion and Biomechanics | medium | Kinematics |
The clip lasts 1.2s, At what speed am I putting the spoon down? | 28 | ['6.248e-02 m/s', '3.750e-01 m/s', '5.000e-01 m/s', '5.625e-01 m/s'] | A | YH2011_2023_07_10_15_03_05 | 98,393 | 98,429 | Motion and Biomechanics | easy | Kinematics |
The clip lasts 1.27s, At what speed am I putting the peeler down? | 28 | ['4.884e-01 m/s', '1.279e-01 m/s', '4.186e-01 m/s', '6.977e-02 m/s'] | B | YH2037_2023_07_31_15_02_31 | 5,886 | 5,924 | Motion and Biomechanics | easy | Kinematics |
The clip lasts 1.1s, At what speed am I putting the pot_lid down? | 28 | ['3.131e-02 m/s', '4.723e-01 m/s', '0.000e+00 m/s', '1.771e-01 m/s'] | A | YH2040_2023_08_18_09_02_11 | 30,593 | 30,626 | Motion and Biomechanics | easy | Kinematics |
The clip lasts 2.27s, At what speed am I putting the spatula down? | 28 | ['1.263e-01 m/s', '3.788e-01 m/s', '5.051e-01 m/s', '6.819e-02 m/s'] | D | YH2043_2023_09_25_09_23_29 | 34,476 | 34,544 | Motion and Biomechanics | easy | Kinematics |
The clip lasts 1.33s, At what speed am I putting the pot down? | 28 | ['2.013e-01 m/s', '4.697e-01 m/s', '2.684e-01 m/s', '1.039e-01 m/s'] | D | YH2007_2023_10_30_10_05_27 | 46,795 | 46,835 | Motion and Biomechanics | easy | Kinematics |
The clip lasts 1.07s, At what speed am I putting the cutting_board down? | 28 | ['4.636e-02 m/s', '4.172e-01 m/s', '3.245e-01 m/s', '1.672e-01 m/s'] | D | YH2025_2023_06_09_09_17_42 | 27,922 | 27,954 | Motion and Biomechanics | medium | Kinematics |
The clip lasts 1.07s, At what speed am I putting the pasta down? | 28 | ['6.494e-02 m/s', '3.897e-01 m/s', '8.448e-02 m/s', '2.598e-01 m/s'] | C | YH2036_2023_08_21_15_11_59 | 65,780 | 65,812 | Motion and Biomechanics | easy | Kinematics |
The clip lasts 1.07s, At what speed am I putting the cutting_board down? | 28 | ['1.727e-01 m/s', '2.393e-01 m/s', '2.171e-01 m/s', '2.227e-01 m/s'] | D | YH2040_2023_08_11_09_01_12 | 41,271 | 41,303 | Motion and Biomechanics | hard | Kinematics |
The clip lasts 1.03s, At what speed am I putting the bottle down? | 28 | ['1.103e-01 m/s', '0.000e+00 m/s', '1.201e-01 m/s', '3.203e-01 m/s'] | A | YH2004_2023_06_26_09_24_30 | 8,220 | 8,251 | Motion and Biomechanics | medium | Kinematics |
The clip lasts 1.2s, At what speed am I putting the salad_bowl down? | 28 | ['3.176e-01 m/s', '5.676e-01 m/s', '2.343e-01 m/s', '4.565e-01 m/s'] | A | YH2004_2023_06_26_09_24_30 | 3,145 | 3,181 | Motion and Biomechanics | medium | Kinematics |
The clip lasts 1.03s, At what speed am I putting the bottle down? | 28 | ['2.138e-01 m/s', '3.092e-01 m/s', '4.638e-01 m/s', '0.000e+00 m/s'] | A | YH2040_2023_09_12_09_50_41 | 8,772 | 8,803 | Motion and Biomechanics | medium | Kinematics |
The clip lasts 1.1s, At what speed am I putting the box down? | 28 | ['1.652e-01 m/s', '1.097e-01 m/s', '1.375e-01 m/s', '1.541e-01 m/s'] | C | YH2011_2023_06_26_15_04_40 | 20,661 | 20,694 | Motion and Biomechanics | hard | Kinematics |
The clip lasts 1.27s, At what speed am I putting the pot down? | 28 | ['1.766e-01 m/s', '1.177e-01 m/s', '2.980e-02 m/s', '2.355e-01 m/s'] | C | YH2040_2023_08_11_09_01_12 | 4,728 | 4,766 | Motion and Biomechanics | easy | Kinematics |
The clip lasts 1.53s, At what speed am I putting the spatula down? | 28 | ['2.355e-01 m/s', '2.078e-01 m/s', '1.578e-01 m/s', '2.467e-01 m/s'] | B | YH2004_2023_07_12_14_02_36 | 56,710 | 56,756 | Motion and Biomechanics | hard | Kinematics |
The clip lasts 1.1s, At what speed am I putting the eggplant down? | 28 | ['4.340e-01 m/s', '2.480e-01 m/s', '6.200e-02 m/s', '5.796e-02 m/s'] | D | YH2040_2023_08_18_09_02_11 | 4,311 | 4,344 | Motion and Biomechanics | easy | Kinematics |
The clip lasts 1.07s, At what speed am I putting the pan down? | 28 | ['1.330e-01 m/s', '0.000e+00 m/s', '4.256e-02 m/s', '2.979e-01 m/s'] | A | YH2036_2023_08_21_15_11_59 | 64,314 | 64,346 | Motion and Biomechanics | medium | Kinematics |
The clip lasts 1.07s, At what speed am I putting the peeler down? | 28 | ['9.023e-02 m/s', '5.247e-01 m/s', '6.558e-02 m/s', '0.000e+00 m/s'] | A | YH2018_2023_06_07_09_17_40 | 59,378 | 59,410 | Motion and Biomechanics | easy | Kinematics |
The clip lasts 1.2s, At what speed am I putting the package down? | 28 | ['1.254e-01 m/s', '9.762e-02 m/s', '9.207e-02 m/s', '1.143e-01 m/s'] | B | YH2030_2023_07_07_15_52_37 | 3,690 | 3,726 | Motion and Biomechanics | hard | Kinematics |
The clip lasts 1.97s, At what speed am I putting the pot_lid down? | 28 | ['4.793e-01 m/s', '5.392e-01 m/s', '3.917e-02 m/s', '0.000e+00 m/s'] | C | YH2043_2023_10_13_09_06_46 | 35,868 | 35,927 | Motion and Biomechanics | easy | Kinematics |
The clip lasts 1.2s, At what speed am I putting the grater down? | 28 | ['2.173e-01 m/s', '2.339e-01 m/s', '1.950e-01 m/s', '2.728e-01 m/s'] | B | YH2004_2023_07_06_08_59_27 | 46,567 | 46,603 | Motion and Biomechanics | hard | Kinematics |
The clip lasts 1.63s, At what speed am I putting the package down? | 28 | ['6.468e-02 m/s', '2.587e-01 m/s', '1.940e-01 m/s', '8.214e-02 m/s'] | D | YH2040_2023_08_11_09_01_12 | 53,885 | 53,934 | Motion and Biomechanics | easy | Kinematics |
The clip lasts 1.2s, At what speed am I putting the spoon down? | 28 | ['1.412e-01 m/s', '2.118e-01 m/s', '7.060e-02 m/s', '1.354e-01 m/s'] | D | YH2040_2023_08_11_09_01_12 | 45,570 | 45,606 | Motion and Biomechanics | easy | Kinematics |
The clip lasts 1.03s, At what speed am I putting the knife down? | 28 | ['1.047e-01 m/s', '9.362e-02 m/s', '1.158e-01 m/s', '7.696e-02 m/s'] | D | YH2011_2023_07_03_15_02_04 | 17,505 | 17,536 | Motion and Biomechanics | hard | Kinematics |
The clip lasts 1.03s, At what speed am I putting the pan down? | 28 | ['1.704e-01 m/s', '1.335e-01 m/s', '2.557e-01 m/s', '0.000e+00 m/s'] | B | YH2018_2023_07_26_09_10_53 | 53,046 | 53,077 | Motion and Biomechanics | medium | Kinematics |
The clip lasts 1.03s, At what speed am I putting the bottle down? | 28 | ['2.447e-01 m/s', '2.503e-01 m/s', '2.114e-01 m/s', '2.891e-01 m/s'] | B | YH2018_2023_07_26_09_10_53 | 17,308 | 17,339 | Motion and Biomechanics | hard | Kinematics |
The clip lasts 1.43s, At what speed am I putting the spatula down? | 28 | ['1.487e-01 m/s', '0.000e+00 m/s', '8.861e-02 m/s', '1.329e-01 m/s'] | A | YH2007_2023_10_30_10_05_27 | 42,417 | 42,460 | Motion and Biomechanics | medium | Kinematics |
The clip lasts 1.17s, At what speed am I putting the spatula down? | 28 | ['2.480e-01 m/s', '2.147e-01 m/s', '1.480e-01 m/s', '1.980e-01 m/s'] | D | YH2004_2023_07_05_12_30_03 | 22,453 | 22,488 | Motion and Biomechanics | hard | Kinematics |
The clip lasts 1.03s, At what speed am I putting the spatula down? | 28 | ['1.710e-01 m/s', '1.377e-01 m/s', '2.266e-01 m/s', '1.877e-01 m/s'] | D | YH2040_2023_08_11_09_01_12 | 14,965 | 14,996 | Motion and Biomechanics | hard | Kinematics |
The clip lasts 1.3s, At what speed am I putting the pot down? | 28 | ['3.082e-01 m/s', '1.463e-01 m/s', '2.642e-01 m/s', '0.000e+00 m/s'] | B | YH2007_2023_10_30_10_05_27 | 17,425 | 17,464 | Motion and Biomechanics | medium | Kinematics |
The clip lasts 1.03s, At what speed am I putting the bottle down? | 28 | ['8.521e-02 m/s', '3.352e-01 m/s', '3.074e-01 m/s', '4.741e-01 m/s'] | B | YH2043_2023_09_25_09_23_29 | 16,530 | 16,561 | Motion and Biomechanics | medium | Kinematics |
The clip lasts 1.13s, At what speed am I putting the sponge down? | 28 | ['1.385e-01 m/s', '1.419e-01 m/s', '6.385e-01 m/s', '5.676e-01 m/s'] | A | YH2042_2023_07_19_09_20_44 | 48,204 | 48,238 | Motion and Biomechanics | easy | Kinematics |
The clip lasts 1.03s, At what speed am I putting the bottle down? | 28 | ['1.449e-01 m/s', '1.949e-01 m/s', '1.171e-01 m/s', '1.616e-01 m/s'] | A | YH2040_2023_07_28_09_03_22 | 32,678 | 32,709 | Motion and Biomechanics | hard | Kinematics |
The clip lasts 1.17s, At what speed am I putting the pot down? | 28 | ['2.612e-01 m/s', '4.386e-02 m/s', '1.306e-01 m/s', '9.795e-02 m/s'] | B | YH2036_2023_11_08_16_21_05 | 1,995 | 2,030 | Motion and Biomechanics | medium | Kinematics |
The clip lasts 2.0s, At what speed am I putting the bottle down? | 28 | ['8.260e-02 m/s', '1.104e-01 m/s', '9.927e-02 m/s', '4.371e-02 m/s'] | A | YH2043_2023_10_09_09_06_48 | 80,723 | 80,783 | Motion and Biomechanics | hard | Kinematics |
The clip lasts 2.6s, At what speed am I putting the trash down? | 28 | ['5.047e-01 m/s', '2.523e-01 m/s', '6.775e-02 m/s', '1.262e-01 m/s'] | C | YH2043_2023_10_09_09_06_48 | 8,600 | 8,678 | Motion and Biomechanics | easy | Kinematics |
The clip lasts 1.77s, At what speed am I putting the grater down? | 28 | ['2.753e-01 m/s', '0.000e+00 m/s', '6.883e-02 m/s', '5.974e-02 m/s'] | D | YH2011_2023_06_26_15_04_40 | 53,133 | 53,186 | Motion and Biomechanics | medium | Kinematics |
The clip lasts 1.33s, At what speed am I putting the box down? | 28 | ['5.672e-01 m/s', '4.862e-01 m/s', '6.483e-01 m/s', '2.293e-01 m/s'] | D | YH2004_2023_07_05_12_30_03 | 60,365 | 60,405 | Motion and Biomechanics | easy | Kinematics |
The clip lasts 1.9s, At what speed am I putting the pot down? | 28 | ['1.435e-01 m/s', '1.046e-01 m/s', '7.682e-02 m/s', '1.324e-01 m/s'] | B | YH2007_2023_10_23_15_06_16 | 19,764 | 19,821 | Motion and Biomechanics | hard | Kinematics |
The clip lasts 1.23s, At what speed am I putting the spatula down? | 28 | ['1.932e-02 m/s', '3.694e-02 m/s', '7.728e-02 m/s', '5.796e-02 m/s'] | B | YH2042_2023_07_19_09_20_44 | 45,885 | 45,922 | Motion and Biomechanics | hard | Kinematics |
The clip lasts 2.03s, At what speed am I putting the pot down? | 28 | ['1.816e-01 m/s', '2.316e-01 m/s', '1.983e-01 m/s', '1.539e-01 m/s'] | A | YH2040_2023_08_18_09_02_11 | 49,866 | 49,927 | Motion and Biomechanics | hard | Kinematics |
The clip lasts 1.07s, At what speed am I putting the bottle down? | 28 | ['8.632e-02 m/s', '5.863e-01 m/s', '1.303e-01 m/s', '6.515e-02 m/s'] | A | YH2007_2023_10_24_15_10_15 | 73,802 | 73,834 | Motion and Biomechanics | easy | Kinematics |
The clip lasts 1.5s, At what speed am I putting the knife down? | 28 | ['1.387e-01 m/s', '1.664e-01 m/s', '1.776e-01 m/s', '1.220e-01 m/s'] | A | YH2011_2023_06_21_09_42_56 | 36,137 | 36,182 | Motion and Biomechanics | hard | Kinematics |
The clip lasts 1.3s, At what speed am I putting the pot_lid down? | 28 | ['0.000e+00 m/s', '6.177e-02 m/s', '4.942e-01 m/s', '5.595e-02 m/s'] | D | YH2025_2023_08_04_09_01_53 | 17,174 | 17,213 | Motion and Biomechanics | easy | Kinematics |
The clip lasts 1.23s, At what speed am I putting the bottle down? | 28 | ['8.976e-02 m/s', '7.309e-02 m/s', '6.754e-02 m/s', '3.421e-02 m/s'] | B | YH2040_2023_08_11_09_01_12 | 57,793 | 57,830 | Motion and Biomechanics | hard | Kinematics |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.