Question
stringlengths 16
108
| QID
float64 0
30
| Answers
stringlengths 20
1.06k
| Correct Answer
stringclasses 4
values | Clip
stringclasses 49
values | Start
float64 0
121k
| End
float64 26
121k
| Category
stringclasses 3
values | Difficulty
stringclasses 3
values | Subcategory
stringclasses 6
values |
---|---|---|---|---|---|---|---|---|---|
The clip lasts 1.07s, At what speed am I putting the grater down? | 28 | ['1.596e-01 m/s', '2.289e-01 m/s', '1.064e-01 m/s', '2.128e-01 m/s'] | B | YH2040_2023_07_28_09_03_22 | 51,962 | 51,994 | Motion and Biomechanics | medium | Kinematics |
The clip lasts 1.03s, At what speed am I putting the box down? | 28 | ['2.269e-02 m/s', '1.116e-01 m/s', '1.227e-01 m/s', '7.269e-02 m/s'] | D | YH2040_2023_09_12_09_50_41 | 7,904 | 7,935 | Motion and Biomechanics | hard | Kinematics |
The clip lasts 1.63s, At what speed am I putting the lemon down? | 28 | ['2.289e-01 m/s', '4.431e-02 m/s', '9.810e-02 m/s', '3.270e-02 m/s'] | B | YH2007_2023_10_30_10_05_27 | 62,496 | 62,545 | Motion and Biomechanics | medium | Kinematics |
The clip lasts 2.23s, At what speed am I putting the spoon down? | 28 | ['2.021e-02 m/s', '4.093e-02 m/s', '1.010e-02 m/s', '6.062e-02 m/s'] | B | YH2029_2023_06_12_15_05_02 | 54,059 | 54,126 | Motion and Biomechanics | hard | Kinematics |
The clip lasts 1.8s, At what speed am I putting the pan down? | 28 | ['2.464e-01 m/s', '0.000e+00 m/s', '6.678e-02 m/s', '2.816e-01 m/s'] | C | YH2011_2023_07_10_15_03_05 | 35,311 | 35,365 | Motion and Biomechanics | medium | Kinematics |
The clip lasts 1.17s, At what speed am I putting the pot down? | 28 | ['7.167e-02 m/s', '5.501e-02 m/s', '4.389e-02 m/s', '1.217e-01 m/s'] | A | YH2007_2023_10_23_15_06_16 | 115,100 | 115,135 | Motion and Biomechanics | hard | Kinematics |
The clip lasts 1.07s, At what speed am I putting the carrots down? | 28 | ['2.635e-01 m/s', '9.298e-02 m/s', '0.000e+00 m/s', '3.953e-01 m/s'] | B | YH2002_2023_12_04_10_15_23 | 20,369 | 20,401 | Motion and Biomechanics | easy | Kinematics |
The clip lasts 2.17s, At what speed am I putting the pan down? | 28 | ['1.158e-01 m/s', '2.317e-01 m/s', '2.122e-02 m/s', '1.737e-01 m/s'] | C | YH2004_2023_06_26_09_24_30 | 17,479 | 17,544 | Motion and Biomechanics | easy | Kinematics |
The clip lasts 1.27s, At what speed am I putting the spatula down? | 28 | ['1.372e-01 m/s', '1.872e-01 m/s', '1.761e-01 m/s', '1.316e-01 m/s'] | A | YH2007_2023_10_30_10_05_27 | 28,310 | 28,348 | Motion and Biomechanics | hard | Kinematics |
The clip lasts 1.43s, At what speed am I putting the grater down? | 28 | ['2.935e-01 m/s', '0.000e+00 m/s', '8.015e-02 m/s', '3.668e-02 m/s'] | C | YH2011_2023_06_26_15_04_40 | 50,470 | 50,513 | Motion and Biomechanics | medium | Kinematics |
The clip lasts 1.07s, At what speed am I putting the peeler down? | 28 | ['1.134e-01 m/s', '2.646e-01 m/s', '9.023e-02 m/s', '0.000e+00 m/s'] | C | YH2018_2023_06_07_09_17_40 | 59,378 | 59,410 | Motion and Biomechanics | medium | Kinematics |
The clip lasts 1.43s, At what speed am I putting the spatula down? | 28 | ['1.292e-01 m/s', '5.816e-01 m/s', '0.000e+00 m/s', '8.155e-02 m/s'] | D | YH2040_2023_08_18_09_02_11 | 25,443 | 25,486 | Motion and Biomechanics | easy | Kinematics |
The clip lasts 1.13s, At what speed am I putting the pasta_spoon down? | 28 | ['1.109e-01 m/s', '6.109e-01 m/s', '5.430e-01 m/s', '0.000e+00 m/s'] | A | YH2003_2023_06_23_09_09_48 | 55,871 | 55,905 | Motion and Biomechanics | easy | Kinematics |
The clip lasts 1.23s, At what speed am I putting the whip down? | 28 | ['4.057e-02 m/s', '2.840e-01 m/s', '1.151e-01 m/s', '3.246e-01 m/s'] | C | YH2018_2023_07_26_09_10_53 | 51,430 | 51,467 | Motion and Biomechanics | medium | Kinematics |
The clip lasts 1.77s, At what speed am I putting the knife down? | 28 | ['4.535e-02 m/s', '7.416e-02 m/s', '9.535e-02 m/s', '8.476e-02 m/s'] | A | YH2002_2023_12_04_10_15_23 | 23,734 | 23,787 | Motion and Biomechanics | hard | Kinematics |
The clip lasts 1.13s, At what speed am I putting the sponge down? | 28 | ['4.129e-01 m/s', '0.000e+00 m/s', '4.719e-01 m/s', '3.089e-02 m/s'] | D | YH2029_2023_06_12_15_05_02 | 65,199 | 65,233 | Motion and Biomechanics | easy | Kinematics |
The clip lasts 1.23s, At what speed am I putting the pan down? | 28 | ['1.083e-01 m/s', '8.049e-02 m/s', '6.382e-02 m/s', '4.160e-02 m/s'] | B | YH2007_2023_10_24_15_10_15 | 19,138 | 19,175 | Motion and Biomechanics | hard | Kinematics |
The clip lasts 1.27s, At what speed am I putting the bottle down? | 28 | ['4.892e-01 m/s', '1.631e-01 m/s', '3.261e-01 m/s', '2.338e-01 m/s'] | D | YH2002_2023_12_04_10_15_23 | 19,577 | 19,615 | Motion and Biomechanics | easy | Kinematics |
The clip lasts 1.2s, At what speed am I putting the box down? | 28 | ['1.028e-01 m/s', '1.417e-01 m/s', '7.502e-02 m/s', '1.306e-01 m/s'] | A | YH2029_2023_06_12_15_05_02 | 4,403 | 4,439 | Motion and Biomechanics | hard | Kinematics |
The clip lasts 1.13s, At what speed am I putting the spatula down? | 28 | ['1.214e-01 m/s', '0.000e+00 m/s', '2.427e-01 m/s', '1.141e-01 m/s'] | D | YH2011_2023_06_16_09_08_29 | 32,462 | 32,496 | Motion and Biomechanics | medium | Kinematics |
The clip lasts 1.2s, At what speed am I putting the spoon down? | 28 | ['2.515e-01 m/s', '2.874e-01 m/s', '7.330e-02 m/s', '0.000e+00 m/s'] | C | YH2025_2023_08_04_09_01_53 | 9,183 | 9,219 | Motion and Biomechanics | medium | Kinematics |
The clip lasts 1.1s, At what speed am I putting the spatula down? | 28 | ['2.527e-01 m/s', '8.424e-02 m/s', '1.685e-01 m/s', '1.291e-01 m/s'] | D | YH2002_2023_12_04_10_15_23 | 59,486 | 59,519 | Motion and Biomechanics | medium | Kinematics |
The clip lasts 1.4s, At what speed am I putting the pot_lid down? | 28 | ['0.000e+00 m/s', '9.926e-02 m/s', '1.967e-01 m/s', '3.970e-01 m/s'] | C | YH2011_2023_07_10_15_03_05 | 74,653 | 74,695 | Motion and Biomechanics | medium | Kinematics |
The clip lasts 1.37s, At what speed am I putting the eggs down? | 28 | ['2.680e-01 m/s', '4.020e-01 m/s', '0.000e+00 m/s', '1.520e-01 m/s'] | D | YH2003_2023_06_23_09_09_48 | 29,660 | 29,701 | Motion and Biomechanics | medium | Kinematics |
The clip lasts 1.03s, At what speed am I putting the package down? | 28 | ['2.509e-01 m/s', '0.000e+00 m/s', '6.463e-02 m/s', '5.019e-01 m/s'] | C | YH2007_2023_10_24_15_10_15 | 27,113 | 27,144 | Motion and Biomechanics | easy | Kinematics |
The clip lasts 1.23s, At what speed am I putting the cutting_board down? | 28 | ['3.118e-01 m/s', '3.395e-01 m/s', '2.951e-01 m/s', '3.062e-01 m/s'] | A | YH2018_2023_05_31_09_07_02 | 40,024 | 40,061 | Motion and Biomechanics | hard | Kinematics |
The clip lasts 1.4s, At what speed am I putting the pot_lid down? | 28 | ['5.723e-01 m/s', '0.000e+00 m/s', '1.272e-01 m/s', '7.232e-02 m/s'] | D | YH2011_2023_06_26_15_04_40 | 26,097 | 26,139 | Motion and Biomechanics | easy | Kinematics |
The clip lasts 1.7s, At what speed am I putting the grater down? | 28 | ['3.702e-02 m/s', '0.000e+00 m/s', '6.378e-02 m/s', '2.232e-01 m/s'] | A | YH2040_2023_08_18_09_02_11 | 37,281 | 37,332 | Motion and Biomechanics | medium | Kinematics |
The clip lasts 1.17s, At what speed am I putting the pot down? | 28 | ['2.086e-02 m/s', '7.300e-02 m/s', '4.386e-02 m/s', '1.043e-02 m/s'] | C | YH2036_2023_11_08_16_21_05 | 1,995 | 2,030 | Motion and Biomechanics | hard | Kinematics |
The clip lasts 1.77s, At what speed am I putting the pot down? | 28 | ['1.866e-01 m/s', '2.488e-01 m/s', '2.991e-02 m/s', '2.177e-01 m/s'] | C | YH2011_2023_06_26_15_04_40 | 10,425 | 10,478 | Motion and Biomechanics | medium | Kinematics |
The clip lasts 1.23s, At what speed am I putting the pasta_spoon down? | 28 | ['3.480e-01 m/s', '0.000e+00 m/s', '1.160e-01 m/s', '9.802e-02 m/s'] | D | YH2011_2023_07_03_15_02_04 | 47,878 | 47,915 | Motion and Biomechanics | medium | Kinematics |
The clip lasts 2.47s, At what speed am I putting the pot down? | 28 | ['1.043e-01 m/s', '9.875e-02 m/s', '7.653e-02 m/s', '1.321e-01 m/s'] | A | YH2007_2023_10_24_15_10_15 | 77,398 | 77,472 | Motion and Biomechanics | hard | Kinematics |
The clip lasts 1.07s, At what speed am I putting the trash down? | 28 | ['3.955e-02 m/s', '3.164e-01 m/s', '1.059e-01 m/s', '2.373e-01 m/s'] | C | YH2007_2023_10_24_15_10_15 | 59,989 | 60,021 | Motion and Biomechanics | medium | Kinematics |
The clip lasts 1.03s, At what speed am I putting the bottle down? | 28 | ['3.447e-02 m/s', '4.558e-02 m/s', '7.336e-02 m/s', '1.122e-01 m/s'] | C | YH2040_2023_09_12_09_50_41 | 5,857 | 5,888 | Motion and Biomechanics | hard | Kinematics |
The clip lasts 1.13s, At what speed am I putting the colander down? | 28 | ['6.094e-02 m/s', '1.109e-01 m/s', '9.427e-02 m/s', '1.276e-01 m/s'] | B | YH2025_2023_09_22_09_04_54 | 18,763 | 18,797 | Motion and Biomechanics | hard | Kinematics |
The clip lasts 1.73s, At what speed am I putting the pan down? | 28 | ['5.481e-02 m/s', '2.709e-01 m/s', '0.000e+00 m/s', '6.773e-02 m/s'] | A | YH2040_2023_09_12_09_50_41 | 18,755 | 18,807 | Motion and Biomechanics | medium | Kinematics |
The clip lasts 1.77s, At what speed am I putting the grater down? | 28 | ['3.825e-02 m/s', '2.295e-01 m/s', '9.422e-02 m/s', '0.000e+00 m/s'] | C | YH2004_2023_07_06_08_59_27 | 51,036 | 51,089 | Motion and Biomechanics | medium | Kinematics |
The clip lasts 1.27s, At what speed am I putting the peeler down? | 28 | ['8.398e-02 m/s', '1.260e-01 m/s', '2.939e-01 m/s', '1.279e-01 m/s'] | D | YH2037_2023_07_31_15_02_31 | 5,886 | 5,924 | Motion and Biomechanics | medium | Kinematics |
The clip lasts 1.03s, At what speed am I putting the bell_pepper down? | 28 | ['1.667e-01 m/s', '5.000e-01 m/s', '3.889e-01 m/s', '2.500e-01 m/s'] | D | YH2004_2023_07_12_14_02_36 | 26,042 | 26,073 | Motion and Biomechanics | medium | Kinematics |
The clip lasts 1.13s, At what speed am I putting the bottle down? | 28 | ['1.681e-01 m/s', '1.848e-01 m/s', '1.959e-01 m/s', '1.514e-01 m/s'] | A | YH2011_2023_06_21_09_42_56 | 8,460 | 8,494 | Motion and Biomechanics | hard | Kinematics |
The clip lasts 1.03s, At what speed am I putting the package down? | 28 | ['8.387e-01 m/s', '3.387e-01 m/s', '6.524e-01 m/s', '1.864e-01 m/s'] | B | YH2003_2023_05_17_09_08_58 | 24,708 | 24,739 | Motion and Biomechanics | easy | Kinematics |
The clip lasts 1.07s, At what speed am I putting the spoon down? | 28 | ['1.383e-01 m/s', '0.000e+00 m/s', '1.224e-01 m/s', '6.916e-02 m/s'] | C | YH2043_2023_10_09_09_06_48 | 25,573 | 25,605 | Motion and Biomechanics | easy | Kinematics |
The clip lasts 1.37s, At what speed am I putting the grater down? | 28 | ['2.392e-01 m/s', '2.503e-01 m/s', '2.725e-01 m/s', '2.559e-01 m/s'] | D | YH2011_2023_06_26_15_04_40 | 80,389 | 80,430 | Motion and Biomechanics | hard | Kinematics |
The clip lasts 1.87s, At what speed am I putting the pot down? | 28 | ['3.512e-01 m/s', '3.952e-01 m/s', '0.000e+00 m/s', '1.452e-01 m/s'] | D | YH2003_2023_06_23_09_09_48 | 61,642 | 61,698 | Motion and Biomechanics | medium | Kinematics |
The clip lasts 1.1s, At what speed am I putting the pan down? | 28 | ['5.446e-02 m/s', '2.668e-02 m/s', '1.045e-01 m/s', '4.459e-03 m/s'] | A | YH2003_2023_05_17_09_08_58 | 71,311 | 71,344 | Motion and Biomechanics | hard | Kinematics |
The clip lasts 1.27s, At what speed am I putting the trash down? | 28 | ['4.612e-02 m/s', '4.151e-01 m/s', '1.384e-01 m/s', '1.651e-01 m/s'] | D | YH2007_2023_10_30_10_05_27 | 56,724 | 56,762 | Motion and Biomechanics | medium | Kinematics |
The clip lasts 1.8s, At what speed am I putting the colander down? | 28 | ['5.965e-02 m/s', '4.975e-01 m/s', '5.597e-01 m/s', '2.487e-01 m/s'] | A | YH2011_2023_07_03_15_02_04 | 62,406 | 62,460 | Motion and Biomechanics | easy | Kinematics |
The clip lasts 1.4s, At what speed am I putting the pan down? | 28 | ['1.877e-01 m/s', '2.503e-01 m/s', '4.380e-01 m/s', '6.317e-02 m/s'] | D | YH2003_2023_06_02_09_20_42 | 50,089 | 50,131 | Motion and Biomechanics | easy | Kinematics |
The clip lasts 1.07s, At what speed am I putting the pot_lid down? | 28 | ['6.684e-02 m/s', '9.462e-02 m/s', '3.906e-02 m/s', '1.057e-01 m/s'] | A | YH2011_2023_07_03_15_02_04 | 30,789 | 30,821 | Motion and Biomechanics | hard | Kinematics |
The clip lasts 1.03s, At what speed am I putting the sponge down? | 28 | ['1.148e-01 m/s', '4.782e-01 m/s', '0.000e+00 m/s', '6.831e-02 m/s'] | A | YH2003_2023_06_23_09_09_48 | 59,159 | 59,190 | Motion and Biomechanics | easy | Kinematics |
The clip lasts 1.33s, At what speed am I putting the pot down? | 28 | ['8.271e-03 m/s', '2.259e-01 m/s', '0.000e+00 m/s', '4.518e-01 m/s'] | A | YH2011_2023_06_26_15_04_40 | 7,879 | 7,919 | Motion and Biomechanics | easy | Kinematics |
The clip lasts 1.03s, At what speed am I putting the pot_lid down? | 28 | ['1.140e-01 m/s', '4.731e-02 m/s', '6.397e-02 m/s', '1.397e-02 m/s'] | C | YH2018_2023_05_31_09_07_02 | 44,657 | 44,688 | Motion and Biomechanics | hard | Kinematics |
The clip lasts 1.07s, At what speed am I putting the cutting_board down? | 28 | ['1.950e-01 m/s', '1.672e-01 m/s', '1.394e-01 m/s', '1.505e-01 m/s'] | B | YH2025_2023_06_09_09_17_42 | 27,922 | 27,954 | Motion and Biomechanics | hard | Kinematics |
The clip lasts 1.23s, At what speed am I putting the pan down? | 28 | ['1.892e-01 m/s', '6.753e-02 m/s', '3.784e-01 m/s', '5.045e-01 m/s'] | B | YH2037_2023_08_11_14_54_32 | 18,435 | 18,472 | Motion and Biomechanics | easy | Kinematics |
The clip lasts 1.2s, At what speed am I putting the pot down? | 28 | ['0.000e+00 m/s', '6.820e-02 m/s', '5.689e-02 m/s', '1.023e-01 m/s'] | C | YH2014_2023_09_13_09_07_10 | 2,708 | 2,744 | Motion and Biomechanics | medium | Kinematics |
The clip lasts 1.07s, At what speed am I putting the knife down? | 28 | ['2.792e-01 m/s', '0.000e+00 m/s', '1.688e-01 m/s', '4.653e-02 m/s'] | C | YH2011_2023_06_21_09_42_56 | 743 | 775 | Motion and Biomechanics | medium | Kinematics |
The clip lasts 1.27s, At what speed am I putting the package down? | 28 | ['1.988e-01 m/s', '2.329e-01 m/s', '7.765e-02 m/s', '3.106e-01 m/s'] | A | YH2003_2023_06_23_09_09_48 | 3,513 | 3,551 | Motion and Biomechanics | easy | Kinematics |
The clip lasts 1.47s, At what speed am I putting the spoon down? | 28 | ['8.883e-02 m/s', '2.635e-01 m/s', '1.506e-01 m/s', '3.765e-02 m/s'] | A | YH2040_2023_08_11_09_01_12 | 6,822 | 6,866 | Motion and Biomechanics | medium | Kinematics |
The clip lasts 1.1s, At what speed am I putting the pot down? | 28 | ['7.876e-02 m/s', '3.938e-02 m/s', '2.363e-01 m/s', '1.044e-01 m/s'] | D | YH2011_2023_06_26_15_04_40 | 84,745 | 84,778 | Motion and Biomechanics | medium | Kinematics |
The clip lasts 1.43s, At what speed am I putting the salad_bowl down? | 28 | ['1.598e-01 m/s', '9.313e-02 m/s', '1.320e-01 m/s', '1.709e-01 m/s'] | C | YH2040_2023_08_18_09_02_11 | 44,643 | 44,686 | Motion and Biomechanics | hard | Kinematics |
The clip lasts 1.07s, At what speed am I putting the pot_lid down? | 28 | ['0.000e+00 m/s', '1.260e-01 m/s', '5.668e-01 m/s', '6.684e-02 m/s'] | D | YH2011_2023_07_03_15_02_04 | 30,789 | 30,821 | Motion and Biomechanics | easy | Kinematics |
The clip lasts 1.47s, At what speed am I putting the pan down? | 28 | ['3.853e-01 m/s', '4.335e-01 m/s', '1.927e-01 m/s', '1.835e-01 m/s'] | D | YH2007_2023_10_18_15_25_04 | 6,382 | 6,426 | Motion and Biomechanics | medium | Kinematics |
The clip lasts 1.07s, At what speed am I putting the pan down? | 28 | ['2.185e-01 m/s', '1.554e-01 m/s', '5.097e-01 m/s', '2.913e-01 m/s'] | B | YH2029_2023_06_12_15_05_02 | 60,264 | 60,296 | Motion and Biomechanics | easy | Kinematics |
The clip lasts 1.97s, At what speed am I putting the pot down? | 28 | ['6.045e-02 m/s', '4.402e-02 m/s', '0.000e+00 m/s', '1.813e-01 m/s'] | B | YH2011_2023_06_16_09_08_29 | 55,381 | 55,440 | Motion and Biomechanics | easy | Kinematics |
The clip lasts 1.33s, At what speed am I putting the cutting_board down? | 28 | ['6.926e-02 m/s', '2.530e-01 m/s', '0.000e+00 m/s', '1.898e-01 m/s'] | A | YH2043_2023_09_25_09_23_29 | 23,840 | 23,880 | Motion and Biomechanics | easy | Kinematics |
The clip lasts 1.03s, At what speed am I putting the spatula down? | 28 | ['8.156e-02 m/s', '4.523e-01 m/s', '5.169e-01 m/s', '0.000e+00 m/s'] | A | YH2011_2023_07_03_15_02_04 | 29,250 | 29,281 | Motion and Biomechanics | easy | Kinematics |
The clip lasts 1.07s, At what speed am I putting the salad_bowl down? | 28 | ['6.705e-01 m/s', '3.620e-01 m/s', '8.620e-01 m/s', '7.662e-01 m/s'] | B | YH2018_2023_05_22_15_29_49 | 25,842 | 25,874 | Motion and Biomechanics | easy | Kinematics |
The clip lasts 1.23s, At what speed am I putting the pot_lid down? | 28 | ['1.133e-01 m/s', '7.993e-02 m/s', '6.326e-02 m/s', '3.549e-02 m/s'] | C | YH2037_2023_11_10_10_18_49 | 31,834 | 31,871 | Motion and Biomechanics | hard | Kinematics |
The clip lasts 1.37s, At what speed am I putting the onions down? | 28 | ['6.170e-02 m/s', '4.319e-01 m/s', '5.529e-02 m/s', '1.234e-01 m/s'] | C | YH2003_2023_06_23_09_09_48 | 12,214 | 12,255 | Motion and Biomechanics | easy | Kinematics |
The clip lasts 1.33s, At what speed am I putting the spoon down? | 28 | ['3.124e-01 m/s', '0.000e+00 m/s', '1.339e-01 m/s', '1.516e-01 m/s'] | D | YH2037_2023_07_31_15_02_31 | 26,179 | 26,219 | Motion and Biomechanics | medium | Kinematics |
The clip lasts 1.67s, At what speed am I putting the box down? | 28 | ['9.843e-02 m/s', '5.319e-01 m/s', '1.995e-01 m/s', '2.660e-01 m/s'] | A | YH2036_2023_11_08_16_21_05 | 947 | 997 | Motion and Biomechanics | easy | Kinematics |
The clip lasts 1.27s, At what speed am I putting the bottle down? | 28 | ['2.838e-01 m/s', '2.172e-01 m/s', '1.838e-01 m/s', '2.338e-01 m/s'] | D | YH2002_2023_12_04_10_15_23 | 19,577 | 19,615 | Motion and Biomechanics | hard | Kinematics |
The clip lasts 1.3s, At what speed am I putting the spatula down? | 28 | ['3.261e-01 m/s', '3.805e-01 m/s', '2.174e-01 m/s', '2.392e-01 m/s'] | D | YH2042_2023_07_19_09_20_44 | 14,785 | 14,824 | Motion and Biomechanics | medium | Kinematics |
The clip lasts 1.57s, At what speed am I putting the colander down? | 28 | ['4.683e-02 m/s', '1.468e-01 m/s', '9.683e-02 m/s', '1.135e-01 m/s'] | C | YH2037_2023_07_31_15_02_31 | 29,127 | 29,174 | Motion and Biomechanics | hard | Kinematics |
The clip lasts 1.8s, At what speed am I putting the pasta_spoon down? | 28 | ['7.388e-02 m/s', '3.311e-02 m/s', '5.541e-02 m/s', '9.235e-03 m/s'] | B | YH2011_2023_07_03_15_02_04 | 37,915 | 37,969 | Motion and Biomechanics | hard | Kinematics |
The clip lasts 1.13s, At what speed am I putting the bowl down? | 28 | ['1.340e-01 m/s', '2.680e-01 m/s', '5.145e-02 m/s', '6.699e-02 m/s'] | C | YH2003_2023_05_17_09_08_58 | 51,426 | 51,460 | Motion and Biomechanics | medium | Kinematics |
The clip lasts 1.27s, At what speed am I putting the cutting_board down? | 28 | ['1.442e-01 m/s', '1.609e-01 m/s', '1.775e-01 m/s', '1.331e-01 m/s'] | B | YH2011_2023_07_03_15_02_04 | 13,910 | 13,948 | Motion and Biomechanics | hard | Kinematics |
The clip lasts 1.4s, At what speed am I putting the pan down? | 28 | ['3.134e-02 m/s', '9.378e-02 m/s', '1.876e-01 m/s', '3.126e-02 m/s'] | A | YH2018_2023_06_07_09_17_40 | 18,411 | 18,453 | Motion and Biomechanics | medium | Kinematics |
The clip lasts 1.53s, At what speed am I putting the pot_lid down? | 28 | ['7.841e-02 m/s', '1.173e-01 m/s', '1.284e-01 m/s', '7.285e-02 m/s'] | A | YH2004_2023_07_12_14_02_36 | 32,255 | 32,301 | Motion and Biomechanics | hard | Kinematics |
The clip lasts 1.93s, At what speed am I putting the pan down? | 28 | ['3.580e-01 m/s', '1.790e-01 m/s', '3.698e-02 m/s', '1.193e-01 m/s'] | C | YH2011_2023_06_21_09_42_56 | 34,086 | 34,144 | Motion and Biomechanics | easy | Kinematics |
The clip lasts 1.23s, At what speed am I putting the pan down? | 28 | ['6.423e-02 m/s', '8.090e-02 m/s', '1.198e-01 m/s', '9.757e-02 m/s'] | B | YH2025_2023_06_09_09_17_42 | 30,345 | 30,382 | Motion and Biomechanics | hard | Kinematics |
The clip lasts 1.53s, At what speed am I putting the pot_lid down? | 28 | ['3.856e-01 m/s', '5.784e-01 m/s', '6.427e-02 m/s', '7.841e-02 m/s'] | D | YH2004_2023_07_12_14_02_36 | 32,255 | 32,301 | Motion and Biomechanics | easy | Kinematics |
The clip lasts 2.77s, At what speed am I putting the trash down? | 28 | ['9.708e-02 m/s', '5.819e-02 m/s', '3.041e-02 m/s', '7.486e-02 m/s'] | B | YH2025_2023_06_09_09_17_42 | 29,764 | 29,847 | Motion and Biomechanics | hard | Kinematics |
The clip lasts 2.5s, At what speed am I putting the bottle down? | 28 | ['2.999e-01 m/s', '4.985e-02 m/s', '2.332e-01 m/s', '0.000e+00 m/s'] | B | YH2037_2023_08_11_14_54_32 | 7,975 | 8,050 | Motion and Biomechanics | medium | Kinematics |
The clip lasts 1.2s, At what speed am I putting the radish down? | 28 | ['1.255e-01 m/s', '1.367e-01 m/s', '1.644e-01 m/s', '1.811e-01 m/s'] | C | YH2040_2023_08_11_09_01_12 | 27,763 | 27,799 | Motion and Biomechanics | hard | Kinematics |
The clip lasts 1.3s, At what speed am I putting the knife down? | 28 | ['3.837e-01 m/s', '4.476e-01 m/s', '7.549e-02 m/s', '5.755e-01 m/s'] | C | YH2040_2023_08_11_09_01_12 | 37,270 | 37,309 | Motion and Biomechanics | easy | Kinematics |
The clip lasts 1.27s, At what speed am I putting the bottle down? | 28 | ['3.512e-01 m/s', '7.805e-02 m/s', '1.012e-01 m/s', '3.903e-02 m/s'] | C | YH2042_2023_07_19_09_20_44 | 22,852 | 22,890 | Motion and Biomechanics | medium | Kinematics |
The clip lasts 1.2s, At what speed am I putting the spoon down? | 28 | ['4.974e-01 m/s', '6.218e-02 m/s', '5.959e-02 m/s', '5.596e-01 m/s'] | C | YH2007_2023_10_18_15_25_04 | 43,092 | 43,128 | Motion and Biomechanics | easy | Kinematics |
The clip lasts 1.17s, At what speed am I putting the cutting_board down? | 28 | ['9.597e-02 m/s', '6.622e-02 m/s', '2.649e-01 m/s', '1.324e-01 m/s'] | A | YH2004_2023_07_05_12_30_03 | 15,799 | 15,834 | Motion and Biomechanics | easy | Kinematics |
The clip lasts 1.03s, At what speed am I putting the knife down? | 28 | ['4.483e-01 m/s', '7.644e-02 m/s', '2.562e-01 m/s', '6.405e-02 m/s'] | B | YH2007_2023_10_30_10_05_27 | 12,702 | 12,733 | Motion and Biomechanics | easy | Kinematics |
The clip lasts 3.13s, At what speed am I putting the cutting_board down? | 28 | ['1.767e-01 m/s', '3.533e-01 m/s', '3.000e-02 m/s', '5.889e-02 m/s'] | C | YH2018_2023_07_26_09_10_53 | 50,033 | 50,127 | Motion and Biomechanics | easy | Kinematics |
The clip lasts 1.03s, At what speed am I putting the knife down? | 28 | ['4.181e-02 m/s', '1.945e-01 m/s', '2.270e-01 m/s', '2.918e-01 m/s'] | A | YH2030_2023_07_07_15_52_37 | 47,203 | 47,234 | Motion and Biomechanics | medium | Kinematics |
The clip lasts 1.6s, At what speed am I putting the salad_bowl down? | 28 | ['2.170e-01 m/s', '1.393e-01 m/s', '1.948e-01 m/s', '1.670e-01 m/s'] | D | YH2011_2023_06_26_15_04_40 | 84,381 | 84,429 | Motion and Biomechanics | hard | Kinematics |
The clip lasts 1.43s, At what speed am I putting the pot down? | 28 | ['5.147e-02 m/s', '7.369e-02 m/s', '4.036e-02 m/s', '5.703e-02 m/s'] | D | YH2018_2023_06_07_09_17_40 | 29,150 | 29,193 | Motion and Biomechanics | hard | Kinematics |
The clip lasts 1.03s, At what speed am I putting the spatula down? | 28 | ['2.516e-01 m/s', '1.516e-01 m/s', '2.183e-01 m/s', '2.016e-01 m/s'] | D | YH2042_2023_07_19_09_20_44 | 50,411 | 50,442 | Motion and Biomechanics | hard | Kinematics |
The clip lasts 1.17s, At what speed am I putting the spatula down? | 28 | ['4.653e-01 m/s', '1.980e-01 m/s', '1.551e-01 m/s', '7.755e-02 m/s'] | B | YH2004_2023_07_05_12_30_03 | 22,453 | 22,488 | Motion and Biomechanics | easy | Kinematics |
The clip lasts 1.1s, At what speed am I putting the bottle down? | 28 | ['6.831e-02 m/s', '0.000e+00 m/s', '1.952e-02 m/s', '3.783e-02 m/s'] | D | YH2040_2023_08_25_09_12_12 | 34,244 | 34,277 | Motion and Biomechanics | hard | Kinematics |
The clip lasts 1.3s, At what speed am I putting the pot down? | 28 | ['4.363e-01 m/s', '4.918e-01 m/s', '2.974e-01 m/s', '1.029e-01 m/s'] | C | YH2011_2023_07_10_15_03_05 | 12,502 | 12,541 | Motion and Biomechanics | medium | Kinematics |
The clip lasts 1.23s, At what speed am I putting the grater down? | 28 | ['1.192e-01 m/s', '0.000e+00 m/s', '1.231e-01 m/s', '3.282e-01 m/s'] | A | YH2004_2023_07_12_14_02_36 | 40,330 | 40,367 | Motion and Biomechanics | medium | Kinematics |
The clip lasts 1.13s, At what speed am I putting the pot down? | 28 | ['1.926e-01 m/s', '7.774e-02 m/s', '6.419e-02 m/s', '5.777e-01 m/s'] | B | YH2004_2023_07_06_08_59_27 | 3,535 | 3,569 | Motion and Biomechanics | easy | Kinematics |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.