Question
stringlengths 16
108
| QID
float64 0
30
| Answers
stringlengths 20
1.06k
| Correct Answer
stringclasses 4
values | Clip
stringclasses 49
values | Start
float64 0
121k
| End
float64 26
121k
| Category
stringclasses 3
values | Difficulty
stringclasses 3
values | Subcategory
stringclasses 6
values |
---|---|---|---|---|---|---|---|---|---|
What action am I doing ? | 0 | ['putting the pan', 'adding the seasoning', 'putting the knife', 'carrying the peanuts'] | C | YH2018_2023_05_31_09_07_02 | 17,859 | 17,875 | Behavior understanding | easy | Perception |
What action am I doing ? | 0 | ['holding the mushrooms', 'washing the bell pepper', 'switching the bowl', 'moving the box'] | D | YH2004_2023_07_12_14_02_36 | 62,482 | 62,505 | Behavior understanding | easy | Perception |
What action am I doing ? | 0 | ['Take', 'Carry', 'Take_off', 'Slide'] | B | YH2011_2023_07_10_15_03_05 | 19,484 | 20,970 | Behavior understanding | easy | Perception |
What action am I doing ? | 0 | ['Clean', 'Move', 'Read', 'Put'] | D | YH2004_2023_07_05_12_30_03 | 25,900 | 25,936 | Behavior understanding | easy | Perception |
What action am I doing ? | 0 | ['Shake', 'Take_off', 'Dry', 'Put'] | D | YH2040_2023_09_12_09_50_41 | 6,088 | 6,117 | Behavior understanding | easy | Perception |
What action am I doing ? | 0 | ['carrying the spatula', 'adding the noodles', 'holding the eggplant', 'touching the recipe'] | A | YH2007_2023_10_30_10_05_27 | 24,363 | 25,927 | Behavior understanding | easy | Perception |
What action am I doing ? | 0 | ['Grab', 'Tap', 'Move', 'Slide'] | A | YH2003_2023_06_02_09_20_42 | 36,186 | 36,206 | Behavior understanding | easy | Perception |
What action am I doing ? | 0 | ['touching the bottle', 'grabbing the spoon', 'moving the mushrooms', 'washing the sponge'] | B | YH2007_2023_10_23_15_06_16 | 30,055 | 30,121 | Behavior understanding | easy | Perception |
What action am I doing ? | 0 | ['closing the box', 'moving the doser glass', 'carrying the knife', 'holding the spoon'] | C | YH2036_2023_11_08_16_21_05 | 14,856 | 14,942 | Behavior understanding | easy | Perception |
What action am I doing ? | 0 | ['taking the pasta', 'stirring the water', 'stirring the pasta', 'carrying the knife'] | D | YH2011_2023_07_03_15_02_04 | 15,904 | 16,831 | Behavior understanding | easy | Perception |
What action am I doing ? | 0 | ['stirring the eggs', 'tasting the tofu', 'stirring the mushrooms', 'carrying the knife'] | A | YH2025_2023_06_09_09_17_42 | 14,345 | 14,685 | Behavior understanding | easy | Perception |
What action am I doing ? | 0 | ['moving the cutting board', 'touching the pasta', 'grabbing the plate', 'cutting the tofu'] | D | YH2018_2023_07_26_09_10_53 | 13,199 | 13,324 | Behavior understanding | easy | Perception |
What action am I doing ? | 0 | ['closing the drawer', 'shaking the spoon', 'switching the sponge', 'washing the brush'] | B | YH2007_2023_10_24_15_10_15 | 21,408 | 21,444 | Behavior understanding | easy | Perception |
What action am I doing ? | 0 | ['Throw', 'Slide', 'Touch', 'Put'] | D | YH2043_2023_10_04_09_03_05 | 48,782 | 48,795 | Behavior understanding | easy | Perception |
What action am I doing ? | 0 | ['touching the recipe', 'closing the water', 'pouring the soap', 'stirring the spatula'] | B | YH2043_2023_10_20_09_05_38 | 42,891 | 42,921 | Behavior understanding | easy | Perception |
What action am I doing ? | 0 | ['Grab', 'Read', 'Slide', 'Wash'] | A | YH2003_2023_05_17_09_08_58 | 29,170 | 29,186 | Behavior understanding | easy | Perception |
What action am I doing ? | 0 | ['Grab', 'Peel', 'Stir', 'Open'] | B | YH2007_2023_10_24_15_10_15 | 48,880 | 49,576 | Behavior understanding | easy | Perception |
What action am I doing ? | 0 | ['drying the hand', 'holding the pan', 'holding the mushrooms', 'switching the cup'] | B | YH2040_2023_08_25_09_12_12 | 46,891 | 47,191 | Behavior understanding | easy | Perception |
What action am I doing ? | 0 | ['switching the pan', 'stirring the pad thai', 'touching the towel', 'carrying the pasta spoon'] | A | YH2042_2023_07_19_09_20_44 | 19,235 | 19,257 | Behavior understanding | easy | Perception |
What action am I doing ? | 0 | ['grabbing the bottle', 'grabbing the tomatoes', 'holding the bottle', 'moving the cup'] | A | YH2043_2023_10_20_09_05_38 | 76,336 | 76,351 | Behavior understanding | easy | Perception |
What action am I doing ? | 0 | ['Throw', 'Put', 'Hold', 'Close'] | B | YH2007_2023_10_18_15_25_04 | 9,039 | 9,093 | Behavior understanding | easy | Perception |
What action am I doing ? | 0 | ['Grab', 'Wash', 'Pour', 'Take'] | A | YH2030_2023_08_11_14_15_21 | 29,634 | 29,663 | Behavior understanding | easy | Perception |
What action am I doing ? | 0 | ['cleaning the cupboard', 'grabbing the pot', 'washing the lemon', 'carrying the onions'] | B | YH2007_2023_10_23_15_06_16 | 110,374 | 110,386 | Behavior understanding | easy | Perception |
What action am I doing ? | 0 | ['grabbing the doser glass', 'switching the lemon', 'grabbing the bottle', 'carrying the spatula'] | C | YH2030_2023_07_07_15_52_37 | 11,131 | 11,158 | Behavior understanding | easy | Perception |
What action am I doing ? | 0 | ['shaking the whip', 'switching the colander', 'shaking the sponge', 'grabbing the pan'] | C | YH2042_2023_07_19_09_20_44 | 50,677 | 50,696 | Behavior understanding | easy | Perception |
What action am I doing ? | 0 | ['moving the shallots', 'shaking the spatula', 'putting the spatula', 'washing the bowl'] | C | YH2040_2023_08_11_09_01_12 | 58,015 | 58,027 | Behavior understanding | easy | Perception |
What action am I doing ? | 0 | ['holding the tomatoes', 'adding the seasoning', 'washing the pot lid', 'touching the zucchini'] | B | YH2003_2023_06_02_09_20_42 | 41,953 | 42,023 | Behavior understanding | easy | Perception |
What action am I doing ? | 0 | ['Hold', 'Press', 'Grab', 'Tap'] | A | YH2018_2023_05_31_09_07_02 | 63,877 | 65,585 | Behavior understanding | easy | Perception |
What action am I doing ? | 0 | ['washing the cup', 'washing the doser glass', 'grabbing the recipe', 'putting the tomatoes'] | C | YH2030_2023_08_11_14_15_21 | 25,010 | 25,026 | Behavior understanding | easy | Perception |
What action am I doing ? | 0 | ['putting the bottle', 'cleaning the grater', 'carrying the towel', 'carrying the pasta spoon'] | A | YH2002_2023_12_04_10_15_23 | 56,369 | 56,387 | Behavior understanding | easy | Perception |
What action am I doing ? | 0 | ['Close', 'Grate', 'Throw', 'Grab'] | D | YH2043_2023_10_09_09_06_48 | 27,374 | 27,451 | Behavior understanding | easy | Perception |
What action am I doing ? | 0 | ['switching the bottle', 'carrying the peanuts', 'grabbing the colander', 'grabbing the cutting board'] | D | YH2018_2023_05_31_09_07_02 | 22,741 | 22,752 | Behavior understanding | easy | Perception |
What action am I doing ? | 0 | ['Carry', 'Open', 'Switch', 'Put_on'] | A | YH2043_2023_10_04_09_03_05 | 15,114 | 15,132 | Behavior understanding | easy | Perception |
What action am I doing ? | 0 | ['peeling the lemon', 'grabbing the pasta', 'carrying the pasta', 'pressing the box'] | C | YH2002_2023_12_04_10_15_23 | 38,928 | 38,967 | Behavior understanding | easy | Perception |
What action am I doing ? | 0 | ['moving the towel', 'grabbing the rice', 'carrying the zucchini', 'washing the radish'] | A | YH2025_2023_08_04_09_01_53 | 77,548 | 77,561 | Behavior understanding | easy | Perception |
What action am I doing ? | 0 | ['Slide', 'Stir', 'Shake', 'Close'] | D | YH2003_2023_05_17_09_08_58 | 27,619 | 27,630 | Behavior understanding | easy | Perception |
What action am I doing ? | 0 | ['Wash', 'Stir', 'Press', 'Touch'] | A | YH2011_2023_06_26_15_04_40 | 14,442 | 14,582 | Behavior understanding | easy | Perception |
What action am I doing ? | 0 | ['Read', 'Wash', 'Close', 'Hold'] | A | YH2030_2023_07_31_14_15_56 | 4,869 | 5,028 | Behavior understanding | easy | Perception |
What action am I doing ? | 0 | ['carrying the package', 'shaking the hand', 'grabbing the cucumber ', 'putting the recipe'] | D | YH2004_2023_07_06_08_59_27 | 1,699 | 1,711 | Behavior understanding | easy | Perception |
What action am I doing ? | 0 | ['switching the salad bowl', 'pouring the tamarind paste', 'opening the cupboard', 'taping the eggs'] | C | YH2040_2023_08_25_09_12_12 | 30,542 | 30,616 | Behavior understanding | easy | Perception |
What action am I doing ? | 0 | ['washing the pan', 'switching the mushrooms', 'grabbing the doser glass', 'touching the pan'] | A | YH2007_2023_10_23_15_06_16 | 118,223 | 118,392 | Behavior understanding | easy | Perception |
What action am I doing ? | 0 | ['putting the recipe', 'moving the trash', 'closing the box', 'putting the zucchini'] | A | YH2007_2023_10_24_15_10_15 | 903 | 957 | Behavior understanding | easy | Perception |
What action am I doing ? | 0 | ['carrying the cup', 'holding the onions', 'grabbing the bell pepper', 'switching the spatula'] | B | YH2036_2023_11_08_16_21_05 | 26,224 | 26,460 | Behavior understanding | easy | Perception |
What action am I doing ? | 0 | ['cutting the shallots', 'adding the mushrooms', 'putting the whip', 'grabbing the butter'] | C | YH2030_2023_08_11_14_15_21 | 31,029 | 31,069 | Behavior understanding | easy | Perception |
What action am I doing ? | 0 | ['carrying the butter', 'putting the bowl', 'holding the pan', 'carrying the grater'] | B | YH2043_2023_09_25_09_23_29 | 22,543 | 22,564 | Behavior understanding | easy | Perception |
What action am I doing ? | 0 | ['Cut', 'Shake', 'Adjust', 'Grab'] | D | YH2040_2023_08_11_09_01_12 | 8,868 | 8,882 | Behavior understanding | easy | Perception |
What action am I doing ? | 0 | ['grabbing the trash', 'moving the spoon', 'moving the pot', 'grabbing the peeler'] | C | YH2043_2023_10_04_09_03_05 | 6,373 | 6,399 | Behavior understanding | easy | Perception |
What action am I doing ? | 0 | ['shaking the bottle', 'shaking the hand', 'carrying the spatula', 'holding the pan'] | B | YH2014_2024_01_22_10_05_24 | 45,499 | 45,565 | Behavior understanding | easy | Perception |
What action am I doing ? | 0 | ['washing the colander', 'shaking the pan', 'holding the mushrooms', 'switching the eggplant'] | C | YH2003_2023_06_02_09_20_42 | 19,224 | 19,258 | Behavior understanding | easy | Perception |
What action am I doing ? | 0 | ['Split', 'Close', 'Shake', 'Carry'] | D | YH2029_2023_06_12_15_05_02 | 54,206 | 54,433 | Behavior understanding | easy | Perception |
What action am I doing ? | 0 | ['Shake', 'Grab', 'Carry', 'Slide'] | B | YH2043_2023_10_09_09_06_48 | 46,376 | 46,404 | Behavior understanding | easy | Perception |
What action am I doing ? | 0 | ['Open', 'Shake', 'Split', 'Press'] | B | YH2004_2023_06_26_09_24_30 | 32,461 | 32,502 | Behavior understanding | easy | Perception |
What action am I doing ? | 0 | ['switching the onions', 'touching the pot', 'carrying the towel', 'shaking the cutting board'] | C | YH2021_2023_09_26_09_46_20 | 39,810 | 39,874 | Behavior understanding | easy | Perception |
What action am I doing ? | 0 | ['cutting the mushrooms', 'drying the hand', 'touching the bottle', 'grabbing the noodles'] | B | YH2007_2023_10_30_10_05_27 | 8,274 | 8,547 | Behavior understanding | easy | Perception |
What action am I doing ? | 0 | ['opening the water', 'cleaning the colander', 'moving the salad bowl', 'opening the pot lid'] | A | YH2011_2023_07_10_15_03_05 | 90,584 | 90,598 | Behavior understanding | easy | Perception |
What action am I doing ? | 0 | ['throwing the tissue', 'taking the pasta', 'grabbing the lemon', 'grabbing the pot'] | D | YH2003_2023_06_02_09_20_42 | 30,540 | 30,570 | Behavior understanding | easy | Perception |
What action am I doing ? | 0 | ['Peel', 'Shake', 'Put', 'Grab'] | D | YH2014_2023_09_13_09_07_10 | 18,953 | 18,972 | Behavior understanding | easy | Perception |
What action am I doing ? | 0 | ['Cut', 'Grab', 'Slide', 'Put'] | D | YH2025_2023_08_04_09_01_53 | 68,523 | 68,534 | Behavior understanding | easy | Perception |
What action am I doing ? | 0 | ['Grab', 'Add', 'Read', 'Hold'] | D | YH2011_2023_06_26_15_04_40 | 58,968 | 58,986 | Behavior understanding | easy | Perception |
What action am I doing ? | 0 | ['moving the knife', 'moving the shallots', 'grabbing the plate', 'washing the spoon'] | D | YH2004_2023_07_12_14_02_36 | 47,814 | 47,863 | Behavior understanding | easy | Perception |
What action am I doing ? | 0 | ['shaking the zucchini', 'moving the trash', 'taping the spatula', 'closing the bottle'] | B | YH2002_2023_12_04_10_15_23 | 24,325 | 24,342 | Behavior understanding | easy | Perception |
What action am I doing ? | 0 | ['touching the package', 'grabbing the spatula', 'putting the glove on', 'cleaning the salad bowl'] | B | YH2043_2023_10_13_09_06_46 | 45,065 | 45,112 | Behavior understanding | easy | Perception |
What action am I doing ? | 0 | ['Slide', 'Move', 'Carry', 'Adjust'] | C | YH2011_2023_07_03_15_02_04 | 49,622 | 49,816 | Behavior understanding | easy | Perception |
What action am I doing ? | 0 | ['Hold', 'Throw', 'Put', 'Add'] | C | YH2043_2023_10_09_09_06_48 | 20,017 | 20,054 | Behavior understanding | easy | Perception |
What action am I doing ? | 0 | ['sliding the knife', 'grabbing the zucchini', 'carrying the pot', 'putting the package'] | B | YH2025_2023_09_08_09_06_51 | 13,800 | 13,814 | Behavior understanding | easy | Perception |
What action am I doing ? | 0 | ['grabbing the tamarind paste', 'holding the spatula', 'putting the tofu', 'adding the butter'] | B | YH2011_2023_06_21_09_42_56 | 11,916 | 11,997 | Behavior understanding | easy | Perception |
What action am I doing ? | 0 | ['Grab', 'Hold', 'Carry', 'Taste'] | C | YH2030_2023_07_07_15_52_37 | 26,375 | 26,874 | Behavior understanding | easy | Perception |
What action am I doing ? | 0 | ['carrying the trash', 'cleaning the pot', 'cleaning the cutting board', 'stirring the pasta'] | A | YH2036_2023_08_21_15_11_59 | 17,286 | 17,301 | Behavior understanding | easy | Perception |
What action am I doing ? | 0 | ['tasting the ratatouille', 'moving the onions', 'grabbing the bell pepper', 'putting the bowl'] | C | YH2040_2023_08_18_09_02_11 | 20,872 | 20,900 | Behavior understanding | easy | Perception |
What action am I doing ? | 0 | ['switching the package', 'carrying the box', 'grabbing the omelet', 'closing the package'] | B | YH2040_2023_09_12_09_50_41 | 7,875 | 7,904 | Behavior understanding | easy | Perception |
What action am I doing ? | 0 | ['switching the eggs', 'holding the tofu', 'putting the shallots', 'stirring the noodles'] | D | YH2040_2023_08_25_09_12_12 | 43,816 | 43,970 | Behavior understanding | easy | Perception |
What action am I doing ? | 0 | ['Throw', 'Close', 'Taste', 'Grab'] | D | YH2018_2023_05_31_09_07_02 | 49,115 | 49,157 | Behavior understanding | easy | Perception |
What action am I doing ? | 0 | ['Close', 'Switch', 'Touch', 'Wash'] | C | YH2018_2023_06_07_09_17_40 | 45,484 | 45,585 | Behavior understanding | easy | Perception |
What action am I doing ? | 0 | ['Carry', 'Press', 'Add', 'Hold'] | A | YH2003_2023_05_17_09_08_58 | 32,314 | 32,371 | Behavior understanding | easy | Perception |
What action am I doing ? | 0 | ['Wash', 'Put_on', 'Cut', 'Close'] | C | YH2037_2023_07_31_15_02_31 | 11,253 | 11,318 | Behavior understanding | easy | Perception |
What action am I doing ? | 0 | ['grabbing the sponge', 'stirring the tomatoes', 'spliting the fresh thyme', 'holding the tomatoes'] | D | YH2040_2023_07_28_09_03_22 | 28,600 | 28,646 | Behavior understanding | easy | Perception |
What action am I doing ? | 0 | ['throwing the tissue', 'moving the spoon', 'holding the knife', 'cleaning the hand'] | D | YH2003_2023_06_02_09_20_42 | 26,947 | 26,966 | Behavior understanding | easy | Perception |
What action am I doing ? | 0 | ['switching the tissue', 'switching the tomatoes', 'carrying the colander', 'washing the knife'] | C | YH2007_2023_10_23_15_06_16 | 83,820 | 84,076 | Behavior understanding | easy | Perception |
What action am I doing ? | 0 | ['putting the trash', 'carrying the butter', 'shaking the grater', 'grabbing the bottle'] | D | YH2007_2023_10_24_15_10_15 | 62,330 | 62,352 | Behavior understanding | easy | Perception |
What action am I doing ? | 0 | ['Hold', 'Switch', 'Wash', 'Close'] | B | YH2040_2023_09_12_09_50_41 | 19,925 | 19,938 | Behavior understanding | easy | Perception |
What action am I doing ? | 0 | ['Open', 'Touch', 'Carry', 'Peel'] | C | YH2029_2023_06_12_15_05_02 | 15,796 | 15,892 | Behavior understanding | easy | Perception |
What action am I doing ? | 0 | ['Peel', 'Grab', 'Hold', 'Throw'] | B | YH2011_2023_06_21_09_42_56 | 11,935 | 11,950 | Behavior understanding | easy | Perception |
What action am I doing ? | 0 | ['touching the sponge', 'closing the fridge', 'putting the cutting board', 'holding the shallots'] | B | YH2003_2023_06_02_09_20_42 | 51,338 | 51,383 | Behavior understanding | easy | Perception |
What action am I doing ? | 0 | ['Put', 'Throw', 'Shake', 'Adjust'] | C | YH2007_2023_10_30_10_05_27 | 45,539 | 45,584 | Behavior understanding | easy | Perception |
What action am I doing ? | 0 | ['Peel', 'Read', 'Put', 'Take'] | B | YH2043_2023_09_25_09_23_29 | 2,140 | 2,225 | Behavior understanding | easy | Perception |
What action am I doing ? | 0 | ['Wash', 'Dry', 'Shake', 'Stir'] | A | YH2042_2023_07_19_09_20_44 | 50,163 | 50,411 | Behavior understanding | easy | Perception |
What action am I doing ? | 0 | ['Put', 'Grab', 'Split', 'Press'] | B | YH2011_2023_06_26_15_04_40 | 76,896 | 76,925 | Behavior understanding | easy | Perception |
What action am I doing ? | 0 | ['putting the spoon', 'carrying the zucchini', 'carrying the bowl', 'tasting the carrots'] | A | YH2040_2023_08_11_09_01_12 | 51,141 | 51,180 | Behavior understanding | easy | Perception |
What action am I doing ? | 0 | ['stirring the ratatouille', 'switching the salad bowl', 'washing the tomatoes', 'carrying the glove'] | A | YH2036_2023_08_21_15_11_59 | 63,985 | 64,062 | Behavior understanding | easy | Perception |
What action am I doing ? | 0 | ['Slide', 'Pour', 'Carry', 'Put'] | B | YH2040_2023_08_18_09_02_11 | 26,946 | 27,002 | Behavior understanding | easy | Perception |
What action am I doing ? | 0 | ['shaking the carrots', 'holding the box', 'putting the bowl', 'grabbing the pot'] | D | YH2043_2023_10_13_09_06_46 | 35,184 | 35,217 | Behavior understanding | easy | Perception |
What action am I doing ? | 0 | ['putting the knife', 'stirring the omelet', 'stirring the spatula', 'switching the colander'] | A | YH2040_2023_08_25_09_12_12 | 33,437 | 33,463 | Behavior understanding | easy | Perception |
What action am I doing ? | 0 | ['carrying the bell pepper', 'putting the lemon', 'carrying the cutting board', 'cleaning the grater'] | B | YH2014_2023_09_13_09_07_10 | 34,901 | 34,912 | Behavior understanding | easy | Perception |
What action am I doing ? | 0 | ['putting the carrots', 'carrying the pasta', 'holding the tomatoes', 'adding the mushrooms'] | C | YH2030_2023_07_07_15_52_37 | 40,159 | 40,242 | Behavior understanding | easy | Perception |
What action am I doing ? | 0 | ['putting the pot', 'switching the fresh thyme', 'switching the tomatoes', 'carrying the doser glass'] | D | YH2003_2023_06_02_09_20_42 | 51,405 | 51,456 | Behavior understanding | easy | Perception |
What action am I doing ? | 0 | ['carrying the spatula', 'moving the pot', 'carrying the avocado', 'carrying the radish'] | A | YH2004_2023_07_06_08_59_27 | 61,346 | 62,097 | Behavior understanding | easy | Perception |
What action am I doing ? | 0 | ['Tap', 'Put_on', 'Wash', 'Open'] | D | YH2003_2023_06_23_09_09_48 | 56,892 | 56,913 | Behavior understanding | easy | Perception |
What action am I doing ? | 0 | ['carrying the spatula', 'putting the plate', 'touching the cucumber ', 'cleaning the stoves'] | A | YH2040_2023_08_11_09_01_12 | 4,068 | 4,105 | Behavior understanding | easy | Perception |
What action am I doing ? | 0 | ['Stir', 'Grate', 'Grab', 'Read'] | C | YH2040_2023_08_18_09_02_11 | 35,104 | 35,127 | Behavior understanding | easy | Perception |
What action am I doing ? | 0 | ['Split', 'Open', 'Read', 'Carry'] | B | YH2043_2023_10_20_09_05_38 | 39,779 | 39,885 | Behavior understanding | easy | Perception |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.